Section A North-South
2024-12-02 Monday Aft Session December 2, 2024
Leaders after 24 boards Average: 121.0
Place Pct Score Pair
1 59.09 142.99 A-2 Lionel Lecavalier - Jeannine Guérette
2 57.49 139.13 A-4 Mireille Ruest - Linda Lalancette
3 56.96 137.84 A-10 Lauraine Letarte - Louise Lafond
4 53.48 129.42 A-7 Martine Légaré - Ginette Martin
5 52.82 127.83 A-11 Charles Fafard - Christiane Simard
6 51.54 124.73 A-5 Huguette Perreault - Huguette Bergeron
7 49.75 120.40 A-3 Gérald Page - André Martel
8 48.13 116.47 A-9 Simon Daigle - Hélène Rodier
9 46.67 112.93 A-6 Johanne St-Pierre - Mario Charette
10 45.42 109.92 A-1 Pierre Sainte-Marie - Julie Rajotte
11 41.03 99.30 A-8 Gilles Chagnon - Daniel Cournoyer
12 37.61 91.01 A-12 Céline Dugré - Gilles Charron
Section A East-West
2024-12-02 Monday Aft Session December 2, 2024
Leaders after 24 boards Average: 121.0
Place Pct Score Pair
1 62.14 150.39 A-11 Serge Gariepy - René Fortin
2 54.80 132.61 A-3 Nicole Parent - Lynda Cusson
3 54.15 131.04 A-1 France Marchesseault - Denis Paquin
4 52.35 126.68 A-5 Claudette Roger - Daniel Cyrenne
5 51.98 125.78 A-8 Huguette Lachance - Céline Cusson
6 51.88 125.54 A-6 Thérèse Croteau - Danielle Simard-Jutras
7 50.37 121.90 A-4 Bertrand Fafard - Hélène Bourret
8 47.15 114.11 A-9 Ruth Jobin - Francine Valois
9 46.88 113.45 A-10 Monette Martin - Normand Létourneau
10 45.69 110.58 A-7 Margot Smith - Sylvie Lefebvre
11 41.74 101.01 A-2 Simon Beauregard - Suzanne Dubois
12 40.88 98.94 A-12 Pauline Fafard - Raymond Dubois
2024-12-02, Monday Aft, December 2, 2024
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.14 9.86 1-Sainte-Marie-Rajotte vs 1-Marchesseault-Paquin
420 1.14 9.86 3-Page-Martel vs 5-Roger-Cyrenne
100 10.41 0.59 4-Ruest-Lalancette vs 7-Smith-Lefebvre
50 8.77 2.23 5-Perreault-Bergeron vs 9-Jobin-Valois
420 1.14 9.86 6-St-Pierre-Charette vs 11-Gariepy-Fortin
100 10.41 0.59 7-Légaré-Martin vs 2-Beauregard-Dubois
170 3.32 7.68 8-Chagnon-Cournoyer vs 4-Fafard-Bourret
50 7.68 3.32 9-Daigle-Rodier vs 6-Croteau-Simard-Jutras
140 5.50 5.50 10-Letarte-Lafond vs 8-Lachance-Cusson
140 5.50 5.50 11-Fafard-Simard vs 10-Martin-Létourneau
140 5.50 5.50 12-Dugré-Charron vs 12-Fafard-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.77 2.23 1-Sainte-Marie-Rajotte vs 1-Marchesseault-Paquin
150 9.86 1.14 3-Page-Martel vs 5-Roger-Cyrenne
140 7.14 3.86 4-Ruest-Lalancette vs 7-Smith-Lefebvre
140 7.14 3.86 5-Perreault-Bergeron vs 9-Jobin-Valois
170 4.41 6.59 6-St-Pierre-Charette vs 11-Gariepy-Fortin
420 1.14 9.86 7-Légaré-Martin vs 2-Beauregard-Dubois
170 4.41 6.59 8-Chagnon-Cournoyer vs 4-Fafard-Bourret
420 1.14 9.86 9-Daigle-Rodier vs 6-Croteau-Simard-Jutras
200 10.95 0.05 10-Letarte-Lafond vs 8-Lachance-Cusson
170 4.41 6.59 11-Fafard-Simard vs 10-Martin-Létourneau
420 1.14 9.86 12-Dugré-Charron vs 12-Fafard-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.77 2.23 1-Sainte-Marie-Rajotte vs 12-Fafard-Dubois
110 4.95 6.05 2-Lecavalier-Guérette vs 2-Beauregard-Dubois
110 4.95 6.05 4-Ruest-Lalancette vs 6-Croteau-Simard-Jutras
50 1.68 9.32 5-Perreault-Bergeron vs 8-Lachance-Cusson
50 1.68 9.32 6-St-Pierre-Charette vs 10-Martin-Létourneau
140 8.77 2.23 7-Légaré-Martin vs 1-Marchesseault-Paquin
90 3.32 7.68 8-Chagnon-Cournoyer vs 3-Parent-Cusson
140 8.77 2.23 9-Daigle-Rodier vs 5-Roger-Cyrenne
140 8.77 2.23 10-Letarte-Lafond vs 7-Smith-Lefebvre
140 8.77 2.23 11-Fafard-Simard vs 9-Jobin-Valois
100 0.05 10.95 12-Dugré-Charron vs 11-Gariepy-Fortin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.95 0.05 1-Sainte-Marie-Rajotte vs 12-Fafard-Dubois
110 7.68 3.32 2-Lecavalier-Guérette vs 2-Beauregard-Dubois
100 4.95 6.05 4-Ruest-Lalancette vs 6-Croteau-Simard-Jutras
140 8.77 2.23 5-Perreault-Bergeron vs 8-Lachance-Cusson
200 1.68 9.32 6-St-Pierre-Charette vs 10-Martin-Létourneau
100 4.95 6.05 7-Légaré-Martin vs 1-Marchesseault-Paquin
200 1.68 9.32 8-Chagnon-Cournoyer vs 3-Parent-Cusson
150 9.86 1.14 9-Daigle-Rodier vs 5-Roger-Cyrenne
100 4.95 6.05 10-Letarte-Lafond vs 7-Smith-Lefebvre
100 4.95 6.05 11-Fafard-Simard vs 9-Jobin-Valois
300 0.05 10.95 12-Dugré-Charron vs 11-Gariepy-Fortin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.05 10.95 1-Sainte-Marie-Rajotte vs 11-Gariepy-Fortin
400 3.86 7.14 2-Lecavalier-Guérette vs 1-Marchesseault-Paquin
400 3.86 7.14 3-Page-Martel vs 3-Parent-Cusson
50 8.77 2.23 5-Perreault-Bergeron vs 7-Smith-Lefebvre
150 6.59 4.41 6-St-Pierre-Charette vs 9-Jobin-Valois
50 8.77 2.23 7-Légaré-Martin vs 12-Fafard-Dubois
50 8.77 2.23 8-Chagnon-Cournoyer vs 2-Beauregard-Dubois
430 1.14 9.86 9-Daigle-Rodier vs 4-Fafard-Bourret
400 3.86 7.14 10-Letarte-Lafond vs 6-Croteau-Simard-Jutras
110 10.95 0.05 11-Fafard-Simard vs 8-Lachance-Cusson
400 3.86 7.14 12-Dugré-Charron vs 10-Martin-Létourneau
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.41 0.59 1-Sainte-Marie-Rajotte vs 11-Gariepy-Fortin
170 6.59 4.41 2-Lecavalier-Guérette vs 1-Marchesseault-Paquin
200 5.50 5.50 3-Page-Martel vs 3-Parent-Cusson
110 8.77 2.23 5-Perreault-Bergeron vs 7-Smith-Lefebvre
620 2.23 8.77 6-St-Pierre-Charette vs 9-Jobin-Valois
620 2.23 8.77 7-Légaré-Martin vs 12-Fafard-Dubois
100 10.41 0.59 8-Chagnon-Cournoyer vs 2-Beauregard-Dubois
210 4.41 6.59 9-Daigle-Rodier vs 4-Fafard-Bourret
620 2.23 8.77 10-Letarte-Lafond vs 6-Croteau-Simard-Jutras
150 7.68 3.32 11-Fafard-Simard vs 8-Lachance-Cusson
650 0.05 10.95 12-Dugré-Charron vs 10-Martin-Létourneau
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.68 3.32 1-Sainte-Marie-Rajotte vs 10-Martin-Létourneau
130 10.95 0.05 2-Lecavalier-Guérette vs 12-Fafard-Dubois
110 0.59 10.41 3-Page-Martel vs 2-Beauregard-Dubois
110 0.59 10.41 4-Ruest-Lalancette vs 4-Fafard-Bourret
100 4.41 6.59 6-St-Pierre-Charette vs 8-Lachance-Cusson
110 7.68 3.32 7-Légaré-Martin vs 11-Gariepy-Fortin
100 2.23 8.77 8-Chagnon-Cournoyer vs 1-Marchesseault-Paquin
110 7.68 3.32 9-Daigle-Rodier vs 3-Parent-Cusson
110 7.68 3.32 10-Letarte-Lafond vs 5-Roger-Cyrenne
90 3.32 7.68 11-Fafard-Simard vs 7-Smith-Lefebvre
110 7.68 3.32 12-Dugré-Charron vs 9-Jobin-Valois
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.14 9.86 1-Sainte-Marie-Rajotte vs 10-Martin-Létourneau
500 0.05 10.95 2-Lecavalier-Guérette vs 12-Fafard-Dubois
170 3.86 7.14 3-Page-Martel vs 2-Beauregard-Dubois
170 3.86 7.14 4-Ruest-Lalancette vs 4-Fafard-Bourret
130 9.32 1.68 6-St-Pierre-Charette vs 8-Lachance-Cusson
140 5.50 5.50 7-Légaré-Martin vs 11-Gariepy-Fortin
200 2.23 8.77 8-Chagnon-Cournoyer vs 1-Marchesseault-Paquin
130 9.32 1.68 9-Daigle-Rodier vs 3-Parent-Cusson
100 7.14 3.86 10-Letarte-Lafond vs 5-Roger-Cyrenne
100 7.14 3.86 11-Fafard-Simard vs 7-Smith-Lefebvre
150 10.95 0.05 12-Dugré-Charron vs 9-Jobin-Valois
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.23 8.77 1-Sainte-Marie-Rajotte vs 9-Jobin-Valois
100 0.05 10.95 2-Lecavalier-Guérette vs 11-Gariepy-Fortin
50 1.14 9.86 3-Page-Martel vs 1-Marchesseault-Paquin
140 5.50 5.50 4-Ruest-Lalancette vs 3-Parent-Cusson
120 4.41 6.59 5-Perreault-Bergeron vs 5-Roger-Cyrenne
180 8.77 2.23 7-Légaré-Martin vs 10-Martin-Létourneau
150 7.14 3.86 8-Chagnon-Cournoyer vs 12-Fafard-Dubois
300 9.86 1.14 9-Daigle-Rodier vs 2-Beauregard-Dubois
400 10.95 0.05 10-Letarte-Lafond vs 4-Fafard-Bourret
150 7.14 3.86 11-Fafard-Simard vs 6-Croteau-Simard-Jutras
110 3.32 7.68 12-Dugré-Charron vs 8-Lachance-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.05 10.95 1-Sainte-Marie-Rajotte vs 9-Jobin-Valois
100 7.68 3.32 2-Lecavalier-Guérette vs 11-Gariepy-Fortin
100 7.68 3.32 3-Page-Martel vs 1-Marchesseault-Paquin
90 5.50 5.50 4-Ruest-Lalancette vs 3-Parent-Cusson
300 10.95 0.05 5-Perreault-Bergeron vs 5-Roger-Cyrenne
620 1.14 9.86 7-Légaré-Martin vs 10-Martin-Létourneau
200 9.86 1.14 8-Chagnon-Cournoyer vs 12-Fafard-Dubois
140 4.41 6.59 9-Daigle-Rodier vs 2-Beauregard-Dubois
100 7.68 3.32 10-Letarte-Lafond vs 4-Fafard-Bourret
170 2.77 8.23 11-Fafard-Simard vs 6-Croteau-Simard-Jutras
170 2.77 8.23 12-Dugré-Charron vs 8-Lachance-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 11.00 1-Sainte-Marie-Rajotte vs 8-Lachance-Cusson
140 3.00 8.00 2-Lecavalier-Guérette vs 10-Martin-Létourneau
420 8.50 2.50 3-Page-Martel vs 12-Fafard-Dubois
450 11.00 0.00 4-Ruest-Lalancette vs 2-Beauregard-Dubois
140 3.00 8.00 5-Perreault-Bergeron vs 4-Fafard-Bourret
420 8.50 2.50 6-St-Pierre-Charette vs 6-Croteau-Simard-Jutras
170 6.00 5.00 7-Légaré-Martin vs 9-Jobin-Valois
140 3.00 8.00 8-Chagnon-Cournoyer vs 11-Gariepy-Fortin
420 8.50 2.50 9-Daigle-Rodier vs 1-Marchesseault-Paquin
140 3.00 8.00 10-Letarte-Lafond vs 3-Parent-Cusson
420 8.50 2.50 11-Fafard-Simard vs 5-Roger-Cyrenne
140 3.00 8.00 12-Dugré-Charron vs 7-Smith-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 4.00 1-Sainte-Marie-Rajotte vs 8-Lachance-Cusson
50 9.50 1.50 2-Lecavalier-Guérette vs 10-Martin-Létourneau
50 9.50 1.50 3-Page-Martel vs 12-Fafard-Dubois
400 2.00 9.00 4-Ruest-Lalancette vs 2-Beauregard-Dubois
50 9.50 1.50 5-Perreault-Bergeron vs 4-Fafard-Bourret
130 5.00 6.00 6-St-Pierre-Charette vs 6-Croteau-Simard-Jutras
50 9.50 1.50 7-Légaré-Martin vs 9-Jobin-Valois
400 2.00 9.00 8-Chagnon-Cournoyer vs 11-Gariepy-Fortin
130 5.00 6.00 9-Daigle-Rodier vs 1-Marchesseault-Paquin
130 5.00 6.00 10-Letarte-Lafond vs 3-Parent-Cusson
430 0.00 11.00 11-Fafard-Simard vs 5-Roger-Cyrenne
400 2.00 9.00 12-Dugré-Charron vs 7-Smith-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.05 4.95 1-Sainte-Marie-Rajotte vs 7-Smith-Lefebvre
120 9.86 1.14 2-Lecavalier-Guérette vs 9-Jobin-Valois
100 3.86 7.14 3-Page-Martel vs 11-Gariepy-Fortin
100 3.86 7.14 4-Ruest-Lalancette vs 1-Marchesseault-Paquin
200 0.59 10.41 5-Perreault-Bergeron vs 3-Parent-Cusson
110 7.68 3.32 6-St-Pierre-Charette vs 5-Roger-Cyrenne
120 9.86 1.14 8-Chagnon-Cournoyer vs 10-Martin-Létourneau
90 6.05 4.95 9-Daigle-Rodier vs 12-Fafard-Dubois
120 9.86 1.14 10-Letarte-Lafond vs 2-Beauregard-Dubois
110 2.23 8.77 11-Fafard-Simard vs 4-Fafard-Bourret
200 0.59 10.41 12-Dugré-Charron vs 6-Croteau-Simard-Jutras
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.23 2.77 1-Sainte-Marie-Rajotte vs 7-Smith-Lefebvre
50 3.32 7.68 2-Lecavalier-Guérette vs 9-Jobin-Valois
50 3.32 7.68 3-Page-Martel vs 11-Gariepy-Fortin
420 8.23 2.77 4-Ruest-Lalancette vs 1-Marchesseault-Paquin
200 0.05 10.95 5-Perreault-Bergeron vs 3-Parent-Cusson
420 8.23 2.77 6-St-Pierre-Charette vs 5-Roger-Cyrenne
420 8.23 2.77 8-Chagnon-Cournoyer vs 10-Martin-Létourneau
110 1.14 9.86 9-Daigle-Rodier vs 12-Fafard-Dubois
420 8.23 2.77 10-Letarte-Lafond vs 2-Beauregard-Dubois
50 3.32 7.68 11-Fafard-Simard vs 4-Fafard-Bourret
420 8.23 2.77 12-Dugré-Charron vs 6-Croteau-Simard-Jutras
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.59 10.41 1-Sainte-Marie-Rajotte vs 6-Croteau-Simard-Jutras
100 4.41 6.59 2-Lecavalier-Guérette vs 8-Lachance-Cusson
170 8.23 2.77 3-Page-Martel vs 10-Martin-Létourneau
170 8.23 2.77 4-Ruest-Lalancette vs 12-Fafard-Dubois
130 2.23 8.77 5-Perreault-Bergeron vs 2-Beauregard-Dubois
100 4.41 6.59 6-St-Pierre-Charette vs 4-Fafard-Bourret
200 0.59 10.41 7-Légaré-Martin vs 7-Smith-Lefebvre
620 10.41 0.59 9-Daigle-Rodier vs 11-Gariepy-Fortin
100 4.41 6.59 10-Letarte-Lafond vs 1-Marchesseault-Paquin
620 10.41 0.59 11-Fafard-Simard vs 3-Parent-Cusson
140 6.59 4.41 12-Dugré-Charron vs 5-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.32 1.68 1-Sainte-Marie-Rajotte vs 6-Croteau-Simard-Jutras
100 4.95 6.05 2-Lecavalier-Guérette vs 8-Lachance-Cusson
100 4.95 6.05 3-Page-Martel vs 10-Martin-Létourneau
200 9.32 1.68 4-Ruest-Lalancette vs 12-Fafard-Dubois
100 4.95 6.05 5-Perreault-Bergeron vs 2-Beauregard-Dubois
200 9.32 1.68 6-St-Pierre-Charette vs 4-Fafard-Bourret
200 9.32 1.68 7-Légaré-Martin vs 7-Smith-Lefebvre
100 4.95 6.05 9-Daigle-Rodier vs 11-Gariepy-Fortin
90 1.14 9.86 10-Letarte-Lafond vs 1-Marchesseault-Paquin
110 0.05 10.95 11-Fafard-Simard vs 3-Parent-Cusson
90 2.23 8.77 12-Dugré-Charron vs 5-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.59 10.41 1-Sainte-Marie-Rajotte vs 5-Roger-Cyrenne
100 9.32 1.68 2-Lecavalier-Guérette vs 7-Smith-Lefebvre
420 0.59 10.41 3-Page-Martel vs 9-Jobin-Valois
170 3.86 7.14 4-Ruest-Lalancette vs 11-Gariepy-Fortin
180 2.23 8.77 5-Perreault-Bergeron vs 1-Marchesseault-Paquin
150 5.50 5.50 6-St-Pierre-Charette vs 3-Parent-Cusson
170 3.86 7.14 7-Légaré-Martin vs 6-Croteau-Simard-Jutras
50 7.68 3.32 8-Chagnon-Cournoyer vs 8-Lachance-Cusson
150 10.95 0.05 10-Letarte-Lafond vs 12-Fafard-Dubois
100 9.32 1.68 11-Fafard-Simard vs 2-Beauregard-Dubois
110 6.59 4.41 12-Dugré-Charron vs 4-Fafard-Bourret
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.68 9.32 1-Sainte-Marie-Rajotte vs 5-Roger-Cyrenne
120 10.95 0.05 2-Lecavalier-Guérette vs 7-Smith-Lefebvre
70 5.50 5.50 3-Page-Martel vs 9-Jobin-Valois
100 9.86 1.14 4-Ruest-Lalancette vs 11-Gariepy-Fortin
90 8.23 2.77 5-Perreault-Bergeron vs 1-Marchesseault-Paquin
70 5.50 5.50 6-St-Pierre-Charette vs 3-Parent-Cusson
70 5.50 5.50 7-Légaré-Martin vs 6-Croteau-Simard-Jutras
90 3.32 7.68 8-Chagnon-Cournoyer vs 8-Lachance-Cusson
200 0.05 10.95 10-Letarte-Lafond vs 12-Fafard-Dubois
90 8.23 2.77 11-Fafard-Simard vs 2-Beauregard-Dubois
100 1.68 9.32 12-Dugré-Charron vs 4-Fafard-Bourret
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.86 1.14 1-Sainte-Marie-Rajotte vs 4-Fafard-Bourret
90 6.59 4.41 2-Lecavalier-Guérette vs 6-Croteau-Simard-Jutras
120 10.95 0.05 3-Page-Martel vs 8-Lachance-Cusson
90 6.59 4.41 4-Ruest-Lalancette vs 10-Martin-Létourneau
50 2.77 8.23 5-Perreault-Bergeron vs 12-Fafard-Dubois
90 6.59 4.41 6-St-Pierre-Charette vs 2-Beauregard-Dubois
50 2.77 8.23 7-Légaré-Martin vs 5-Roger-Cyrenne
100 0.59 10.41 8-Chagnon-Cournoyer vs 7-Smith-Lefebvre
90 6.59 4.41 9-Daigle-Rodier vs 9-Jobin-Valois
90 6.59 4.41 11-Fafard-Simard vs 1-Marchesseault-Paquin
100 0.59 10.41 12-Dugré-Charron vs 3-Parent-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.59 4.41 1-Sainte-Marie-Rajotte vs 4-Fafard-Bourret
140 9.32 1.68 2-Lecavalier-Guérette vs 6-Croteau-Simard-Jutras
620 1.68 9.32 3-Page-Martel vs 8-Lachance-Cusson
170 6.59 4.41 4-Ruest-Lalancette vs 10-Martin-Létourneau
170 6.59 4.41 5-Perreault-Bergeron vs 12-Fafard-Dubois
620 1.68 9.32 6-St-Pierre-Charette vs 2-Beauregard-Dubois
620 1.68 9.32 7-Légaré-Martin vs 5-Roger-Cyrenne
200 4.41 6.59 8-Chagnon-Cournoyer vs 7-Smith-Lefebvre
620 1.68 9.32 9-Daigle-Rodier vs 9-Jobin-Valois
100 10.95 0.05 11-Fafard-Simard vs 1-Marchesseault-Paquin
140 9.32 1.68 12-Dugré-Charron vs 3-Parent-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.14 9.86 1-Sainte-Marie-Rajotte vs 3-Parent-Cusson
50 4.41 6.59 2-Lecavalier-Guérette vs 5-Roger-Cyrenne
50 4.41 6.59 3-Page-Martel vs 7-Smith-Lefebvre
100 8.23 2.77 4-Ruest-Lalancette vs 9-Jobin-Valois
90 6.59 4.41 5-Perreault-Bergeron vs 11-Gariepy-Fortin
110 0.05 10.95 6-St-Pierre-Charette vs 1-Marchesseault-Paquin
100 8.23 2.77 7-Légaré-Martin vs 4-Fafard-Bourret
50 4.41 6.59 8-Chagnon-Cournoyer vs 6-Croteau-Simard-Jutras
70 2.23 8.77 9-Daigle-Rodier vs 8-Lachance-Cusson
110 10.41 0.59 10-Letarte-Lafond vs 10-Martin-Létourneau
110 10.41 0.59 12-Dugré-Charron vs 2-Beauregard-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.68 3.32 1-Sainte-Marie-Rajotte vs 3-Parent-Cusson
490 10.95 0.05 2-Lecavalier-Guérette vs 5-Roger-Cyrenne
430 7.68 3.32 3-Page-Martel vs 7-Smith-Lefebvre
460 9.86 1.14 4-Ruest-Lalancette vs 9-Jobin-Valois
150 1.14 9.86 5-Perreault-Bergeron vs 11-Gariepy-Fortin
400 4.41 6.59 6-St-Pierre-Charette vs 1-Marchesseault-Paquin
400 4.41 6.59 7-Légaré-Martin vs 4-Fafard-Bourret
180 2.23 8.77 8-Chagnon-Cournoyer vs 6-Croteau-Simard-Jutras
100 0.05 10.95 9-Daigle-Rodier vs 8-Lachance-Cusson
430 7.68 3.32 10-Letarte-Lafond vs 10-Martin-Létourneau
400 4.41 6.59 12-Dugré-Charron vs 2-Beauregard-Dubois
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.30 3.70 2-Lecavalier-Guérette vs 4-Fafard-Bourret
100 7.30 3.70 3-Page-Martel vs 6-Croteau-Simard-Jutras
100 7.30 3.70 4-Ruest-Lalancette vs 8-Lachance-Cusson
100 7.30 3.70 5-Perreault-Bergeron vs 10-Martin-Létourneau
100 7.30 3.70 6-St-Pierre-Charette vs 12-Fafard-Dubois
200 10.90 0.10 7-Légaré-Martin vs 3-Parent-Cusson
170 0.10 10.90 8-Chagnon-Cournoyer vs 5-Roger-Cyrenne
140 2.50 8.50 9-Daigle-Rodier vs 7-Smith-Lefebvre
140 2.50 8.50 10-Letarte-Lafond vs 9-Jobin-Valois
140 2.50 8.50 11-Fafard-Simard vs 11-Gariepy-Fortin
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.30 3.70 2-Lecavalier-Guérette vs 4-Fafard-Bourret
100 10.30 0.70 3-Page-Martel vs 6-Croteau-Simard-Jutras
110 1.30 9.70 4-Ruest-Lalancette vs 8-Lachance-Cusson
100 10.30 0.70 5-Perreault-Bergeron vs 10-Martin-Létourneau
50 7.30 3.70 6-St-Pierre-Charette vs 12-Fafard-Dubois
50 7.30 3.70 7-Légaré-Martin vs 3-Parent-Cusson
120 0.10 10.90 8-Chagnon-Cournoyer vs 5-Roger-Cyrenne
90 3.10 7.90 9-Daigle-Rodier vs 7-Smith-Lefebvre
50 4.90 6.10 10-Letarte-Lafond vs 9-Jobin-Valois
90 3.10 7.90 11-Fafard-Simard vs 11-Gariepy-Fortin
----------------------------------------------------------------------
Summary for Pair A 1 North-South
Pierre Sainte-Marie - Julie Rajotte
2024-12-02 Monday Aft Session December 2, 2024
224030
Average: 121.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -420 1.14 12 W N-S 8 -110 7
2 E N-S 1 -100 8.77 13 N BOTH 7 90 6.05
3 S E-W 12 140 8.77 14 E NONE 7 420 8.23
4 W BOTH 12 620 10.95 15 S N-S 6 -200 0.59
5 N N-S 11 -460 0.05 16 W E-W 6 200 9.32
6 E E-W 11 100 10.41 17 N NONE 5 -420 0.59
7 S BOTH 10 110 7.68 18 E N-S 5 -100 1.68
8 W NONE 10 -420 1.14 19 S E-W 4 100 9.86
9 N E-W 9 90 2.23 20 W BOTH 4 -170 6.59
10 E BOTH 9 -650 0.05 21 N N-S 3 -100 1.14
11 S NONE 8 -50 0 22 E E-W 3 430 7.68
SESSION SCORE: 109.92 PERCENT: 45.42
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Lionel Lecavalier - Jeannine Gu rette
2024-12-02 Monday Aft Session December 2, 2024
224030
Average: 121.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 110 4.95 14 E NONE 9 -50 3.32
4 W BOTH 2 110 7.68 15 S N-S 8 -100 4.41
5 N N-S 1 -400 3.86 16 W E-W 8 100 4.95
6 E E-W 1 -170 6.59 17 N NONE 7 100 9.32
7 S BOTH 12 130 10.95 18 E N-S 7 120 10.95
8 W NONE 12 -500 0.05 19 S E-W 6 90 6.59
9 N E-W 11 -100 0.05 20 W BOTH 6 -140 9.32
10 E BOTH 11 100 7.68 21 N N-S 5 50 4.41
11 S NONE 10 140 3 22 E E-W 5 490 10.95
12 W N-S 10 50 9.5 23 S BOTH 4 100 7.3
13 N BOTH 9 120 9.86 24 W NONE 4 50 7.3
SESSION SCORE: 142.99 PERCENT: 59.09 Session rank: 1
Event rank: 2
------------------------------------------------------------------------
Summary for Pair A 3 North-South
G rald Page - Andr Martel
2024-12-02 Monday Aft Session December 2, 2024
224030
Average: 121.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -420 1.14 14 E NONE 11 -50 3.32
2 E N-S 5 150 9.86 15 S N-S 10 170 8.23
5 N N-S 3 -400 3.86 16 W E-W 10 100 4.95
6 E E-W 3 -200 5.5 17 N NONE 9 -420 0.59
7 S BOTH 2 -110 0.59 18 E N-S 9 -70 5.5
8 W NONE 2 -170 3.86 19 S E-W 8 120 10.95
9 N E-W 1 -50 1.14 20 W BOTH 8 -620 1.68
10 E BOTH 1 100 7.68 21 N N-S 7 50 4.41
11 S NONE 12 420 8.5 22 E E-W 7 430 7.68
12 W N-S 12 50 9.5 23 S BOTH 6 100 7.3
13 N BOTH 11 -100 3.86 24 W NONE 6 100 10.3
SESSION SCORE: 120.40 PERCENT: 49.75
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Mireille Ruest - Linda Lalancette
2024-12-02 Monday Aft Session December 2, 2024
224030
Average: 121.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 100 10.41 14 E NONE 1 420 8.23
2 E N-S 7 -140 7.14 15 S N-S 12 170 8.23
3 S E-W 6 110 4.95 16 W E-W 12 200 9.32
4 W BOTH 6 -100 4.95 17 N NONE 11 -170 3.86
7 S BOTH 4 -110 0.59 18 E N-S 11 100 9.86
8 W NONE 4 -170 3.86 19 S E-W 10 90 6.59
