Section A North-South 2026-10-05 Monday Aft Session October 5, 2026 Leaders after 24 boards Average: 121.0 Place Pct Score Pair 1 60.04 145.30 A-3 Mireille Tousignant - Yves Tousignant 2 60.04 145.30 A-4 Louise Lafond - Lauraine Letarte 3 59.63 144.31 A-11 Gilles Charron - Denis Leclair 4 58.30 141.08 A-10 Diane Clavet - Ghislaine St-Cyr 5 57.78 139.83 A-5 Manon Plourde - Gilles Boissonneault 6 50.39 121.95 A-9 Huguette Perreault - Daniel Parenteau 7 49.73 120.35 A-8 Martine Légaré - Jasmine Sainte-Marie 8 47.39 114.68 A-12 Francine Valois - Ruth Jobin 9 41.23 99.78 A-2 Huguette Lachance - Céline Cusson 10 40.74 98.60 A-1 Josée Lemelin - Gilles Turgeon 11 39.69 96.05 A-6 Louise Guilbault - Majo Thibault 12 34.99 84.67 A-7 Céline Dugré - Jocelyne Lanthier Section A East-West 2026-10-05 Monday Aft Session October 5, 2026 Leaders after 24 boards Average: 121.0 Place Pct Score Pair 1 64.72 156.62 A-12 Michel Bourbeau - Hélène Lafrenière 2 55.52 134.36 A-4 Margot Smith - Denis Paquin 3 54.48 131.84 A-10 France Marchesseault - Daniel Cyrenne 4 53.35 129.10 A-1 Thérèse Croteau - Lucie Marleau 5 52.03 125.91 A-9 Serge Dery - Pierre-Maurice Gravel 6 51.80 125.36 A-7 Monette Martin - Normand Létourneau 7 47.82 115.73 A-5 Jean-Pierre Pétrin - Michel Brisebois 8 47.69 115.42 A-3 Claudette Jacques - Julie Rajotte 9 44.61 107.96 A-11 Monique Champagne - Lise Amyot 10 43.65 105.64 A-6 Hélène Bourret - Pauline Fafard 11 42.28 102.31 A-8 Lynda Cusson - Nicole Parent 12 42.09 101.85 A-2 Gilles Chagnon - Normand De L'Étoile
2026-10-05, Monday Aft, October 5, 2026
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.05 10.95 1-Lemelin-Turgeon vs 1-Croteau-Marleau
110 2.77 8.23 3-Tousignant-Tousignant vs 5-Pétrin-Brisebois
50 7.14 3.86 4-Lafond-Letarte vs 7-Martin-Létourneau
50 7.14 3.86 5-Plourde-Boissonneault vs 9-Dery-Gravel
50 7.14 3.86 6-Guilbault-Thibault vs 11-Champagne-Amyot
110 2.77 8.23 7-Dugré-Lanthier vs 2-Chagnon-De L'Étoile
50 7.14 3.86 8-Légaré-Sainte-Marie vs 4-Smith-Paquin
50 9.86 1.14 9-Perreault-Parenteau vs 6-Bourret-Fafard
90 10.95 0.05 10-Clavet-St-Cyr vs 8-Cusson-Parent
140 1.14 9.86 11-Charron-Leclair vs 10-Marchesseault-Cyrenne
100 4.41 6.59 12-Valois-Jobin vs 12-Bourbeau-Lafrenière
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.23 8.77 1-Lemelin-Turgeon vs 1-Croteau-Marleau
200 5.50 5.50 3-Tousignant-Tousignant vs 5-Pétrin-Brisebois
170 3.32 7.68 4-Lafond-Letarte vs 7-Martin-Létourneau
200 5.50 5.50 5-Plourde-Boissonneault vs 9-Dery-Gravel
650 9.86 1.14 6-Guilbault-Thibault vs 11-Champagne-Amyot
50 0.59 10.41 7-Dugré-Lanthier vs 2-Chagnon-De L'Étoile
680 10.95 0.05 8-Légaré-Sainte-Marie vs 4-Smith-Paquin
600 7.68 3.32 9-Perreault-Parenteau vs 6-Bourret-Fafard
200 5.50 5.50 10-Clavet-St-Cyr vs 8-Cusson-Parent
50 0.59 10.41 11-Charron-Leclair vs 10-Marchesseault-Cyrenne
620 8.77 2.23 12-Valois-Jobin vs 12-Bourbeau-Lafrenière
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.14 9.86 1-Lemelin-Turgeon vs 12-Bourbeau-Lafrenière
200 10.95 0.05 2-Lachance-Cusson vs 2-Chagnon-De L'Étoile
130 5.50 5.50 4-Lafond-Letarte vs 6-Bourret-Fafard
130 5.50 5.50 5-Plourde-Boissonneault vs 8-Cusson-Parent
130 5.50 5.50 6-Guilbault-Thibault vs 10-Marchesseault-Cyrenne
130 5.50 5.50 7-Dugré-Lanthier vs 1-Croteau-Marleau
600 0.05 10.95 8-Légaré-Sainte-Marie vs 3-Jacques-Rajotte
130 5.50 5.50 9-Perreault-Parenteau vs 5-Pétrin-Brisebois
150 2.23 8.77 10-Clavet-St-Cyr vs 7-Martin-Létourneau
120 8.77 2.23 11-Charron-Leclair vs 9-Dery-Gravel
110 9.86 1.14 12-Valois-Jobin vs 11-Champagne-Amyot
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 0.59 10.41 1-Lemelin-Turgeon vs 12-Bourbeau-Lafrenière
630 2.77 8.23 2-Lachance-Cusson vs 2-Chagnon-De L'Étoile
600 4.95 6.05 4-Lafond-Letarte vs 6-Bourret-Fafard
170 6.59 4.41 5-Plourde-Boissonneault vs 8-Cusson-Parent
630 2.77 8.23 6-Guilbault-Thibault vs 10-Marchesseault-Cyrenne
720 0.59 10.41 7-Dugré-Lanthier vs 1-Croteau-Marleau
150 7.68 3.32 8-Légaré-Sainte-Marie vs 3-Jacques-Rajotte
90 9.86 1.14 9-Perreault-Parenteau vs 5-Pétrin-Brisebois
100 10.95 0.05 10-Clavet-St-Cyr vs 7-Martin-Létourneau
110 8.77 2.23 11-Charron-Leclair vs 9-Dery-Gravel
600 4.95 6.05 12-Valois-Jobin vs 11-Champagne-Amyot
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.59 4.41 1-Lemelin-Turgeon vs 11-Champagne-Amyot
50 4.95 6.05 2-Lachance-Cusson vs 1-Croteau-Marleau
110 8.77 2.23 3-Tousignant-Tousignant vs 3-Jacques-Rajotte
110 8.77 2.23 5-Plourde-Boissonneault vs 7-Martin-Létourneau
120 1.14 9.86 6-Guilbault-Thibault vs 9-Dery-Gravel
80 3.32 7.68 7-Dugré-Lanthier vs 12-Bourbeau-Lafrenière
50 4.95 6.05 8-Légaré-Sainte-Marie vs 2-Chagnon-De L'Étoile
110 8.77 2.23 9-Perreault-Parenteau vs 4-Smith-Paquin
100 2.23 8.77 10-Clavet-St-Cyr vs 6-Bourret-Fafard
140 10.95 0.05 11-Charron-Leclair vs 8-Cusson-Parent
140 0.05 10.95 12-Valois-Jobin vs 10-Marchesseault-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.68 9.32 1-Lemelin-Turgeon vs 11-Champagne-Amyot
50 1.68 9.32 2-Lachance-Cusson vs 1-Croteau-Marleau
140 4.41 6.59 3-Tousignant-Tousignant vs 3-Jacques-Rajotte
420 9.86 1.14 5-Plourde-Boissonneault vs 7-Martin-Létourneau
50 1.68 9.32 6-Guilbault-Thibault vs 9-Dery-Gravel
50 1.68 9.32 7-Dugré-Lanthier vs 12-Bourbeau-Lafrenière
420 9.86 1.14 8-Légaré-Sainte-Marie vs 2-Chagnon-De L'Étoile
170 6.05 4.95 9-Perreault-Parenteau vs 4-Smith-Paquin
170 6.05 4.95 10-Clavet-St-Cyr vs 6-Bourret-Fafard
200 7.68 3.32 11-Charron-Leclair vs 8-Cusson-Parent
420 9.86 1.14 12-Valois-Jobin vs 10-Marchesseault-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.68 3.32 1-Lemelin-Turgeon vs 10-Marchesseault-Cyrenne
100 1.14 9.86 2-Lachance-Cusson vs 12-Bourbeau-Lafrenière
80 3.86 7.14 3-Tousignant-Tousignant vs 2-Chagnon-De L'Étoile
80 3.86 7.14 4-Lafond-Letarte vs 4-Smith-Paquin
100 1.14 9.86 6-Guilbault-Thibault vs 8-Cusson-Parent
110 7.68 3.32 7-Dugré-Lanthier vs 11-Champagne-Amyot
110 7.68 3.32 8-Légaré-Sainte-Marie vs 1-Croteau-Marleau
140 10.95 0.05 9-Perreault-Parenteau vs 3-Jacques-Rajotte
110 7.68 3.32 10-Clavet-St-Cyr vs 5-Pétrin-Brisebois
110 7.68 3.32 11-Charron-Leclair vs 7-Martin-Létourneau
100 1.14 9.86 12-Valois-Jobin vs 9-Dery-Gravel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.05 10.95 1-Lemelin-Turgeon vs 10-Marchesseault-Cyrenne
50 3.32 7.68 2-Lachance-Cusson vs 12-Bourbeau-Lafrenière
100 7.68 3.32 3-Tousignant-Tousignant vs 2-Chagnon-De L'Étoile
200 10.95 0.05 4-Lafond-Letarte vs 4-Smith-Paquin
100 7.68 3.32 6-Guilbault-Thibault vs 8-Cusson-Parent
50 3.32 7.68 7-Dugré-Lanthier vs 11-Champagne-Amyot
50 3.32 7.68 8-Légaré-Sainte-Marie vs 1-Croteau-Marleau
50 3.32 7.68 9-Perreault-Parenteau vs 3-Jacques-Rajotte
150 9.86 1.14 10-Clavet-St-Cyr vs 5-Pétrin-Brisebois
100 7.68 3.32 11-Charron-Leclair vs 7-Martin-Létourneau
50 3.32 7.68 12-Valois-Jobin vs 9-Dery-Gravel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.23 8.77 1-Lemelin-Turgeon vs 9-Dery-Gravel
630 5.50 5.50 2-Lachance-Cusson vs 11-Champagne-Amyot
210 9.86 1.14 3-Tousignant-Tousignant vs 1-Croteau-Marleau
630 5.50 5.50 4-Lafond-Letarte vs 3-Jacques-Rajotte
630 5.50 5.50 5-Plourde-Boissonneault vs 5-Pétrin-Brisebois
630 5.50 5.50 7-Dugré-Lanthier vs 10-Marchesseault-Cyrenne
660 0.59 10.41 8-Légaré-Sainte-Marie vs 12-Bourbeau-Lafrenière
180 10.95 0.05 9-Perreault-Parenteau vs 2-Chagnon-De L'Étoile
660 0.59 10.41 10-Clavet-St-Cyr vs 4-Smith-Paquin
630 5.50 5.50 11-Charron-Leclair vs 6-Bourret-Fafard
620 8.77 2.23 12-Valois-Jobin vs 8-Cusson-Parent
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.05 4.95 1-Lemelin-Turgeon vs 9-Dery-Gravel
110 1.68 9.32 2-Lachance-Cusson vs 11-Champagne-Amyot
100 6.05 4.95 3-Tousignant-Tousignant vs 1-Croteau-Marleau
200 9.32 1.68 4-Lafond-Letarte vs 3-Jacques-Rajotte
200 9.32 1.68 5-Plourde-Boissonneault vs 5-Pétrin-Brisebois
600 0.05 10.95 7-Dugré-Lanthier vs 10-Marchesseault-Cyrenne
90 3.86 7.14 8-Légaré-Sainte-Marie vs 12-Bourbeau-Lafrenière
110 1.68 9.32 9-Perreault-Parenteau vs 2-Chagnon-De L'Étoile
200 9.32 1.68 10-Clavet-St-Cyr vs 4-Smith-Paquin
200 9.32 1.68 11-Charron-Leclair vs 6-Bourret-Fafard
90 3.86 7.14 12-Valois-Jobin vs 8-Cusson-Parent
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.50 1.50 1-Lemelin-Turgeon vs 8-Cusson-Parent
100 9.50 1.50 2-Lachance-Cusson vs 10-Marchesseault-Cyrenne
50 5.00 6.00 3-Tousignant-Tousignant vs 12-Bourbeau-Lafrenière
50 5.00 6.00 4-Lafond-Letarte vs 2-Chagnon-De L'Étoile
50 1.00 10.00 5-Plourde-Boissonneault vs 4-Smith-Paquin
50 5.00 6.00 6-Guilbault-Thibault vs 6-Bourret-Fafard
50 5.00 6.00 7-Dugré-Lanthier vs 9-Dery-Gravel
50 5.00 6.00 8-Légaré-Sainte-Marie vs 11-Champagne-Amyot
50 5.00 6.00 9-Perreault-Parenteau vs 1-Croteau-Marleau
150 11.00 0.00 10-Clavet-St-Cyr vs 3-Jacques-Rajotte
50 5.00 6.00 11-Charron-Leclair vs 5-Pétrin-Brisebois
420 0.00 11.00 12-Valois-Jobin vs 7-Martin-Létourneau
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 9.00 1-Lemelin-Turgeon vs 8-Cusson-Parent
440 5.00 6.00 2-Lachance-Cusson vs 10-Marchesseault-Cyrenne
420 8.50 2.50 3-Tousignant-Tousignant vs 12-Bourbeau-Lafrenière
50 11.00 0.00 4-Lafond-Letarte vs 2-Chagnon-De L'Étoile
440 5.00 6.00 5-Plourde-Boissonneault vs 4-Smith-Paquin
440 5.00 6.00 6-Guilbault-Thibault vs 6-Bourret-Fafard
940 0.00 11.00 7-Dugré-Lanthier vs 9-Dery-Gravel
170 10.00 1.00 8-Légaré-Sainte-Marie vs 11-Champagne-Amyot
440 5.00 6.00 9-Perreault-Parenteau vs 1-Croteau-Marleau
520 1.00 10.00 10-Clavet-St-Cyr vs 3-Jacques-Rajotte
440 5.00 6.00 11-Charron-Leclair vs 5-Pétrin-Brisebois
420 8.50 2.50 12-Valois-Jobin vs 7-Martin-Létourneau
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.68 3.32 1-Lemelin-Turgeon vs 7-Martin-Létourneau
100 1.14 9.86 2-Lachance-Cusson vs 9-Dery-Gravel
140 7.68 3.32 3-Tousignant-Tousignant vs 11-Champagne-Amyot
110 3.86 7.14 4-Lafond-Letarte vs 1-Croteau-Marleau
140 7.68 3.32 5-Plourde-Boissonneault vs 3-Jacques-Rajotte
100 1.14 9.86 6-Guilbault-Thibault vs 5-Pétrin-Brisebois
100 1.14 9.86 8-Légaré-Sainte-Marie vs 10-Marchesseault-Cyrenne
120 5.50 5.50 9-Perreault-Parenteau vs 12-Bourbeau-Lafrenière
200 10.41 0.59 10-Clavet-St-Cyr vs 2-Chagnon-De L'Étoile
110 3.86 7.14 11-Charron-Leclair vs 4-Smith-Paquin
200 10.41 0.59 12-Valois-Jobin vs 6-Bourret-Fafard
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.68 9.32 1-Lemelin-Turgeon vs 7-Martin-Létourneau
50 4.95 6.05 2-Lachance-Cusson vs 9-Dery-Gravel
110 7.68 3.32 3-Tousignant-Tousignant vs 11-Champagne-Amyot
140 9.32 1.68 4-Lafond-Letarte vs 1-Croteau-Marleau
150 10.95 0.05 5-Plourde-Boissonneault vs 3-Jacques-Rajotte
100 1.68 9.32 6-Guilbault-Thibault vs 5-Pétrin-Brisebois
50 4.95 6.05 8-Légaré-Sainte-Marie vs 10-Marchesseault-Cyrenne
50 4.95 6.05 9-Perreault-Parenteau vs 12-Bourbeau-Lafrenière
140 9.32 1.68 10-Clavet-St-Cyr vs 2-Chagnon-De L'Étoile
150 0.05 10.95 11-Charron-Leclair vs 4-Smith-Paquin
50 4.95 6.05 12-Valois-Jobin vs 6-Bourret-Fafard
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.23 2.77 1-Lemelin-Turgeon vs 6-Bourret-Fafard
100 2.77 8.23 2-Lachance-Cusson vs 8-Cusson-Parent
120 6.05 4.95 3-Tousignant-Tousignant vs 10-Marchesseault-Cyrenne
120 6.05 4.95 4-Lafond-Letarte vs 12-Bourbeau-Lafrenière
180 10.41 0.59 5-Plourde-Boissonneault vs 2-Chagnon-De L'Étoile
200 0.59 10.41 6-Guilbault-Thibault vs 4-Smith-Paquin
90 4.41 6.59 7-Dugré-Lanthier vs 7-Martin-Létourneau
150 8.23 2.77 9-Perreault-Parenteau vs 11-Champagne-Amyot
100 2.77 8.23 10-Clavet-St-Cyr vs 1-Croteau-Marleau
180 10.41 0.59 11-Charron-Leclair vs 3-Jacques-Rajotte
200 0.59 10.41 12-Valois-Jobin vs 5-Pétrin-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.86 7.14 1-Lemelin-Turgeon vs 6-Bourret-Fafard
140 3.86 7.14 2-Lachance-Cusson vs 8-Cusson-Parent
420 10.41 0.59 3-Tousignant-Tousignant vs 10-Marchesseault-Cyrenne
50 0.05 10.95 4-Lafond-Letarte vs 12-Bourbeau-Lafrenière
170 7.14 3.86 5-Plourde-Boissonneault vs 2-Chagnon-De L'Étoile
140 3.86 7.14 6-Guilbault-Thibault vs 4-Smith-Paquin
170 7.14 3.86 7-Dugré-Lanthier vs 7-Martin-Létourneau
110 1.14 9.86 9-Perreault-Parenteau vs 11-Champagne-Amyot
180 8.77 2.23 10-Clavet-St-Cyr vs 1-Croteau-Marleau
140 3.86 7.14 11-Charron-Leclair vs 3-Jacques-Rajotte
420 10.41 0.59 12-Valois-Jobin vs 5-Pétrin-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.32 7.68 1-Lemelin-Turgeon vs 5-Pétrin-Brisebois
110 9.32 1.68 2-Lachance-Cusson vs 7-Martin-Létourneau
140 10.95 0.05 3-Tousignant-Tousignant vs 9-Dery-Gravel
110 0.59 10.41 4-Lafond-Letarte vs 11-Champagne-Amyot
50 6.59 4.41 5-Plourde-Boissonneault vs 1-Croteau-Marleau
110 0.59 10.41 6-Guilbault-Thibault vs 3-Jacques-Rajotte
50 5.50 5.50 7-Dugré-Lanthier vs 6-Bourret-Fafard
110 9.32 1.68 8-Légaré-Sainte-Marie vs 8-Cusson-Parent
90 3.32 7.68 10-Clavet-St-Cyr vs 12-Bourbeau-Lafrenière
100 7.68 3.32 11-Charron-Leclair vs 2-Chagnon-De L'Étoile
90 3.32 7.68 12-Valois-Jobin vs 4-Smith-Paquin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.86 1.14 1-Lemelin-Turgeon vs 5-Pétrin-Brisebois
110 2.77 8.23 2-Lachance-Cusson vs 7-Martin-Létourneau
150 9.86 1.14 3-Tousignant-Tousignant vs 9-Dery-Gravel
110 2.77 8.23 4-Lafond-Letarte vs 11-Champagne-Amyot
110 2.77 8.23 5-Plourde-Boissonneault vs 1-Croteau-Marleau
120 7.14 3.86 6-Guilbault-Thibault vs 3-Jacques-Rajotte
150 9.86 1.14 7-Dugré-Lanthier vs 6-Bourret-Fafard
110 2.77 8.23 8-Légaré-Sainte-Marie vs 8-Cusson-Parent
110 2.77 8.23 10-Clavet-St-Cyr vs 12-Bourbeau-Lafrenière
110 2.77 8.23 11-Charron-Leclair vs 2-Chagnon-De L'Étoile
120 7.14 3.86 12-Valois-Jobin vs 4-Smith-Paquin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.59 4.41 1-Lemelin-Turgeon vs 4-Smith-Paquin
120 6.59 4.41 2-Lachance-Cusson vs 6-Bourret-Fafard
100 9.86 1.14 3-Tousignant-Tousignant vs 8-Cusson-Parent
110 8.77 2.23 4-Lafond-Letarte vs 10-Marchesseault-Cyrenne
150 2.23 8.77 5-Plourde-Boissonneault vs 12-Bourbeau-Lafrenière
200 10.95 0.05 6-Guilbault-Thibault vs 2-Chagnon-De L'Étoile
150 2.23 8.77 7-Dugré-Lanthier vs 5-Pétrin-Brisebois
140 4.41 6.59 8-Légaré-Sainte-Marie vs 7-Martin-Létourneau
150 2.23 8.77 9-Perreault-Parenteau vs 9-Dery-Gravel
120 6.59 4.41 11-Charron-Leclair vs 1-Croteau-Marleau
180 0.05 10.95 12-Valois-Jobin vs 3-Jacques-Rajotte
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.68 9.32 1-Lemelin-Turgeon vs 4-Smith-Paquin
200 0.05 10.95 2-Lachance-Cusson vs 6-Bourret-Fafard
170 8.77 2.23 3-Tousignant-Tousignant vs 8-Cusson-Parent
140 6.59 4.41 4-Lafond-Letarte vs 10-Marchesseault-Cyrenne
140 6.59 4.41 5-Plourde-Boissonneault vs 12-Bourbeau-Lafrenière
100 1.68 9.32 6-Guilbault-Thibault vs 2-Chagnon-De L'Étoile
600 10.41 0.59 7-Dugré-Lanthier vs 5-Pétrin-Brisebois
100 3.86 7.14 8-Légaré-Sainte-Marie vs 7-Martin-Létourneau
100 3.86 7.14 9-Perreault-Parenteau vs 9-Dery-Gravel
600 10.41 0.59 11-Charron-Leclair vs 1-Croteau-Marleau
140 6.59 4.41 12-Valois-Jobin vs 3-Jacques-Rajotte
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.77 2.23 1-Lemelin-Turgeon vs 3-Jacques-Rajotte
100 5.50 5.50 2-Lachance-Cusson vs 5-Pétrin-Brisebois
100 0.59 10.41 3-Tousignant-Tousignant vs 7-Martin-Létourneau
620 10.41 0.59 4-Lafond-Letarte vs 9-Dery-Gravel
50 2.77 8.23 5-Plourde-Boissonneault vs 11-Champagne-Amyot
140 7.68 3.32 6-Guilbault-Thibault vs 1-Croteau-Marleau
50 2.77 8.23 7-Dugré-Lanthier vs 4-Smith-Paquin
100 5.50 5.50 8-Légaré-Sainte-Marie vs 6-Bourret-Fafard
100 0.59 10.41 9-Perreault-Parenteau vs 8-Cusson-Parent
620 10.41 0.59 10-Clavet-St-Cyr vs 10-Marchesseault-Cyrenne
100 5.50 5.50 12-Valois-Jobin vs 2-Chagnon-De L'Étoile
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.14 3.86 1-Lemelin-Turgeon vs 3-Jacques-Rajotte
450 7.14 3.86 2-Lachance-Cusson vs 5-Pétrin-Brisebois
100 0.05 10.95 3-Tousignant-Tousignant vs 7-Martin-Létourneau
990 10.95 0.05 4-Lafond-Letarte vs 9-Dery-Gravel
480 9.32 1.68 5-Plourde-Boissonneault vs 11-Champagne-Amyot
200 2.23 8.77 6-Guilbault-Thibault vs 1-Croteau-Marleau
420 4.95 6.05 7-Dugré-Lanthier vs 4-Smith-Paquin
480 9.32 1.68 8-Légaré-Sainte-Marie vs 6-Bourret-Fafard
200 2.23 8.77 9-Perreault-Parenteau vs 8-Cusson-Parent
420 4.95 6.05 10-Clavet-St-Cyr vs 10-Marchesseault-Cyrenne
200 2.23 8.77 12-Valois-Jobin vs 2-Chagnon-De L'Étoile
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.90 3.10 2-Lachance-Cusson vs 4-Smith-Paquin
140 4.90 6.10 3-Tousignant-Tousignant vs 6-Bourret-Fafard
100 9.70 1.30 4-Lafond-Letarte vs 8-Cusson-Parent
110 7.90 3.10 5-Plourde-Boissonneault vs 10-Marchesseault-Cyrenne
170 1.90 9.10 6-Guilbault-Thibault vs 12-Bourbeau-Lafrenière
500 0.10 10.90 7-Dugré-Lanthier vs 3-Jacques-Rajotte
170 1.90 9.10 8-Légaré-Sainte-Marie vs 5-Pétrin-Brisebois
140 4.90 6.10 9-Perreault-Parenteau vs 7-Martin-Létourneau
140 4.90 6.10 10-Clavet-St-Cyr vs 9-Dery-Gravel
100 10.90 0.10 11-Charron-Leclair vs 11-Champagne-Amyot
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.30 9.70 2-Lachance-Cusson vs 4-Smith-Paquin
140 6.10 4.90 3-Tousignant-Tousignant vs 6-Bourret-Fafard
50 9.70 1.30 4-Lafond-Letarte vs 8-Cusson-Parent
420 1.30 9.70 5-Plourde-Boissonneault vs 10-Marchesseault-Cyrenne
50 9.70 1.30 6-Guilbault-Thibault vs 12-Bourbeau-Lafrenière
420 1.30 9.70 7-Dugré-Lanthier vs 3-Jacques-Rajotte
140 6.10 4.90 8-Légaré-Sainte-Marie vs 5-Pétrin-Brisebois
170 3.70 7.30 9-Perreault-Parenteau vs 7-Martin-Létourneau
140 6.10 4.90 10-Clavet-St-Cyr vs 9-Dery-Gravel
50 9.70 1.30 11-Charron-Leclair vs 11-Champagne-Amyot
----------------------------------------------------------------------Summary for Pair A 1 North-South
Josée Lemelin - Gilles Turgeon
2026-10-05 Monday Aft Session October 5, 2026
224030
Average: 121.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -170 0.05 12 W N-S 8 -460 2
2 E N-S 1 130 2.23 13 N BOTH 7 140 7.68
3 S E-W 12 -180 1.14 14 E NONE 7 -100 1.68
4 W BOTH 12 -720 0.59 15 S N-S 6 150 8.23
5 N N-S 11 100 6.59 16 W E-W 6 140 3.86
6 E E-W 11 -50 1.68 17 N NONE 5 -90 3.32
7 S BOTH 10 110 7.68 18 E N-S 5 150 9.86
8 W NONE 10 -130 0.05 19 S E-W 4 -120 6.59
9 N E-W 9 -650 2.23 20 W BOTH 4 -100 1.68
10 E BOTH 9 100 6.05 21 N N-S 3 170 8.77
11 S NONE 8 100 9.5 22 E E-W 3 450 7.14
SESSION SCORE: 98.60 PERCENT: 40.74
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Huguette Lachance - Céline Cusson
2026-10-05 Monday Aft Session October 5, 2026
224030
Average: 121.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 200 10.95 14 E NONE 9 -50 4.95
4 W BOTH 2 -630 2.77 15 S N-S 8 -100 2.77
5 N N-S 1 50 4.95 16 W E-W 8 140 3.86
6 E E-W 1 -50 1.68 17 N NONE 7 110 9.32
7 S BOTH 12 -100 1.14 18 E N-S 7 110 2.77
8 W NONE 12 50 3.32 19 S E-W 6 -120 6.59
9 N E-W 11 -630 5.5 20 W BOTH 6 -200 0.05
10 E BOTH 11 -110 1.68 21 N N-S 5 100 5.5
11 S NONE 10 100 9.5 22 E E-W 5 450 7.14
12 W N-S 10 -440 5 23 S BOTH 4 -110 7.9
13 N BOTH 9 -100 1.14 24 W NONE 4 -420 1.3
SESSION SCORE: 99.78 PERCENT: 41.23
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Mireille Tousignant - Yves Tousignant
2026-10-05 Monday Aft Session October 5, 2026
224030
Average: 121.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -110 2.77 14 E NONE 11 110 7.68
2 E N-S 5 200 5.5 15 S N-S 10 120 6.05
5 N N-S 3 110 8.77 16 W E-W 10 420 10.41
6 E E-W 3 140 4.41 17 N NONE 9 140 10.95
7 S BOTH 2 80 3.86 18 E N-S 9 150 9.86
8 W NONE 2 100 7.68 19 S E-W 8 100 9.86
9 N E-W 1 -210 9.86 20 W BOTH 8 170 8.77
10 E BOTH 1 100 6.05 21 N N-S 7 -100 0.59
11 S NONE 12 50 5 22 E E-W 7 -100 0.05
12 W N-S 12 -420 8.5 23 S BOTH 6 -140 4.9
13 N BOTH 11 140 7.68 24 W NONE 6 -140 6.1
SESSION SCORE: 145.30 PERCENT: 60.04 Session rank: 1/2
Event rank: 2/3
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Louise Lafond - Lauraine Letarte
2026-10-05 Monday Aft Session October 5, 2026
