Your browser version is outdated. We recommend that you update your browser to the latest version.

Section A North-South
2023-10-23 Monday Aft Session October 23, 2023
Leaders after 27 boards Average: 84.0
Place Pct Score Pair
1 57.44 96.50 A-2 Lionel Lecavalier - Jeannine Guérette
2 56.55 95.00 A-7 Charles Fafard - André Jutras
3 54.76 92.00 A-4 Lauraine Letarte - Denis Paquin
4 51.19 86.00 A-1 Pierre Sainte-Marie - Ginette Martin
5 48.51 81.50 A-8 Simon Daigle - Linda Lalancette
6 47.62 80.00 A-3 Céline Dugré - Gilles Charron
7 47.02 79.00 A-9 Martine Légaré - Normand Létourneau
8 44.94 75.50 A-5 Huguette Perreault - Hélène Bourret
9 41.96 70.50 A-6 Margot Smith - Lynda Cusson

Section A East-West
2023-10-23 Monday Aft Session October 23, 2023
Leaders after 27 boards Average: 84.0
Place Pct Score Pair
1 65.18 109.50 A-1 Thérèse Croteau - Marie-Paul Janelle
2 54.76 92.00 A-9 Céline Beaulieu - Yvon Beaulieu
3 49.11 82.50 A-5 Francine Valois - Ruth Jobin
4 49.11 82.50 A-7 Monette Martin - Pauline Fafard
5 48.51 81.50 A-2 Suzanne Dubois - Simon Beauregard
6 46.73 78.50 A-3 Aline Hamel - Lise Amyot
7 45.83 77.00 A-6 Ghislaine St-Cyr - Nicole Lecavalier
8 45.54 76.50 A-4 Huguette Lachance - Céline Cusson
9 45.24 76.00 A-8 René Fortin - Serge Gariepy

2023-10-23, Monday Aft, October 23, 2023

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 4.50 1-Sainte-Marie-Martin vs 1-Croteau-Janelle
140 2.50 4.50 3-Dugré-Charron vs 5-Valois-Jobin
140 2.50 4.50 4-Letarte-Paquin vs 7-Martin-Fafard
140 2.50 4.50 5-Perreault-Bourret vs 9-Beaulieu-Beaulieu
50 6.00 1.00 6-Smith-Cusson vs 2-Dubois-Beauregard
110 5.00 2.00 7-Fafard-Jutras vs 4-Lachance-Cusson
170 0.00 7.00 8-Daigle-Lalancette vs 6-St-Cyr-Lecavalier
150 7.00 0.00 9-Légaré-Létourneau vs 8-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 4.50 1-Sainte-Marie-Martin vs 1-Croteau-Janelle
100 7.00 0.00 3-Dugré-Charron vs 5-Valois-Jobin
200 5.00 2.00 4-Letarte-Paquin vs 7-Martin-Fafard
480 0.00 7.00 5-Perreault-Bourret vs 9-Beaulieu-Beaulieu
450 2.50 4.50 6-Smith-Cusson vs 2-Dubois-Beauregard
450 2.50 4.50 7-Fafard-Jutras vs 4-Lachance-Cusson
450 2.50 4.50 8-Daigle-Lalancette vs 6-St-Cyr-Lecavalier
150 6.00 1.00 9-Légaré-Létourneau vs 8-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Sainte-Marie-Martin vs 1-Croteau-Janelle
50 1.50 5.50 3-Dugré-Charron vs 5-Valois-Jobin
170 4.00 3.00 4-Letarte-Paquin vs 7-Martin-Fafard
50 1.50 5.50 5-Perreault-Bourret vs 9-Beaulieu-Beaulieu
100 0.00 7.00 6-Smith-Cusson vs 2-Dubois-Beauregard
170 4.00 3.00 7-Fafard-Jutras vs 4-Lachance-Cusson
200 6.50 0.50 8-Daigle-Lalancette vs 6-St-Cyr-Lecavalier
170 4.00 3.00 9-Légaré-Létourneau vs 8-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 2.00 1-Sainte-Marie-Martin vs 9-Beaulieu-Beaulieu
600 0.00 7.00 2-Lecavalier-Guérette vs 2-Dubois-Beauregard
300 6.00 1.00 4-Letarte-Paquin vs 6-St-Cyr-Lecavalier
100 2.00 5.00 5-Perreault-Bourret vs 8-Fortin-Gariepy
100 2.00 5.00 6-Smith-Cusson vs 1-Croteau-Janelle
100 2.00 5.00 7-Fafard-Jutras vs 3-Hamel-Amyot
110 4.00 3.00 8-Daigle-Lalancette vs 5-Valois-Jobin
400 7.00 0.00 9-Légaré-Létourneau vs 7-Martin-Fafard
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 1.50 1-Sainte-Marie-Martin vs 9-Beaulieu-Beaulieu
620 3.00 4.00 2-Lecavalier-Guérette vs 2-Dubois-Beauregard
620 3.00 4.00 4-Letarte-Paquin vs 6-St-Cyr-Lecavalier
680 7.00 0.00 5-Perreault-Bourret vs 8-Fortin-Gariepy
200 1.00 6.00 6-Smith-Cusson vs 1-Croteau-Janelle
650 5.50 1.50 7-Fafard-Jutras vs 3-Hamel-Amyot
620 3.00 4.00 8-Daigle-Lalancette vs 5-Valois-Jobin
170 0.00 7.00 9-Légaré-Létourneau vs 7-Martin-Fafard
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 4.50 1-Sainte-Marie-Martin vs 9-Beaulieu-Beaulieu
600 7.00 0.00 2-Lecavalier-Guérette vs 2-Dubois-Beauregard
650 2.50 4.50 4-Letarte-Paquin vs 6-St-Cyr-Lecavalier
650 2.50 4.50 5-Perreault-Bourret vs 8-Fortin-Gariepy
620 6.00 1.00 6-Smith-Cusson vs 1-Croteau-Janelle
630 5.00 2.00 7-Fafard-Jutras vs 3-Hamel-Amyot
650 2.50 4.50 8-Daigle-Lalancette vs 5-Valois-Jobin
690 0.00 7.00 9-Légaré-Létourneau vs 7-Martin-Fafard
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-Sainte-Marie-Martin vs 8-Fortin-Gariepy
120 1.00 6.00 2-Lecavalier-Guérette vs 1-Croteau-Janelle
170 4.50 2.50 3-Dugré-Charron vs 3-Hamel-Amyot
300 0.00 7.00 5-Perreault-Bourret vs 7-Martin-Fafard
110 2.00 5.00 6-Smith-Cusson vs 9-Beaulieu-Beaulieu
200 6.00 1.00 7-Fafard-Jutras vs 2-Dubois-Beauregard
140 3.00 4.00 8-Daigle-Lalancette vs 4-Lachance-Cusson
170 4.50 2.50 9-Légaré-Létourneau vs 6-St-Cyr-Lecavalier
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 1-Sainte-Marie-Martin vs 8-Fortin-Gariepy
110 2.50 4.50 2-Lecavalier-Guérette vs 1-Croteau-Janelle
110 2.50 4.50 3-Dugré-Charron vs 3-Hamel-Amyot
100 6.00 1.00 5-Perreault-Bourret vs 7-Martin-Fafard
200 7.00 0.00 6-Smith-Cusson vs 9-Beaulieu-Beaulieu
110 2.50 4.50 7-Fafard-Jutras vs 2-Dubois-Beauregard
50 5.00 2.00 8-Daigle-Lalancette vs 4-Lachance-Cusson
110 2.50 4.50 9-Légaré-Létourneau vs 6-St-Cyr-Lecavalier
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Sainte-Marie-Martin vs 8-Fortin-Gariepy
100 2.50 4.50 2-Lecavalier-Guérette vs 1-Croteau-Janelle
400 7.00 0.00 3-Dugré-Charron vs 3-Hamel-Amyot
100 2.50 4.50 5-Perreault-Bourret vs 7-Martin-Fafard
140 0.00 7.00 6-Smith-Cusson vs 9-Beaulieu-Beaulieu
200 5.50 1.50 7-Fafard-Jutras vs 2-Dubois-Beauregard
100 2.50 4.50 8-Daigle-Lalancette vs 4-Lachance-Cusson
100 2.50 4.50 9-Légaré-Létourneau vs 6-St-Cyr-Lecavalier
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 1-Sainte-Marie-Martin vs 7-Martin-Fafard
110 2.00 5.00 2-Lecavalier-Guérette vs 9-Beaulieu-Beaulieu
140 4.50 2.50 3-Dugré-Charron vs 2-Dubois-Beauregard
140 4.50 2.50 4-Letarte-Paquin vs 4-Lachance-Cusson
90 1.00 6.00 6-Smith-Cusson vs 8-Fortin-Gariepy
100 0.00 7.00 7-Fafard-Jutras vs 1-Croteau-Janelle
300 7.00 0.00 8-Daigle-Lalancette vs 3-Hamel-Amyot
200 6.00 1.00 9-Légaré-Létourneau vs 5-Valois-Jobin
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 1-Sainte-Marie-Martin vs 7-Martin-Fafard
420 2.00 5.00 2-Lecavalier-Guérette vs 9-Beaulieu-Beaulieu
170 4.00 3.00 3-Dugré-Charron vs 2-Dubois-Beauregard
50 6.00 1.00 4-Letarte-Paquin vs 4-Lachance-Cusson
450 0.00 7.00 6-Smith-Cusson vs 8-Fortin-Gariepy
50 6.00 1.00 7-Fafard-Jutras vs 1-Croteau-Janelle
420 2.00 5.00 8-Daigle-Lalancette vs 3-Hamel-Amyot
50 6.00 1.00 9-Légaré-Létourneau vs 5-Valois-Jobin
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 6.50 1-Sainte-Marie-Martin vs 7-Martin-Fafard
420 5.50 1.50 2-Lecavalier-Guérette vs 9-Beaulieu-Beaulieu
450 3.50 3.50 3-Dugré-Charron vs 2-Dubois-Beauregard
460 2.00 5.00 4-Letarte-Paquin vs 4-Lachance-Cusson
420 5.50 1.50 6-Smith-Cusson vs 8-Fortin-Gariepy
480 0.50 6.50 7-Fafard-Jutras vs 1-Croteau-Janelle
130 7.00 0.00 8-Daigle-Lalancette vs 3-Hamel-Amyot
450 3.50 3.50 9-Légaré-Létourneau vs 5-Valois-Jobin
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 4.50 1-Sainte-Marie-Martin vs 6-St-Cyr-Lecavalier
680 6.50 0.50 2-Lecavalier-Guérette vs 8-Fortin-Gariepy
200 1.00 6.00 3-Dugré-Charron vs 1-Croteau-Janelle
620 2.50 4.50 4-Letarte-Paquin vs 3-Hamel-Amyot
200 0.00 7.00 5-Perreault-Bourret vs 5-Valois-Jobin
680 6.50 0.50 7-Fafard-Jutras vs 9-Beaulieu-Beaulieu
650 4.50 2.50 8-Daigle-Lalancette vs 2-Dubois-Beauregard
650 4.50 2.50 9-Légaré-Létourneau vs 4-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 1.50 5.50 1-Sainte-Marie-Martin vs 6-St-Cyr-Lecavalier
420 6.00 1.00 2-Lecavalier-Guérette vs 8-Fortin-Gariepy
990 0.00 7.00 3-Dugré-Charron vs 1-Croteau-Janelle
450 5.00 2.00 4-Letarte-Paquin vs 3-Hamel-Amyot
920 3.00 4.00 5-Perreault-Bourret vs 5-Valois-Jobin
520 4.00 3.00 7-Fafard-Jutras vs 9-Beaulieu-Beaulieu
980 1.50 5.50 8-Daigle-Lalancette vs 2-Dubois-Beauregard
50 7.00 0.00 9-Légaré-Létourneau vs 4-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 0.00 1-Sainte-Marie-Martin vs 6-St-Cyr-Lecavalier
200 1.50 5.50 2-Lecavalier-Guérette vs 8-Fortin-Gariepy
100 4.00 3.00 3-Dugré-Charron vs 1-Croteau-Janelle
100 4.00 3.00 4-Letarte-Paquin vs 3-Hamel-Amyot
200 1.50 5.50 5-Perreault-Bourret vs 5-Valois-Jobin
110 6.00 1.00 7-Fafard-Jutras vs 9-Beaulieu-Beaulieu
300 0.00 7.00 8-Daigle-Lalancette vs 2-Dubois-Beauregard
100 4.00 3.00 9-Légaré-Létourneau vs 4-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 1.50 1-Sainte-Marie-Martin vs 5-Valois-Jobin
690 1.50 5.50 2-Lecavalier-Guérette vs 7-Martin-Fafard
690 1.50 5.50 3-Dugré-Charron vs 9-Beaulieu-Beaulieu
170 7.00 0.00 4-Letarte-Paquin vs 2-Dubois-Beauregard
720 0.00 7.00 5-Perreault-Bourret vs 4-Lachance-Cusson
620 5.50 1.50 6-Smith-Cusson vs 6-St-Cyr-Lecavalier
630 4.00 3.00 8-Daigle-Lalancette vs 1-Croteau-Janelle
660 3.00 4.00 9-Légaré-Létourneau vs 3-Hamel-Amyot
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 1.00 1-Sainte-Marie-Martin vs 5-Valois-Jobin
430 6.00 1.00 2-Lecavalier-Guérette vs 7-Martin-Fafard
180 2.00 5.00 3-Dugré-Charron vs 9-Beaulieu-Beaulieu
400 3.50 3.50 4-Letarte-Paquin vs 2-Dubois-Beauregard
430 6.00 1.00 5-Perreault-Bourret vs 4-Lachance-Cusson
400 3.50 3.50 6-Smith-Cusson vs 6-St-Cyr-Lecavalier
110 1.00 6.00 8-Daigle-Lalancette vs 1-Croteau-Janelle
50 0.00 7.00 9-Légaré-Létourneau vs 3-Hamel-Amyot
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Sainte-Marie-Martin vs 5-Valois-Jobin
140 7.00 0.00 2-Lecavalier-Guérette vs 7-Martin-Fafard
100 3.00 4.00 3-Dugré-Charron vs 9-Beaulieu-Beaulieu
50 5.00 2.00 4-Letarte-Paquin vs 2-Dubois-Beauregard
100 3.00 4.00 5-Perreault-Bourret vs 4-Lachance-Cusson
110 6.00 1.00 6-Smith-Cusson vs 6-St-Cyr-Lecavalier
140 1.00 6.00 8-Daigle-Lalancette vs 1-Croteau-Janelle
100 3.00 4.00 9-Légaré-Létourneau vs 3-Hamel-Amyot
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Sainte-Marie-Martin vs 4-Lachance-Cusson
200 7.00 0.00 2-Lecavalier-Guérette vs 6-St-Cyr-Lecavalier
110 2.50 4.50 3-Dugré-Charron vs 8-Fortin-Gariepy
110 2.50 4.50 4-Letarte-Paquin vs 1-Croteau-Janelle
120 4.50 2.50 5-Perreault-Bourret vs 3-Hamel-Amyot
90 1.00 6.00 6-Smith-Cusson vs 5-Valois-Jobin
120 4.50 2.50 7-Fafard-Jutras vs 7-Martin-Fafard
80 0.00 7.00 9-Légaré-Létourneau vs 2-Dubois-Beauregard
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 1-Sainte-Marie-Martin vs 4-Lachance-Cusson
600 2.00 5.00 2-Lecavalier-Guérette vs 6-St-Cyr-Lecavalier
170 6.00 1.00 3-Dugré-Charron vs 8-Fortin-Gariepy
600 2.00 5.00 4-Letarte-Paquin vs 1-Croteau-Janelle
240 4.00 3.00 5-Perreault-Bourret vs 3-Hamel-Amyot
210 5.00 2.00 6-Smith-Cusson vs 5-Valois-Jobin
100 7.00 0.00 7-Fafard-Jutras vs 7-Martin-Fafard
600 2.00 5.00 9-Légaré-Létourneau vs 2-Dubois-Beauregard
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-Sainte-Marie-Martin vs 4-Lachance-Cusson
50 6.00 1.00 2-Lecavalier-Guérette vs 6-St-Cyr-Lecavalier
420 0.50 6.50 3-Dugré-Charron vs 8-Fortin-Gariepy
150 3.00 4.00 4-Letarte-Paquin vs 1-Croteau-Janelle
130 4.50 2.50 5-Perreault-Bourret vs 3-Hamel-Amyot
130 4.50 2.50 6-Smith-Cusson vs 5-Valois-Jobin
300 2.00 5.00 7-Fafard-Jutras vs 7-Martin-Fafard
420 0.50 6.50 9-Légaré-Létourneau vs 2-Dubois-Beauregard
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Sainte-Marie-Martin vs 3-Hamel-Amyot
110 0.50 6.50 2-Lecavalier-Guérette vs 5-Valois-Jobin
90 2.00 5.00 3-Dugré-Charron vs 7-Martin-Fafard
50 3.50 3.50 4-Letarte-Paquin vs 9-Beaulieu-Beaulieu
140 7.00 0.00 5-Perreault-Bourret vs 2-Dubois-Beauregard
110 0.50 6.50 6-Smith-Cusson vs 4-Lachance-Cusson
110 5.50 1.50 7-Fafard-Jutras vs 6-St-Cyr-Lecavalier
110 5.50 1.50 8-Daigle-Lalancette vs 8-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 7.00 1-Sainte-Marie-Martin vs 3-Hamel-Amyot
400 6.50 0.50 2-Lecavalier-Guérette vs 5-Valois-Jobin
200 5.00 2.00 3-Dugré-Charron vs 7-Martin-Fafard
100 3.50 3.50 4-Letarte-Paquin vs 9-Beaulieu-Beaulieu
400 6.50 0.50 5-Perreault-Bourret vs 2-Dubois-Beauregard
90 2.00 5.00 6-Smith-Cusson vs 4-Lachance-Cusson
100 3.50 3.50 7-Fafard-Jutras vs 6-St-Cyr-Lecavalier
100 1.00 6.00 8-Daigle-Lalancette vs 8-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 2.50 1-Sainte-Marie-Martin vs 3-Hamel-Amyot
50 4.50 2.50 2-Lecavalier-Guérette vs 5-Valois-Jobin
50 4.50 2.50 3-Dugré-Charron vs 7-Martin-Fafard
50 4.50 2.50 4-Letarte-Paquin vs 9-Beaulieu-Beaulieu
50 4.50 2.50 5-Perreault-Bourret vs 2-Dubois-Beauregard
50 1.00 6.00 6-Smith-Cusson vs 4-Lachance-Cusson
90 0.00 7.00 7-Fafard-Jutras vs 6-St-Cyr-Lecavalier
50 4.50 2.50 8-Daigle-Lalancette vs 8-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 7.00 0.00 2-Lecavalier-Guérette vs 4-Lachance-Cusson
480 6.00 1.00 3-Dugré-Charron vs 6-St-Cyr-Lecavalier
420 3.00 4.00 4-Letarte-Paquin vs 8-Fortin-Gariepy
50 0.50 6.50 5-Perreault-Bourret vs 1-Croteau-Janelle
50 0.50 6.50 6-Smith-Cusson vs 3-Hamel-Amyot
460 5.00 2.00 7-Fafard-Jutras vs 5-Valois-Jobin
420 3.00 4.00 8-Daigle-Lalancette vs 7-Martin-Fafard
420 3.00 4.00 9-Légaré-Létourneau vs 9-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 1.00 2-Lecavalier-Guérette vs 4-Lachance-Cusson
130 2.00 5.00 3-Dugré-Charron vs 6-St-Cyr-Lecavalier
110 1.00 6.00 4-Letarte-Paquin vs 8-Fortin-Gariepy
600 6.00 1.00 5-Perreault-Bourret vs 1-Croteau-Janelle
140 3.00 4.00 6-Smith-Cusson vs 3-Hamel-Amyot
600 6.00 1.00 7-Fafard-Jutras vs 5-Valois-Jobin
150 4.00 3.00 8-Daigle-Lalancette vs 7-Martin-Fafard
100 0.00 7.00 9-Légaré-Létourneau vs 9-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 2-Lecavalier-Guérette vs 4-Lachance-Cusson
50 3.00 4.00 3-Dugré-Charron vs 6-St-Cyr-Lecavalier
420 6.50 0.50 4-Letarte-Paquin vs 8-Fortin-Gariepy
100 0.50 6.50 5-Perreault-Bourret vs 1-Croteau-Janelle
140 5.00 2.00 6-Smith-Cusson vs 3-Hamel-Amyot
100 0.50 6.50 7-Fafard-Jutras vs 5-Valois-Jobin
420 6.50 0.50 8-Daigle-Lalancette vs 7-Martin-Fafard
50 3.00 4.00 9-Légaré-Létourneau vs 9-Beaulieu-Beaulieu
----------------------------------------------------------------------

Summary for Pair A 1 North-South

Pierre Sainte-Marie - Ginette Martin

2023-10-23 Monday Aft Session October 23, 2023

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 1   N NONE  1   -140  2.5             13   N BOTH  6  620    2.5

 2   E N-S   1   -450  2.5             14   E NONE  6   -980  1.5

 3   S E-W   1  200    6.5             15   S N-S   6  170    7  

 4   W BOTH  9  130    5               16   W E-W   5   -620  5.5

 5   N N-S   9  650    5.5             17   N NONE  5  430    6  

 6   E E-W   9   -650  2.5             18   E N-S   5   -200  0  

 7   S BOTH  8  620    7               19   S E-W   4  140    6  

 8   W NONE  8   -120  0               20   W BOTH  4   -630  0  

 9   N E-W   8  200    5.5             21   N N-S   4  620    7  

10   E BOTH  7  130    3               22   E E-W   3    -50  3.5

11   S NONE  7   -420  2               23   S BOTH  3   -180  0  

12   W N-S   7   -480  0.5             24   W NONE  3   50    4.5

  SESSION SCORE:  86.00   PERCENT:  51.19  Session rank: 4

 

------------------------------------------------------------------------

 

Summary for Pair A 2 North-South

Lionel Lecavalier - Jeannine Guérette

2023-10-23 Monday Aft Session October 23, 2023

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 4   W BOTH  2   -600  0               16   W E-W   7   -690  1.5

 5   N N-S   2  620    3               17   N NONE  7  430    6  

 6   E E-W   2   -600  7               18   E N-S   7  140    7  

 7   S BOTH  1   -120  1               19   S E-W   6  200    7  

 8   W NONE  1   -110  2.5             20   W BOTH  6   -600  2  

 9   N E-W   1  100    2.5             21   N N-S   6   50    6  

10   E BOTH  9  110    2               22   E E-W   5   -110  0.5

11   S NONE  9   -420  2               23   S BOTH  5  400    6.5

12   W N-S   9   -420  5.5             24   W NONE  5   50    4.5

13   N BOTH  8  680    6.5             25   N E-W   4  490    7  

14   E NONE  8   -420  6               26   E BOTH  4  600    6  

15   S N-S   8   -200  1.5             27   S NONE  4    -50  3  

  SESSION SCORE:  96.50   PERCENT:  57.44  Session rank: 1

                                             Event rank: 2

 

------------------------------------------------------------------------

 

Summary for Pair A 3 North-South

Céline Dugré - Gilles Charron

2023-10-23 Monday Aft Session October 23, 2023

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 1   N NONE  5   -140  2.5             16   W E-W   9   -690  1.5

 2   E N-S   5   -100  7               17   N NONE  9  180    2  

 3   S E-W   5    -50  1.5             18   E N-S   9   -100  3  

 7   S BOTH  3  170    4.5             19   S E-W   8  110    2.5

 8   W NONE  3   -110  2.5             20   W BOTH  8   -170  6  

 9   N E-W   3  400    7               21   N N-S   8   -420  0.5

10   E BOTH  2  140    4.5             22   E E-W   7    -90  2  

11   S NONE  2   -170  4               23   S BOTH  7  200    5  

12   W N-S   2   -450  3.5             24   W NONE  7   50    4.5

13   N BOTH  1  200    1               25   N E-W   6  480    6  

14   E NONE  1   -990  0               26   E BOTH  6  130    2  

15   S N-S   1   -100  4               27   S NONE  6    -50  3  

  SESSION SCORE:  80.00   PERCENT:  47.62

 

------------------------------------------------------------------------

 

Summary for Pair A 4 North-South

Lauraine Letarte - Denis Paquin

2023-10-23 Monday Aft Session October 23, 2023

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 1   N NONE  7   -140  2.5             16   W E-W   2   -170  7  

 2   E N-S   7   -200  5               17   N NONE  2  400    3.5

 3   S E-W   7  170    4               18   E N-S   2   50    5  

 4   W BOTH  6  300    6               19   S E-W   1  110    2.5

 5   N N-S   6  620    3               20   W BOTH  1   -600  2  

 6   E E-W   6   -650  2.5             21   N N-S   1   -150  3  

10   E BOTH  4  140    4.5             22   E E-W   9    -50  3.5

11   S NONE  4   50    6               23   S BOTH  9  100    3.5

12   W N-S   4   -460  2               24   W NONE  9   50    4.5

13   N BOTH  3  620    2.5             25   N E-W   8  420    3  

14   E NONE  3   -450  5               26   E BOTH  8  110    1  

15   S N-S   3   -100  4               27   S NONE  8  420    6.5

  SESSION SCORE:  92.00   PERCENT:  54.76  Session rank: 3

                                             Event rank: 4/5

 

------------------------------------------------------------------------

 

Summary for Pair A 5 North-South

Huguette Perreault - Hélène Bourret

2023-10-23 Monday Aft Session October 23, 2023

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 1   N NONE  9   -140  2.5             16   W E-W   4   -720  0  

 2   E N-S   9   -480  0               17   N NONE  4  430    6  

 3   S E-W   9    -50  1.5             18   E N-S   4   -100  3  

 4   W BOTH  8  100    2               19   S E-W   3  120    4.5

 5   N N-S   8  680    7               20   W BOTH  3   -240  4  

 6   E E-W   8   -650  2.5             21   N N-S   3   -130  4.5

 7   S BOTH  7   -300  0               22   E E-W   2  140    7  

 8   W NONE  7  100    6               23   S BOTH  2  400    6.5

 9   N E-W   7  100    2.5             24   W NONE  2   50    4.5

13   N BOTH  5   -200  0               25   N E-W   1    -50  0.5

14   E NONE  5   -920  3               26   E BOTH  1  600    6  

15   S N-S   5   -200  1.5             27   S NONE  1   -100  0.5

  SESSION SCORE:  75.50   PERCENT:  44.94

 

------------------------------------------------------------------------

 

Summary for Pair A 6 North-South

Margot Smith - Lynda Cusson

2023-10-23 Monday Aft Session October 23, 2023

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 1   N NONE  2    -50  6               16   W E-W   6   -620  5.5

 2   E N-S   2   -450  2.5             17   N NONE  6  400    3.5

 3   S E-W   2   -100  0               18   E N-S   6  110    6  

 4   W BOTH  1  100    2               19   S E-W   5   90    1  

 5   N N-S   1  200    1               20   W BOTH  5   -210  5  

 6   E E-W   1   -620  6               21   N N-S   5   -130  4.5

 7   S BOTH  9  110    2               22   E E-W   4   -110  0.5

 8   W NONE  9  200    7               23   S BOTH  4    -90  2  

 9   N E-W   9   -140  0               24   W NONE  4    -50  1  

10   E BOTH  8   90    1               25   N E-W   3    -50  0.5

11   S NONE  8   -450  0               26   E BOTH  3  140    3  

12   W N-S   8   -420  5.5             27   S NONE  3  140    5  

  SESSION SCORE:  70.50   PERCENT:  41.96

 

------------------------------------------------------------------------

 

Summary for Pair A 7 North-South

Charles Fafard - André Jutras

2023-10-23 Monday Aft Session October 23, 2023

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 1   N NONE  4   -110  5               13   N BOTH  9  680    6.5

 2   E N-S   4   -450  2.5             14   E NONE  9   -520  4  

 3   S E-W   4  170    4               15   S N-S   9  110    6  

 4   W BOTH  3  100    2               19   S E-W   7  120    4.5

 5   N N-S   3  650    5.5             20   W BOTH  7  100    7  

 6   E E-W   3   -630  5               21   N N-S   7   -300  2  

 7   S BOTH  2  200    6               22   E E-W   6  110    5.5

