Your browser version is outdated. We recommend that you update your browser to the latest version.

Section A North-South
2025-04-07 Monday Aft Session April 7, 2025
Leaders after 24 boards Average: 132.0
Place Pct Score Pair
1 63.39 167.36 A-9 Michel Brisebois - Raymond Dubois
2 57.33 151.36 A-3 Normand De L'Étoile - Hélène Rodier
3 54.75 144.55 A-2 Charles Fafard - Christiane Simard
4 54.11 142.86 A-1 Pierre Sainte-Marie - Bertrand Fafard
5 54.11 142.86 A-5 Gérald Page - Gilles Chagnon
6 53.92 142.36 A-6 Huguette Perreault - Daniel Parenteau
7 49.38 130.36 A-4 Lauraine Letarte - Louise Lafond
8 46.16 121.86 A-8 Martine Légaré - Nicole Parent
9 45.90 121.18 A-12 André Jutras - Simon Daigle
10 41.80 110.36 A-7 Gilles Turgeon - Danielle Simard-Jutras
11 39.96 105.50 A-11 Louise Guilbault - Sylvie Lefebvre
12 39.15 103.36 A-10 Céline Dugré - Gilles Charron

Section A East-West
2025-04-07 Monday Aft Session April 7, 2025
Leaders after 24 boards Average: 132.0
Place Pct Score Pair
1 63.31 167.14 A-12 Mireille Tousignant - Yves Tousignant
2 55.09 145.45 A-4 Éric Bourgon - Lynda Cusson
3 54.98 145.14 A-3 Daniel Cyrenne - Claudette Roger
4 53.84 142.14 A-2 Simon Beauregard - Suzanne Dubois
5 51.95 137.14 A-10 Monette Martin - Normand Létourneau
6 50.05 132.14 A-5 Mireille Ruest - Linda Lalancette
7 48.48 128.00 A-11 Ruth Jobin - Francine Valois
8 48.35 127.64 A-8 Yves Beaubien - Serge Gariepy
9 46.83 123.64 A-7 Julie Rajotte - Claudette Jacques
10 43.42 114.64 A-9 Margot Smith - Denis Paquin
11 42.10 111.14 A-6 Yvon Beaulieu - Céline Beaulieu
12 41.60 109.82 A-1 Thérèse Croteau - Jocelyne Lanthier

2025-04-07, Monday Aft, April 7, 2025

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 9.00 2.00 1-Sainte-Marie-Fafard vs 1-Croteau-Lanthier
520 5.00 6.00 2-Fafard-Simard vs 3-Cyrenne-Roger
1520 1.00 10.00 3-De L'Étoile-Rodier vs 5-Ruest-Lalancette
1520 1.00 10.00 4-Letarte-Lafond vs 7-Rajotte-Jacques
520 5.00 6.00 5-Page-Chagnon vs 9-Smith-Paquin
1520 1.00 10.00 6-Perreault-Parenteau vs 11-Jobin-Valois
490 8.00 3.00 7-Turgeon-Simard-Jutras vs 2-Beauregard-Dubois
50 10.50 0.50 8-Légaré-Parent vs 4-Bourgon-Cusson
520 5.00 6.00 9-Brisebois-Dubois vs 6-Beaulieu-Beaulieu
1020 3.00 8.00 10-Dugré-Charron vs 8-Beaubien-Gariepy
510 7.00 4.00 11-Guilbault-Lefebvre vs 10-Martin-Létourneau
50 10.50 0.50 12-Jutras-Daigle vs 12-Tousignant-Tousignant
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 11.00 1-Sainte-Marie-Fafard vs 1-Croteau-Lanthier
620 11.00 0.00 2-Fafard-Simard vs 3-Cyrenne-Roger
170 9.50 1.50 3-De L'Étoile-Rodier vs 5-Ruest-Lalancette
100 6.00 5.00 4-Letarte-Lafond vs 7-Rajotte-Jacques
100 4.00 7.00 5-Page-Chagnon vs 9-Smith-Paquin
140 7.50 3.50 6-Perreault-Parenteau vs 11-Jobin-Valois
170 9.50 1.50 7-Turgeon-Simard-Jutras vs 2-Beauregard-Dubois
150 1.00 10.00 8-Légaré-Parent vs 4-Bourgon-Cusson
100 4.00 7.00 9-Brisebois-Dubois vs 6-Beaulieu-Beaulieu
100 4.00 7.00 10-Dugré-Charron vs 8-Beaubien-Gariepy
130 2.00 9.00 11-Guilbault-Lefebvre vs 10-Martin-Létourneau
140 7.50 3.50 12-Jutras-Daigle vs 12-Tousignant-Tousignant
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 6.50 1-Sainte-Marie-Fafard vs 12-Tousignant-Tousignant
100 7.50 3.50 2-Fafard-Simard vs 2-Beauregard-Dubois
110 9.50 1.50 3-De L'Étoile-Rodier vs 4-Bourgon-Cusson
110 9.50 1.50 4-Letarte-Lafond vs 6-Beaulieu-Beaulieu
200 11.00 0.00 5-Page-Chagnon vs 8-Beaubien-Gariepy
90 6.00 5.00 6-Perreault-Parenteau vs 10-Martin-Létourneau
100 3.00 8.00 7-Turgeon-Simard-Jutras vs 1-Croteau-Lanthier
100 7.50 3.50 8-Légaré-Parent vs 3-Cyrenne-Roger
50 4.50 6.50 9-Brisebois-Dubois vs 5-Ruest-Lalancette
120 1.00 10.00 10-Dugré-Charron vs 7-Rajotte-Jacques
110 2.00 9.00 11-Guilbault-Lefebvre vs 9-Smith-Paquin
150 0.00 11.00 12-Jutras-Daigle vs 11-Jobin-Valois
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 9.00 1-Sainte-Marie-Fafard vs 12-Tousignant-Tousignant
620 2.00 9.00 2-Fafard-Simard vs 2-Beauregard-Dubois
140 5.00 6.00 3-De L'Étoile-Rodier vs 4-Bourgon-Cusson
100 8.00 3.00 4-Letarte-Lafond vs 6-Beaulieu-Beaulieu
100 8.00 3.00 5-Page-Chagnon vs 8-Beaubien-Gariepy
100 8.00 3.00 6-Perreault-Parenteau vs 10-Martin-Létourneau
620 2.00 9.00 7-Turgeon-Simard-Jutras vs 1-Croteau-Lanthier
200 11.00 0.00 8-Légaré-Parent vs 3-Cyrenne-Roger
620 2.00 9.00 9-Brisebois-Dubois vs 5-Ruest-Lalancette
620 2.00 9.00 10-Dugré-Charron vs 7-Rajotte-Jacques
100 8.00 3.00 11-Guilbault-Lefebvre vs 9-Smith-Paquin
100 8.00 3.00 12-Jutras-Daigle vs 11-Jobin-Valois
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 0.00 1-Sainte-Marie-Fafard vs 11-Jobin-Valois
90 5.00 6.00 2-Fafard-Simard vs 1-Croteau-Lanthier
100 10.00 1.00 3-De L'Étoile-Rodier vs 3-Cyrenne-Roger
120 1.00 10.00 4-Letarte-Lafond vs 5-Ruest-Lalancette
90 5.00 6.00 5-Page-Chagnon vs 7-Rajotte-Jacques
50 8.00 3.00 6-Perreault-Parenteau vs 9-Smith-Paquin
110 2.50 8.50 7-Turgeon-Simard-Jutras vs 12-Tousignant-Tousignant
110 2.50 8.50 8-Légaré-Parent vs 2-Beauregard-Dubois
50 8.00 3.00 9-Brisebois-Dubois vs 4-Bourgon-Cusson
140 0.00 11.00 10-Dugré-Charron vs 6-Beaulieu-Beaulieu
90 5.00 6.00 11-Guilbault-Lefebvre vs 8-Beaubien-Gariepy
50 8.00 3.00 12-Jutras-Daigle vs 10-Martin-Létourneau
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 9.50 1.50 1-Sainte-Marie-Fafard vs 11-Jobin-Valois
460 9.50 1.50 2-Fafard-Simard vs 1-Croteau-Lanthier
400 3.00 8.00 3-De L'Étoile-Rodier vs 3-Cyrenne-Roger
460 9.50 1.50 4-Letarte-Lafond vs 5-Ruest-Lalancette
400 3.00 8.00 5-Page-Chagnon vs 7-Rajotte-Jacques
430 6.00 5.00 6-Perreault-Parenteau vs 9-Smith-Paquin
210 1.00 10.00 7-Turgeon-Simard-Jutras vs 12-Tousignant-Tousignant
430 6.00 5.00 8-Légaré-Parent vs 2-Beauregard-Dubois
430 6.00 5.00 9-Brisebois-Dubois vs 4-Bourgon-Cusson
400 3.00 8.00 10-Dugré-Charron vs 6-Beaulieu-Beaulieu
460 9.50 1.50 11-Guilbault-Lefebvre vs 8-Beaubien-Gariepy
130 0.00 11.00 12-Jutras-Daigle vs 10-Martin-Létourneau
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.00 2.00 1-Sainte-Marie-Fafard vs 10-Martin-Létourneau
650 5.00 6.00 2-Fafard-Simard vs 12-Tousignant-Tousignant
200 11.00 0.00 3-De L'Étoile-Rodier vs 2-Beauregard-Dubois
680 1.00 10.00 4-Letarte-Lafond vs 4-Bourgon-Cusson
620 9.00 2.00 5-Page-Chagnon vs 6-Beaulieu-Beaulieu
680 1.00 10.00 6-Perreault-Parenteau vs 8-Beaubien-Gariepy
650 5.00 6.00 7-Turgeon-Simard-Jutras vs 11-Jobin-Valois
620 9.00 2.00 8-Légaré-Parent vs 1-Croteau-Lanthier
650 5.00 6.00 9-Brisebois-Dubois vs 3-Cyrenne-Roger
650 5.00 6.00 10-Dugré-Charron vs 5-Ruest-Lalancette
680 1.00 10.00 11-Guilbault-Lefebvre vs 7-Rajotte-Jacques
650 5.00 6.00 12-Jutras-Daigle vs 9-Smith-Paquin
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 9.50 1-Sainte-Marie-Fafard vs 10-Martin-Létourneau
90 3.00 8.00 2-Fafard-Simard vs 12-Tousignant-Tousignant
100 10.50 0.50 3-De L'Étoile-Rodier vs 2-Beauregard-Dubois
50 6.50 4.50 4-Letarte-Lafond vs 4-Bourgon-Cusson
50 6.50 4.50 5-Page-Chagnon vs 6-Beaulieu-Beaulieu
110 1.50 9.50 6-Perreault-Parenteau vs 8-Beaubien-Gariepy
50 6.50 4.50 7-Turgeon-Simard-Jutras vs 11-Jobin-Valois
50 6.50 4.50 8-Légaré-Parent vs 1-Croteau-Lanthier
50 6.50 4.50 9-Brisebois-Dubois vs 3-Cyrenne-Roger
50 6.50 4.50 10-Dugré-Charron vs 5-Ruest-Lalancette
100 10.50 0.50 11-Guilbault-Lefebvre vs 7-Rajotte-Jacques
170 0.00 11.00 12-Jutras-Daigle vs 9-Smith-Paquin
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 3.00 1-Sainte-Marie-Fafard vs 9-Smith-Paquin
150 8.00 3.00 2-Fafard-Simard vs 11-Jobin-Valois
120 3.50 7.50 3-De L'Étoile-Rodier vs 1-Croteau-Lanthier
150 8.00 3.00 4-Letarte-Lafond vs 3-Cyrenne-Roger
130 5.00 6.00 5-Page-Chagnon vs 5-Ruest-Lalancette
120 3.50 7.50 6-Perreault-Parenteau vs 7-Rajotte-Jacques
50 0.00 11.00 7-Turgeon-Simard-Jutras vs 10-Martin-Létourneau
110 2.00 9.00 8-Légaré-Parent vs 12-Tousignant-Tousignant
150 8.00 3.00 9-Brisebois-Dubois vs 2-Beauregard-Dubois
170 11.00 0.00 10-Dugré-Charron vs 4-Bourgon-Cusson
100 1.00 10.00 11-Guilbault-Lefebvre vs 6-Beaulieu-Beaulieu
150 8.00 3.00 12-Jutras-Daigle vs 8-Beaubien-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.00 2.00 1-Sainte-Marie-Fafard vs 9-Smith-Paquin
170 9.00 2.00 2-Fafard-Simard vs 11-Jobin-Valois
180 7.00 4.00 3-De L'Étoile-Rodier vs 1-Croteau-Lanthier
620 2.00 9.00 4-Letarte-Lafond vs 3-Cyrenne-Roger
200 5.00 6.00 5-Page-Chagnon vs 5-Ruest-Lalancette
620 2.00 9.00 6-Perreault-Parenteau vs 7-Rajotte-Jacques
620 2.00 9.00 7-Turgeon-Simard-Jutras vs 10-Martin-Létourneau
650 0.00 11.00 8-Légaré-Parent vs 12-Tousignant-Tousignant
100 11.00 0.00 9-Brisebois-Dubois vs 2-Beauregard-Dubois
200 5.00 6.00 10-Dugré-Charron vs 4-Bourgon-Cusson
200 5.00 6.00 11-Guilbault-Lefebvre vs 6-Beaulieu-Beaulieu
170 9.00 2.00 12-Jutras-Daigle vs 8-Beaubien-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 3.00 1-Sainte-Marie-Fafard vs 8-Beaubien-Gariepy
50 8.00 3.00 2-Fafard-Simard vs 10-Martin-Létourneau
50 5.00 6.00 3-De L'Étoile-Rodier vs 12-Tousignant-Tousignant
110 2.50 8.50 4-Letarte-Lafond vs 2-Beauregard-Dubois
150 0.00 11.00 5-Page-Chagnon vs 4-Bourgon-Cusson
50 5.00 6.00 6-Perreault-Parenteau vs 6-Beaulieu-Beaulieu
50 5.00 6.00 7-Turgeon-Simard-Jutras vs 9-Smith-Paquin
140 1.00 10.00 8-Légaré-Parent vs 11-Jobin-Valois
100 10.50 0.50 9-Brisebois-Dubois vs 1-Croteau-Lanthier
110 2.50 8.50 10-Dugré-Charron vs 3-Cyrenne-Roger
50 8.00 3.00 11-Guilbault-Lefebvre vs 5-Ruest-Lalancette
100 10.50 0.50 12-Jutras-Daigle vs 7-Rajotte-Jacques
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.00 0.00 1-Sainte-Marie-Fafard vs 8-Beaubien-Gariepy
110 1.50 9.50 2-Fafard-Simard vs 10-Martin-Létourneau
110 1.50 9.50 3-De L'Étoile-Rodier vs 12-Tousignant-Tousignant
100 7.50 3.50 4-Letarte-Lafond vs 2-Beauregard-Dubois
100 7.50 3.50 5-Page-Chagnon vs 4-Bourgon-Cusson
150 10.00 1.00 6-Perreault-Parenteau vs 6-Beaulieu-Beaulieu
100 4.00 7.00 7-Turgeon-Simard-Jutras vs 9-Smith-Paquin
100 7.50 3.50 8-Légaré-Parent vs 11-Jobin-Valois
100 7.50 3.50 9-Brisebois-Dubois vs 1-Croteau-Lanthier
140 0.00 11.00 10-Dugré-Charron vs 3-Cyrenne-Roger
100 4.00 7.00 11-Guilbault-Lefebvre vs 5-Ruest-Lalancette
100 4.00 7.00 12-Jutras-Daigle vs 7-Rajotte-Jacques
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 1.00 1-Sainte-Marie-Fafard vs 7-Rajotte-Jacques
100 11.00 0.00 2-Fafard-Simard vs 9-Smith-Paquin
140 6.50 4.50 3-De L'Étoile-Rodier vs 11-Jobin-Valois
170 1.50 9.50 4-Letarte-Lafond vs 1-Croteau-Lanthier
140 6.50 4.50 5-Page-Chagnon vs 3-Cyrenne-Roger
170 1.50 9.50 6-Perreault-Parenteau vs 5-Ruest-Lalancette
170 1.50 9.50 7-Turgeon-Simard-Jutras vs 8-Beaubien-Gariepy
170 1.50 9.50 8-Légaré-Parent vs 10-Martin-Létourneau
140 6.50 4.50 9-Brisebois-Dubois vs 12-Tousignant-Tousignant
140 6.50 4.50 10-Dugré-Charron vs 2-Beauregard-Dubois
140 6.50 4.50 11-Guilbault-Lefebvre vs 4-Bourgon-Cusson
140 6.50 4.50 12-Jutras-Daigle vs 6-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 3.00 1-Sainte-Marie-Fafard vs 7-Rajotte-Jacques
50 8.00 3.00 2-Fafard-Simard vs 9-Smith-Paquin
150 2.50 8.50 3-De L'Étoile-Rodier vs 11-Jobin-Valois
100 5.00 6.00 4-Letarte-Lafond vs 1-Croteau-Lanthier
1700 11.00 0.00 5-Page-Chagnon vs 3-Cyrenne-Roger
50 8.00 3.00 6-Perreault-Parenteau vs 5-Ruest-Lalancette
100 5.00 6.00 7-Turgeon-Simard-Jutras vs 8-Beaubien-Gariepy
100 5.00 6.00 8-Légaré-Parent vs 10-Martin-Létourneau
150 2.50 8.50 9-Brisebois-Dubois vs 12-Tousignant-Tousignant
300 0.50 10.50 10-Dugré-Charron vs 2-Beauregard-Dubois
300 0.50 10.50 11-Guilbault-Lefebvre vs 4-Bourgon-Cusson
420 10.00 1.00 12-Jutras-Daigle vs 6-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 3.00 1-Sainte-Marie-Fafard vs 6-Beaulieu-Beaulieu
100 3.50 7.50 2-Fafard-Simard vs 8-Beaubien-Gariepy
620 8.00 3.00 3-De L'Étoile-Rodier vs 10-Martin-Létourneau
110 1.50 9.50 4-Letarte-Lafond vs 12-Tousignant-Tousignant
110 1.50 9.50 5-Page-Chagnon vs 2-Beauregard-Dubois
620 8.00 3.00 6-Perreault-Parenteau vs 4-Bourgon-Cusson
650 11.00 0.00 7-Turgeon-Simard-Jutras vs 7-Rajotte-Jacques
170 5.00 6.00 8-Légaré-Parent vs 9-Smith-Paquin
620 8.00 3.00 9-Brisebois-Dubois vs 11-Jobin-Valois
620 8.00 3.00 10-Dugré-Charron vs 1-Croteau-Lanthier
130 0.00 11.00 11-Guilbault-Lefebvre vs 3-Cyrenne-Roger
100 3.50 7.50 12-Jutras-Daigle vs 5-Ruest-Lalancette
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 5.00 1-Sainte-Marie-Fafard vs 6-Beaulieu-Beaulieu
100 3.00 8.00 2-Fafard-Simard vs 8-Beaubien-Gariepy
300 0.00 11.00 3-De L'Étoile-Rodier vs 10-Martin-Létourneau
140 9.00 2.00 4-Letarte-Lafond vs 12-Tousignant-Tousignant
110 2.00 9.00 5-Page-Chagnon vs 2-Beauregard-Dubois
140 9.00 2.00 6-Perreault-Parenteau vs 4-Bourgon-Cusson
50 4.50 6.50 7-Turgeon-Simard-Jutras vs 7-Rajotte-Jacques
140 9.00 2.00 8-Légaré-Parent vs 9-Smith-Paquin
50 4.50 6.50 9-Brisebois-Dubois vs 11-Jobin-Valois
140 9.00 2.00 10-Dugré-Charron vs 1-Croteau-Lanthier
150 1.00 10.00 11-Guilbault-Lefebvre vs 3-Cyrenne-Roger
140 9.00 2.00 12-Jutras-Daigle vs 5-Ruest-Lalancette
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 5.50 1-Sainte-Marie-Fafard vs 5-Ruest-Lalancette
200 0.00 11.00 2-Fafard-Simard vs 7-Rajotte-Jacques
140 9.50 1.50 3-De L'Étoile-Rodier vs 9-Smith-Paquin
110 5.50 5.50 4-Letarte-Lafond vs 11-Jobin-Valois
140 9.50 1.50 5-Page-Chagnon vs 1-Croteau-Lanthier
140 9.50 1.50 6-Perreault-Parenteau vs 3-Cyrenne-Roger
110 2.00 9.00 7-Turgeon-Simard-Jutras vs 6-Beaulieu-Beaulieu
170 1.00 10.00 8-Légaré-Parent vs 8-Beaubien-Gariepy
140 9.50 1.50 9-Brisebois-Dubois vs 10-Martin-Létourneau
110 5.50 5.50 10-Dugré-Charron vs 12-Tousignant-Tousignant
50 3.00 8.00 11-Guilbault-Lefebvre vs 2-Beauregard-Dubois
110 5.50 5.50 12-Jutras-Daigle vs 4-Bourgon-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 3.50 1-Sainte-Marie-Fafard vs 5-Ruest-Lalancette
100 7.50 3.50 2-Fafard-Simard vs 7-Rajotte-Jacques
120 5.00 6.00 3-De L'Étoile-Rodier vs 9-Smith-Paquin
150 1.50 9.50 4-Letarte-Lafond vs 11-Jobin-Valois
50 10.50 0.50 5-Page-Chagnon vs 1-Croteau-Lanthier
120 5.00 6.00 6-Perreault-Parenteau vs 3-Cyrenne-Roger
50 10.50 0.50 7-Turgeon-Simard-Jutras vs 6-Beaulieu-Beaulieu
140 3.00 8.00 8-Légaré-Parent vs 8-Beaubien-Gariepy
90 9.00 2.00 9-Brisebois-Dubois vs 10-Martin-Létourneau
150 1.50 9.50 10-Dugré-Charron vs 12-Tousignant-Tousignant
120 5.00 6.00 11-Guilbault-Lefebvre vs 2-Beauregard-Dubois
200 0.00 11.00 12-Jutras-Daigle vs 4-Bourgon-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 10.00 1-Sainte-Marie-Fafard vs 4-Bourgon-Cusson
300 11.00 0.00 2-Fafard-Simard vs 6-Beaulieu-Beaulieu
200 10.00 1.00 3-De L'Étoile-Rodier vs 8-Beaubien-Gariepy
110 7.50 3.50 4-Letarte-Lafond vs 10-Martin-Létourneau
50 2.50 8.50 5-Page-Chagnon vs 12-Tousignant-Tousignant
140 9.00 2.00 6-Perreault-Parenteau vs 2-Beauregard-Dubois
100 5.00 6.00 7-Turgeon-Simard-Jutras vs 5-Ruest-Lalancette
100 5.00 6.00 8-Légaré-Parent vs 7-Rajotte-Jacques
110 7.50 3.50 9-Brisebois-Dubois vs 9-Smith-Paquin
100 5.00 6.00 10-Dugré-Charron vs 11-Jobin-Valois
120 0.00 11.00 11-Guilbault-Lefebvre vs 1-Croteau-Lanthier
50 2.50 8.50 12-Jutras-Daigle vs 3-Cyrenne-Roger
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 8.50 1-Sainte-Marie-Fafard vs 4-Bourgon-Cusson
150 11.00 0.00 2-Fafard-Simard vs 6-Beaulieu-Beaulieu
620 2.50 8.50 3-De L'Étoile-Rodier vs 8-Beaubien-Gariepy
170 8.00 3.00 4-Letarte-Lafond vs 10-Martin-Létourneau
620 2.50 8.50 5-Page-Chagnon vs 12-Tousignant-Tousignant
620 2.50 8.50 6-Perreault-Parenteau vs 2-Beauregard-Dubois
170 8.00 3.00 7-Turgeon-Simard-Jutras vs 5-Ruest-Lalancette
170 8.00 3.00 8-Légaré-Parent vs 7-Rajotte-Jacques
170 8.00 3.00 9-Brisebois-Dubois vs 9-Smith-Paquin
300 5.00 6.00 10-Dugré-Charron vs 11-Jobin-Valois
170 8.00 3.00 11-Guilbault-Lefebvre vs 1-Croteau-Lanthier
1100 0.00 11.00 12-Jutras-Daigle vs 3-Cyrenne-Roger
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 6.50 1-Sainte-Marie-Fafard vs 3-Cyrenne-Roger
420 4.50 6.50 2-Fafard-Simard vs 5-Ruest-Lalancette
150 10.50 0.50 3-De L'Étoile-Rodier vs 7-Rajotte-Jacques
170 8.00 3.00 4-Letarte-Lafond vs 9-Smith-Paquin
420 4.50 6.50 5-Page-Chagnon vs 11-Jobin-Valois
170 8.00 3.00 6-Perreault-Parenteau vs 1-Croteau-Lanthier
430 2.00 9.00 7-Turgeon-Simard-Jutras vs 4-Bourgon-Cusson
420 4.50 6.50 8-Légaré-Parent vs 6-Beaulieu-Beaulieu
150 10.50 0.50 9-Brisebois-Dubois vs 8-Beaubien-Gariepy
490 0.00 11.00 10-Dugré-Charron vs 10-Martin-Létourneau
170 8.00 3.00 11-Guilbault-Lefebvre vs 12-Tousignant-Tousignant
460 1.00 10.00 12-Jutras-Daigle vs 2-Beauregard-Dubois
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 8.00 1-Sainte-Marie-Fafard vs 3-Cyrenne-Roger
50 6.00 5.00 2-Fafard-Simard vs 5-Ruest-Lalancette
50 6.00 5.00 3-De L'Étoile-Rodier vs 7-Rajotte-Jacques
50 6.00 5.00 4-Letarte-Lafond vs 9-Smith-Paquin
120 9.00 2.00 5-Page-Chagnon vs 11-Jobin-Valois
150 10.00 1.00 6-Perreault-Parenteau vs 1-Croteau-Lanthier
110 8.00 3.00 7-Turgeon-Simard-Jutras vs 4-Bourgon-Cusson
100 3.00 8.00 8-Légaré-Parent vs 6-Beaulieu-Beaulieu
100 3.00 8.00 9-Brisebois-Dubois vs 8-Beaubien-Gariepy
300 11.00 0.00 10-Dugré-Charron vs 10-Martin-Létourneau
150 0.50 10.50 11-Guilbault-Lefebvre vs 12-Tousignant-Tousignant
150 0.50 10.50 12-Jutras-Daigle vs 2-Beauregard-Dubois
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 10.50 1-Sainte-Marie-Fafard vs 2-Beauregard-Dubois
140 4.50 6.50 2-Fafard-Simard vs 4-Bourgon-Cusson
100 10.50 0.50 3-De L'Étoile-Rodier vs 6-Beaulieu-Beaulieu
140 4.50 6.50 4-Letarte-Lafond vs 8-Beaubien-Gariepy
140 4.50 6.50 5-Page-Chagnon vs 10-Martin-Létourneau
110 8.50 2.50 6-Perreault-Parenteau vs 12-Tousignant-Tousignant
170 0.50 10.50 7-Turgeon-Simard-Jutras vs 3-Cyrenne-Roger
110 8.50 2.50 8-Légaré-Parent vs 5-Ruest-Lalancette
100 10.50 0.50 9-Brisebois-Dubois vs 7-Rajotte-Jacques
140 4.50 6.50 10-Dugré-Charron vs 9-Smith-Paquin
140 4.50 6.50 11-Guilbault-Lefebvre vs 11-Jobin-Valois
140 4.50 6.50 12-Jutras-Daigle vs 1-Croteau-Lanthier
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.86 7.14 1-Sainte-Marie-Fafard vs 2-Beauregard-Dubois
460 0.05 10.95 2-Fafard-Simard vs 4-Bourgon-Cusson
430 3.86 7.14 3-De L'Étoile-Rodier vs 6-Beaulieu-Beaulieu
50 9.86 1.14 4-Letarte-Lafond vs 8-Beaubien-Gariepy
50 9.86 1.14 5-Page-Chagnon vs 10-Martin-Létourneau
430 3.86 7.14 6-Perreault-Parenteau vs 12-Tousignant-Tousignant
430 3.86 7.14 7-Turgeon-Simard-Jutras vs 3-Cyrenne-Roger
430 3.86 7.14 8-Légaré-Parent vs 5-Ruest-Lalancette
50 9.86 1.14 9-Brisebois-Dubois vs 7-Rajotte-Jacques
430 3.86 7.14 10-Dugré-Charron vs 9-Smith-Paquin
AVE AVE 5.50 5.50 11-Guilbault-Lefebvre vs 11-Jobin-Valois
420 7.68 3.32 12-Jutras-Daigle vs 1-Croteau-Lanthier
----------------------------------------------------------------------

Summary for Pair A 1 North-South
Pierre Sainte-Marie - Bertrand Fafard
2025-04-07 Monday Aft Session April 7, 2025
224030
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -460 9 13 N BOTH 7 -110 10
2 E N-S 1 -650 0 14 E NONE 7 -50 8
3 S E-W 12 -50 4.5 15 S N-S 6 620 8
4 W BOTH 12 -620 2 16 W E-W 6 100 6
5 N N-S 11 150 11 17 N NONE 5 110 5.5
6 E E-W 11 460 9.5 18 E N-S 5 -100 7.5
7 S BOTH 10 -620 9 19 S E-W 4 -90 1
8 W NONE 10 -110 1.5 20 W BOTH 4 -620 2.5
9 N E-W 9 150 8 21 N N-S 3 -420 4.5
10 E BOTH 9 -170 9 22 E E-W 3 -100 3
11 S NONE 8 50 8 23 S BOTH 2 -170 0.5
12 W N-S 8 200 11 24 W NONE 2 -430 3.86
SESSION SCORE: 142.86 PERCENT: 54.11 Session rank: 4/5

------------------------------------------------------------------------

Summary for Pair A 2 North-South
Charles Fafard - Christiane Simard
2025-04-07 Monday Aft Session April 7, 2025
224030
Average: 132.0 Top on a Board: 11
