Section A North-South
2026-02-09 Monday Aft Session February 9, 2026
Leaders after 33 boards Average: 84.0
Place Pct Score Pair
1 59.33 99.68 A-5 Francine Valois - Daniel Hamel
2 59.29 99.60 A-11 Charles Fafard - Lucie Marleau
3 56.71 95.27 A-4 Louise Lafond - Lauraine Letarte
4 53.46 89.81 A-2 André Martel - Michel Bourbeau
5 53.16 89.31 A-1 Mireille Tousignant - Jean-Pierre Pétrin
6 51.27 86.13 A-3 Normand De L'Étoile - Hélène Rodier
7 49.37 82.94 A-7 Daniel Cournoyer - Yves Tousignant
8 48.77 81.93 A-9 Huguette Perreault - Daniel Parenteau
9 45.10 75.77 A-8 Martine Légaré - Lucille Desorcy
10 39.66 66.63 A-6 Louise Guilbault - Majo Thibault
11 36.68 61.63 A-10 Josée Lemelin - Simon Daigle
Section A East-West
2026-02-09 Monday Aft Session February 9, 2026
Leaders after 33 boards Average: 84.0
Place Pct Score Pair
1 63.31 106.36 A-4 Simon Beauregard - Bertrand Fafard
2 63.10 106.01 A-5 Stephane Bettez - Louis Bettez
3 59.36 99.72 A-6 Denis Paquin - Margot Smith
4 58.21 97.79 A-10 Claudette Roger - Daniel Cyrenne
5 49.45 83.07 A-3 Claudette Jacques - Julie Rajotte
6 46.13 77.49 A-8 Monette Martin - Hélène Bourret
7 45.74 76.84 A-2 Lynda Cusson - Nicole Parent
8 44.73 75.14 A-7 Denis Leclair - Michel Brisebois
9 35.07 58.91 A-9 Johanne Le Brasseur - Sylvie Lefebvre
10 34.91 58.65 A-1 Yves Beaubien - Jocelyne Lanthier
2026-02-09, Monday Aft, February 9, 2026
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.93 0.07 1-Tousignant-Pétrin vs 1-Beaubien-Lanthier
50 3.50 3.50 5-Valois-Hamel vs 9-Le Brasseur-Lefebvre
50 3.50 3.50 7-Cournoyer-Tousignant vs 2-Cusson-Parent
150 0.07 6.93 8-Légaré-Desorcy vs 4-Beauregard-Fafard
140 5.79 1.21 9-Perreault-Parenteau vs 6-Paquin-Smith
50 3.50 3.50 10-Lemelin-Daigle vs 8-Martin-Bourret
100 1.21 5.79 11-Fafard-Marleau vs 10-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.64 2.36 1-Tousignant-Pétrin vs 1-Beaubien-Lanthier
600 6.93 0.07 5-Valois-Hamel vs 9-Le Brasseur-Lefebvre
100 1.21 5.79 7-Cournoyer-Tousignant vs 2-Cusson-Parent
90 3.50 3.50 8-Légaré-Desorcy vs 4-Beauregard-Fafard
100 1.21 5.79 9-Perreault-Parenteau vs 6-Paquin-Smith
100 1.21 5.79 10-Lemelin-Daigle vs 8-Martin-Bourret
180 5.79 1.21 11-Fafard-Marleau vs 10-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.36 0.64 1-Tousignant-Pétrin vs 1-Beaubien-Lanthier
200 6.36 0.64 5-Valois-Hamel vs 9-Le Brasseur-Lefebvre
100 3.50 3.50 7-Cournoyer-Tousignant vs 2-Cusson-Parent
170 0.07 6.93 8-Légaré-Desorcy vs 4-Beauregard-Fafard
140 1.79 5.21 9-Perreault-Parenteau vs 6-Paquin-Smith
140 1.79 5.21 10-Lemelin-Daigle vs 8-Martin-Bourret
120 4.64 2.36 11-Fafard-Marleau vs 10-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.93 4.07 2-Martel-Bourbeau vs 2-Cusson-Parent
690 0.64 6.36 6-Guilbault-Thibault vs 10-Roger-Cyrenne
600 6.36 0.64 7-Cournoyer-Tousignant vs 1-Beaubien-Lanthier
660 2.93 4.07 8-Légaré-Desorcy vs 3-Jacques-Rajotte
690 0.64 6.36 9-Perreault-Parenteau vs 5-Bettez-Bettez
630 4.64 2.36 10-Lemelin-Daigle vs 7-Leclair-Brisebois
600 6.36 0.64 11-Fafard-Marleau vs 9-Le Brasseur-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.93 4.07 2-Martel-Bourbeau vs 2-Cusson-Parent
420 2.93 4.07 6-Guilbault-Thibault vs 10-Roger-Cyrenne
100 6.93 0.07 7-Cournoyer-Tousignant vs 1-Beaubien-Lanthier
420 2.93 4.07 8-Légaré-Desorcy vs 3-Jacques-Rajotte
460 0.07 6.93 9-Perreault-Parenteau vs 5-Bettez-Bettez
420 2.93 4.07 10-Lemelin-Daigle vs 7-Leclair-Brisebois
140 5.79 1.21 11-Fafard-Marleau vs 9-Le Brasseur-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.79 5.21 2-Martel-Bourbeau vs 2-Cusson-Parent
100 6.36 0.64 6-Guilbault-Thibault vs 10-Roger-Cyrenne
660 1.79 5.21 7-Cournoyer-Tousignant vs 1-Beaubien-Lanthier
100 6.36 0.64 8-Légaré-Desorcy vs 3-Jacques-Rajotte
1440 0.07 6.93 9-Perreault-Parenteau vs 5-Bettez-Bettez
450 4.07 2.93 10-Lemelin-Daigle vs 7-Leclair-Brisebois
450 4.07 2.93 11-Fafard-Marleau vs 9-Le Brasseur-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.21 5.79 1-Tousignant-Pétrin vs 10-Roger-Cyrenne
110 5.79 1.21 2-Martel-Bourbeau vs 1-Beaubien-Lanthier
170 2.93 4.07 3-De L'Étoile-Rodier vs 3-Jacques-Rajotte
170 2.93 4.07 8-Légaré-Desorcy vs 2-Cusson-Parent
140 4.64 2.36 9-Perreault-Parenteau vs 4-Beauregard-Fafard
600 0.07 6.93 10-Lemelin-Daigle vs 6-Paquin-Smith
100 6.93 0.07 11-Fafard-Marleau vs 8-Martin-Bourret
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.64 6.36 1-Tousignant-Pétrin vs 10-Roger-Cyrenne
170 4.64 2.36 2-Martel-Bourbeau vs 1-Beaubien-Lanthier
450 0.64 6.36 3-De L'Étoile-Rodier vs 3-Jacques-Rajotte
110 6.93 0.07 8-Légaré-Desorcy vs 2-Cusson-Parent
420 2.36 4.64 9-Perreault-Parenteau vs 4-Beauregard-Fafard
200 3.50 3.50 10-Lemelin-Daigle vs 6-Paquin-Smith
50 5.79 1.21 11-Fafard-Marleau vs 8-Martin-Bourret
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.36 0.64 1-Tousignant-Pétrin vs 10-Roger-Cyrenne
110 4.64 2.36 2-Martel-Bourbeau vs 1-Beaubien-Lanthier
50 2.93 4.07 3-De L'Étoile-Rodier vs 3-Jacques-Rajotte
50 2.93 4.07 8-Légaré-Desorcy vs 2-Cusson-Parent
150 0.07 6.93 9-Perreault-Parenteau vs 4-Beauregard-Fafard
100 1.21 5.79 10-Lemelin-Daigle vs 6-Paquin-Smith
420 6.36 0.64 11-Fafard-Marleau vs 8-Martin-Bourret
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.36 0.64 1-Tousignant-Pétrin vs 9-Le Brasseur-Lefebvre
150 1.21 5.79 3-De L'Étoile-Rodier vs 2-Cusson-Parent
300 6.36 0.64 4-Lafond-Letarte vs 4-Beauregard-Fafard
130 3.50 3.50 8-Légaré-Desorcy vs 1-Beaubien-Lanthier
200 4.64 2.36 9-Perreault-Parenteau vs 3-Jacques-Rajotte
150 1.21 5.79 10-Lemelin-Daigle vs 5-Bettez-Bettez
150 1.21 5.79 11-Fafard-Marleau vs 7-Leclair-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.07 2.93 1-Tousignant-Pétrin vs 9-Le Brasseur-Lefebvre
50 4.07 2.93 3-De L'Étoile-Rodier vs 2-Cusson-Parent
140 0.07 6.93 4-Lafond-Letarte vs 4-Beauregard-Fafard
90 1.21 5.79 8-Légaré-Desorcy vs 1-Beaubien-Lanthier
50 4.07 2.93 9-Perreault-Parenteau vs 3-Jacques-Rajotte
50 4.07 2.93 10-Lemelin-Daigle vs 5-Bettez-Bettez
100 6.93 0.07 11-Fafard-Marleau vs 7-Leclair-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.64 2.36 1-Tousignant-Pétrin vs 9-Le Brasseur-Lefebvre
650 6.36 0.64 3-De L'Étoile-Rodier vs 2-Cusson-Parent
100 1.21 5.79 4-Lafond-Letarte vs 4-Beauregard-Fafard
100 1.21 5.79 8-Légaré-Desorcy vs 1-Beaubien-Lanthier
150 3.50 3.50 9-Perreault-Parenteau vs 3-Jacques-Rajotte
650 6.36 0.64 10-Lemelin-Daigle vs 5-Bettez-Bettez
100 1.21 5.79 11-Fafard-Marleau vs 7-Leclair-Brisebois
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1700 0.00 7.00 1-Tousignant-Pétrin vs 8-Martin-Bourret
650 3.50 3.50 2-Martel-Bourbeau vs 10-Roger-Cyrenne
650 3.50 3.50 3-De L'Étoile-Rodier vs 1-Beaubien-Lanthier
650 3.50 3.50 4-Lafond-Letarte vs 3-Jacques-Rajotte
230 7.00 0.00 5-Valois-Hamel vs 5-Bettez-Bettez
650 3.50 3.50 9-Perreault-Parenteau vs 2-Cusson-Parent
680 1.00 6.00 10-Lemelin-Daigle vs 4-Beauregard-Fafard
620 6.00 1.00 11-Fafard-Marleau vs 6-Paquin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 6.50 1-Tousignant-Pétrin vs 8-Martin-Bourret
450 3.50 3.50 2-Martel-Bourbeau vs 10-Roger-Cyrenne
420 6.00 1.00 3-De L'Étoile-Rodier vs 1-Beaubien-Lanthier
50 7.00 0.00 4-Lafond-Letarte vs 3-Jacques-Rajotte
450 3.50 3.50 5-Valois-Hamel vs 5-Bettez-Bettez
450 3.50 3.50 9-Perreault-Parenteau vs 2-Cusson-Parent
480 0.50 6.50 10-Lemelin-Daigle vs 4-Beauregard-Fafard
450 3.50 3.50 11-Fafard-Marleau vs 6-Paquin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 6.00 1-Tousignant-Pétrin vs 8-Martin-Bourret
420 1.00 6.00 2-Martel-Bourbeau vs 10-Roger-Cyrenne
50 5.50 1.50 3-De L'Étoile-Rodier vs 1-Beaubien-Lanthier
130 3.00 4.00 4-Lafond-Letarte vs 3-Jacques-Rajotte
420 1.00 6.00 5-Valois-Hamel vs 5-Bettez-Bettez
50 5.50 1.50 9-Perreault-Parenteau vs 2-Cusson-Parent
50 5.50 1.50 10-Lemelin-Daigle vs 4-Beauregard-Fafard
50 5.50 1.50 11-Fafard-Marleau vs 6-Paquin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Tousignant-Pétrin vs 7-Leclair-Brisebois
300 6.93 0.07 2-Martel-Bourbeau vs 9-Le Brasseur-Lefebvre
50 4.64 2.36 4-Lafond-Letarte vs 2-Cusson-Parent
110 1.79 5.21 5-Valois-Hamel vs 4-Beauregard-Fafard
110 1.79 5.21 6-Guilbault-Thibault vs 6-Paquin-Smith
110 1.79 5.21 10-Lemelin-Daigle vs 3-Jacques-Rajotte
110 1.79 5.21 11-Fafard-Marleau vs 5-Bettez-Bettez
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.79 1.21 1-Tousignant-Pétrin vs 7-Leclair-Brisebois
480 5.79 1.21 2-Martel-Bourbeau vs 9-Le Brasseur-Lefebvre
450 2.93 4.07 4-Lafond-Letarte vs 2-Cusson-Parent
480 5.79 1.21 5-Valois-Hamel vs 4-Beauregard-Fafard
140 0.07 6.93 6-Guilbault-Thibault vs 6-Paquin-Smith
440 1.21 5.79 10-Lemelin-Daigle vs 3-Jacques-Rajotte
450 2.93 4.07 11-Fafard-Marleau vs 5-Bettez-Bettez
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.93 0.07 1-Tousignant-Pétrin vs 7-Leclair-Brisebois
150 4.64 2.36 2-Martel-Bourbeau vs 9-Le Brasseur-Lefebvre
120 2.36 4.64 4-Lafond-Letarte vs 2-Cusson-Parent
150 4.64 2.36 5-Valois-Hamel vs 4-Beauregard-Fafard
90 0.07 6.93 6-Guilbault-Thibault vs 6-Paquin-Smith
110 1.21 5.79 10-Lemelin-Daigle vs 3-Jacques-Rajotte
150 4.64 2.36 11-Fafard-Marleau vs 5-Bettez-Bettez
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 7.00 1-Tousignant-Pétrin vs 6-Paquin-Smith
100 5.00 2.00 2-Martel-Bourbeau vs 8-Martin-Bourret
140 3.00 4.00 3-De L'Étoile-Rodier vs 10-Roger-Cyrenne
100 5.00 2.00 4-Lafond-Letarte vs 1-Beaubien-Lanthier
100 5.00 2.00 5-Valois-Hamel vs 3-Jacques-Rajotte
170 1.50 5.50 6-Guilbault-Thibault vs 5-Bettez-Bettez
200 7.00 0.00 7-Cournoyer-Tousignant vs 7-Leclair-Brisebois
170 1.50 5.50 11-Fafard-Marleau vs 4-Beauregard-Fafard
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Tousignant-Pétrin vs 6-Paquin-Smith
140 2.50 4.50 2-Martel-Bourbeau vs 8-Martin-Bourret
140 2.50 4.50 3-De L'Étoile-Rodier vs 10-Roger-Cyrenne
100 5.50 1.50 4-Lafond-Letarte vs 1-Beaubien-Lanthier
100 5.50 1.50 5-Valois-Hamel vs 3-Jacques-Rajotte
620 0.00 7.00 6-Guilbault-Thibault vs 5-Bettez-Bettez
300 7.00 0.00 7-Cournoyer-Tousignant vs 7-Leclair-Brisebois
600 1.00 6.00 11-Fafard-Marleau vs 4-Beauregard-Fafard
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Tousignant-Pétrin vs 6-Paquin-Smith
100 5.00 2.00 2-Martel-Bourbeau vs 8-Martin-Bourret
110 2.00 5.00 3-De L'Étoile-Rodier vs 10-Roger-Cyrenne
110 6.00 1.00 4-Lafond-Letarte vs 1-Beaubien-Lanthier
800 7.00 0.00 5-Valois-Hamel vs 3-Jacques-Rajotte
140 0.00 7.00 6-Guilbault-Thibault vs 5-Bettez-Bettez
130 1.00 6.00 7-Cournoyer-Tousignant vs 7-Leclair-Brisebois
50 4.00 3.00 11-Fafard-Marleau vs 4-Beauregard-Fafard
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.64 6.36 1-Tousignant-Pétrin vs 5-Bettez-Bettez
100 0.64 6.36 2-Martel-Bourbeau vs 7-Leclair-Brisebois
400 3.50 3.50 3-De L'Étoile-Rodier vs 9-Le Brasseur-Lefebvre
420 5.21 1.79 5-Valois-Hamel vs 2-Cusson-Parent
200 2.36 4.64 6-Guilbault-Thibault vs 4-Beauregard-Fafard
420 5.21 1.79 7-Cournoyer-Tousignant vs 6-Paquin-Smith
450 6.93 0.07 8-Légaré-Desorcy vs 8-Martin-Bourret
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.79 1.21 1-Tousignant-Pétrin vs 5-Bettez-Bettez
620 5.79 1.21 2-Martel-Bourbeau vs 7-Leclair-Brisebois
100 2.36 4.64 3-De L'Étoile-Rodier vs 9-Le Brasseur-Lefebvre
620 5.79 1.21 5-Valois-Hamel vs 2-Cusson-Parent
100 2.36 4.64 6-Guilbault-Thibault vs 4-Beauregard-Fafard
100 2.36 4.64 7-Cournoyer-Tousignant vs 6-Paquin-Smith
300 0.07 6.93 8-Légaré-Desorcy vs 8-Martin-Bourret
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Tousignant-Pétrin vs 5-Bettez-Bettez
110 0.07 6.93 2-Martel-Bourbeau vs 7-Leclair-Brisebois
140 5.79 1.21 3-De L'Étoile-Rodier vs 9-Le Brasseur-Lefebvre
110 3.50 3.50 5-Valois-Hamel vs 2-Cusson-Parent
150 6.93 0.07 6-Guilbault-Thibault vs 4-Beauregard-Fafard
110 3.50 3.50 7-Cournoyer-Tousignant vs 6-Paquin-Smith
50 1.21 5.79 8-Légaré-Desorcy vs 8-Martin-Bourret
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 0.50 2-Martel-Bourbeau vs 6-Paquin-Smith
620 2.00 5.00 3-De L'Étoile-Rodier vs 8-Martin-Bourret
620 2.00 5.00 4-Lafond-Letarte vs 10-Roger-Cyrenne
200 4.50 2.50 5-Valois-Hamel vs 1-Beaubien-Lanthier
620 2.00 5.00 6-Guilbault-Thibault vs 3-Jacques-Rajotte
200 4.50 2.50 7-Cournoyer-Tousignant vs 5-Bettez-Bettez
650 0.00 7.00 8-Légaré-Desorcy vs 7-Leclair-Brisebois
170 6.50 0.50 9-Perreault-Parenteau vs 9-Le Brasseur-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 5.50 2-Martel-Bourbeau vs 6-Paquin-Smith
100 5.00 2.00 3-De L'Étoile-Rodier vs 8-Martin-Bourret
300 7.00 0.00 4-Lafond-Letarte vs 10-Roger-Cyrenne
150 4.00 3.00 5-Valois-Hamel vs 1-Beaubien-Lanthier
600 3.00 4.00 6-Guilbault-Thibault vs 3-Jacques-Rajotte
660 0.00 7.00 7-Cournoyer-Tousignant vs 5-Bettez-Bettez
200 6.00 1.00 8-Légaré-Desorcy vs 7-Leclair-Brisebois
620 1.50 5.50 9-Perreault-Parenteau vs 9-Le Brasseur-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 2-Martel-Bourbeau vs 6-Paquin-Smith
420 5.00 2.00 3-De L'Étoile-Rodier vs 8-Martin-Bourret
170 3.50 3.50 4-Lafond-Letarte vs 10-Roger-Cyrenne
140 2.00 5.00 5-Valois-Hamel vs 1-Beaubien-Lanthier
120 1.00 6.00 6-Guilbault-Thibault vs 3-Jacques-Rajotte
50 0.00 7.00 7-Cournoyer-Tousignant vs 5-Bettez-Bettez
460 6.00 1.00 8-Légaré-Desorcy vs 7-Leclair-Brisebois
480 7.00 0.00 9-Perreault-Parenteau vs 9-Le Brasseur-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.93 4.07 3-De L'Étoile-Rodier vs 7-Leclair-Brisebois
110 2.93 4.07 4-Lafond-Letarte vs 9-Le Brasseur-Lefebvre
140 5.79 1.21 6-Guilbault-Thibault vs 2-Cusson-Parent
100 1.21 5.79 7-Cournoyer-Tousignant vs 4-Beauregard-Fafard
100 0.07 6.93 8-Légaré-Desorcy vs 6-Paquin-Smith
140 5.79 1.21 9-Perreault-Parenteau vs 8-Martin-Bourret
140 5.79 1.21 10-Lemelin-Daigle vs 10-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.64 2.36 3-De L'Étoile-Rodier vs 7-Leclair-Brisebois
100 1.79 5.21 4-Lafond-Letarte vs 9-Le Brasseur-Lefebvre
100 1.79 5.21 6-Guilbault-Thibault vs 2-Cusson-Parent
140 4.64 2.36 7-Cournoyer-Tousignant vs 4-Beauregard-Fafard
620 6.93 0.07 8-Légaré-Desorcy vs 6-Paquin-Smith
140 4.64 2.36 9-Perreault-Parenteau vs 8-Martin-Bourret
200 0.07 6.93 10-Lemelin-Daigle vs 10-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 3-De L'Étoile-Rodier vs 7-Leclair-Brisebois
110 4.64 2.36 4-Lafond-Letarte vs 9-Le Brasseur-Lefebvre
50 6.36 0.64 6-Guilbault-Thibault vs 2-Cusson-Parent
430 0.07 6.93 7-Cournoyer-Tousignant vs 4-Beauregard-Fafard
400 1.21 5.79 8-Légaré-Desorcy vs 6-Paquin-Smith
50 6.36 0.64 9-Perreault-Parenteau vs 8-Martin-Bourret
150 2.36 4.64 10-Lemelin-Daigle vs 10-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.79 5.21 4-Lafond-Letarte vs 8-Martin-Bourret
490 0.07 6.93 5-Valois-Hamel vs 10-Roger-Cyrenne
400 4.64 2.36 6-Guilbault-Thibault vs 1-Beaubien-Lanthier
460 1.79 5.21 7-Cournoyer-Tousignant vs 3-Jacques-Rajotte
50 6.93 0.07 8-Légaré-Desorcy vs 5-Bettez-Bettez
240 5.79 1.21 9-Perreault-Parenteau vs 7-Leclair-Brisebois
420 3.50 3.50 10-Lemelin-Daigle vs 9-Le Brasseur-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.21 1.79 4-Lafond-Letarte vs 8-Martin-Bourret
420 0.64 6.36 5-Valois-Hamel vs 10-Roger-Cyrenne
450 5.21 1.79 6-Guilbault-Thibault vs 1-Beaubien-Lanthier
450 5.21 1.79 7-Cournoyer-Tousignant vs 3-Jacques-Rajotte
450 5.21 1.79 8-Légaré-Desorcy vs 5-Bettez-Bettez
430 2.36 4.64 9-Perreault-Parenteau vs 7-Leclair-Brisebois
420 0.64 6.36 10-Lemelin-Daigle vs 9-Le Brasseur-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.93 0.07 4-Lafond-Letarte vs 8-Martin-Bourret
420 3.50 3.50 5-Valois-Hamel vs 10-Roger-Cyrenne
420 3.50 3.50 6-Guilbault-Thibault vs 1-Beaubien-Lanthier
50 5.79 1.21 7-Cournoyer-Tousignant vs 3-Jacques-Rajotte
450 0.64 6.36 8-Légaré-Desorcy vs 5-Bettez-Bettez
450 0.64 6.36 9-Perreault-Parenteau vs 7-Leclair-Brisebois
420 3.50 3.50 10-Lemelin-Daigle vs 9-Le Brasseur-Lefebvre
----------------------------------------------------------------------
Summary for Pair A 1 North-South
Mireille Tousignant - Jean-Pierre Pétrin
2026-02-09 Monday Aft Session February 9, 2026
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 420 6.93 15 S N-S 8 -420 1
2 E N-S 1 170 4.64 16 W E-W 7 100 5.79
3 S E-W 1 200 6.36 17 N NONE 7 480 5.79
7 S BOTH 10 -200 1.21 18 E N-S 7 660 6.93
8 W NONE 10 -450 0.64 19 S E-W 6 -650 0
9 N E-W 10 420 6.36 20 W BOTH 6 -110 4
10 E BOTH 9 300 6.36 21 N N-S 6 -100 3
11 S NONE 9 50 4.07 22 E E-W 5 -100 0.64
12 W N-S 9 620 4.64 23 S BOTH 5 620 5.79
13 N BOTH 8 -1700 0 24 W NONE 5 110 3.5
14 E NONE 8 -480 0.5
TOTAL: 78.15
SESSION SCORE: 89.31 PERCENT: 53.16
------------------------------------------------------------------------
Summary for Pair A 2 North-South
André Martel - Michel Bourbeau
2026-02-09 Monday Aft Session February 9, 2026
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -660 2.93 18 E N-S 9 150 4.64
5 N N-S 2 -420 2.93 19 S E-W 8 100 5
6 E E-W 2 -660 1.79 20 W BOTH 8 -140 2.5
7 S BOTH 1 -110 5.79 21 N N-S 8 100 5
8 W NONE 1 -170 4.64 22 E E-W 7 -100 0.64
9 N E-W 1 110 4.64 23 S BOTH 7 620 5.79
13 N BOTH 10 -650 3.5 24 W NONE 7 -110 0.07
14 E NONE 10 -450 3.5 25 N E-W 6 -170 6.5
15 S N-S 10 -420 1 26 E BOTH 6 -620 1.5
16 W E-W 9 300 6.93 27 S NONE 6 170 3.5
17 N NONE 9 480 5.79
TOTAL: 78.58
SESSION SCORE: 89.81 PERCENT: 53.46 Session rank: 4
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Normand De L'Étoile - Hélène Rodier
2026-02-09 Monday Aft Session February 9, 2026
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 -170 2.93 21 N N-S 10 -110 2
8 W NONE 3 -450 0.64 22 E E-W 9 400 3.5
9 N E-W 3 -50 2.93 23 S BOTH 9 -100 2.36
10 E BOTH 2 -150 1.21 24 W NONE 9 140 5.79
11 S NONE 2 50 4.07 25 N E-W 8 -620 2
12 W N-S 2 650 6.36 26 E BOTH 8 100 5
13 N BOTH 1 -650 3.5 27 S NONE 8 420 5
14 E NONE 1 -420 6 28 W N-S 7 110 2.93
15 S N-S 1 50 5.5 29 N BOTH 7 140 4.64
19 S E-W 10 -140 3 30 E NONE 7 -130 3.5
20 W BOTH 10 -140 2.5
TOTAL: 75.36
SESSION SCORE: 86.13 PERCENT: 51.27
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Louise Lafond - Lauraine Letarte
2026-02-09 Monday Aft Session February 9, 2026
Average: 84.0 Top on a Board: 7
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
10 E BOTH 4 300 6.36 21 N N-S 1 110 6
11 S NONE 4 -140 0.07 25 N E-W 10 -620 2
12 W N-S 4 -100 1.21 26 E BOTH 10 300 7
13 N BOTH 3 -650 3.5 27 S NONE 10 170 3.5
14 E NONE 3 50 7 28 W N-S 9 110 2.93
15 S N-S 3 -130 3 29 N BOTH 9 -100 1.79
16 W E-W 2 -50 4.64 30 E NONE 9 -110 4.64
17 N NONE 2 450 2.93 31 S N-S 8 -460 1.79
18 E N-S 2 120 2.36 32 W E-W 8 450 5.21
19 S E-W 1 100 5 33 N NONE 8 50 6.93
20 W BOTH 1 100 5.5
TOTAL: 83.36
SESSION SCORE: 95.27 PERCENT: 56.71 Session rank: 3
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Francine Valois - Daniel Hamel
