Your browser version is outdated. We recommend that you update your browser to the latest version.

Section A North-South
2024-01-08 Monday Aft Session January 8, 2024
Leaders after 36 boards Average: 84.0
Place Pct Score Pair
1 66.84 112.29 A-4 Mireille Tousignant - Yves Tousignant
2 58.85 98.86 A-5 Lauraine Letarte - Denis Paquin
3 53.95 90.64 A-3 Yves Beaubien - Ghislaine St-Cyr
4 53.02 89.07 A-11 Charles Fafard - André Jutras
5 50.89 85.50 A-6 Huguette Bergeron - Bernard Beaubien
6 48.39 81.29 A-1 Pierre Sainte-Marie - Ginette Martin
7 48.09 80.79 A-7 Daniel Cournoyer - Huguette Perreault
8 47.71 80.15 A-10 Gérald Page - Guy Arel
9 47.20 79.29 A-9 Simon Daigle - Linda Lalancette
10 44.35 74.50 A-12 Louise Guilbault - André Martel
11 42.90 72.07 A-8 Céline Dugré - Gilles Charron
12 37.84 63.57 A-2 Martine Légaré - Normand Létourneau

Section A East-West
2024-01-08 Monday Aft Session January 8, 2024
Leaders after 36 boards Average: 84.0
Place Pct Score Pair
1 56.97 95.71 A-2 Suzanne Dubois - Simon Beauregard
2 56.80 95.43 A-11 Claudette Roger - Daniel Cyrenne
3 55.32 92.93 A-6 Aline Hamel - Lise Amyot
4 53.10 89.21 A-5 Thérèse Croteau - Sylvie Lefebvre
5 52.64 88.43 A-7 Monette Martin - Marie-Paul Janelle
6 50.13 84.21 A-8 Huguette Lachance - Céline Cusson
7 48.89 82.14 A-10 Diane Clavet - Manon Jubinville
8 48.42 81.35 A-9 Céline Beaulieu - Yvon Beaulieu
9 45.79 76.93 A-1 Pauline Fafard - Hélène Bourret
10 45.62 76.64 A-4 Doreen Martinbeault - Colette Soucy
11 44.60 74.93 A-12 René Fortin - Serge Gariepy
12 41.71 70.07 A-3 Ruth Jobin - Francine Valois

2024-01-08, Monday Aft, January 8, 2024

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 2.00 1-Sainte-Marie-Martin vs 1-Fafard-Bourret
120 4.00 3.00 6-Bergeron-Beaubien vs 10-Clavet-Jubinville
50 1.50 5.50 7-Cournoyer-Perreault vs 12-Fortin-Gariepy
420 7.00 0.00 8-Dugré-Charron vs 3-Jobin-Valois
50 1.50 5.50 9-Daigle-Lalancette vs 5-Croteau-Lefebvre
230 6.00 1.00 10-Page-Arel vs 7-Martin-Janelle
50 1.50 5.50 11-Fafard-Jutras vs 9-Beaulieu-Beaulieu
50 1.50 5.50 12-Guilbault-Martel vs 11-Roger-Cyrenne
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 3.50 1-Sainte-Marie-Martin vs 1-Fafard-Bourret
120 7.00 0.00 6-Bergeron-Beaubien vs 10-Clavet-Jubinville
50 5.50 1.50 7-Cournoyer-Perreault vs 12-Fortin-Gariepy
150 0.50 6.50 8-Dugré-Charron vs 3-Jobin-Valois
90 3.50 3.50 9-Daigle-Lalancette vs 5-Croteau-Lefebvre
50 5.50 1.50 10-Page-Arel vs 7-Martin-Janelle
120 2.00 5.00 11-Fafard-Jutras vs 9-Beaulieu-Beaulieu
150 0.50 6.50 12-Guilbault-Martel vs 11-Roger-Cyrenne
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Sainte-Marie-Martin vs 1-Fafard-Bourret
140 5.00 2.00 6-Bergeron-Beaubien vs 10-Clavet-Jubinville
140 5.00 2.00 7-Cournoyer-Perreault vs 12-Fortin-Gariepy
170 2.00 5.00 8-Dugré-Charron vs 3-Jobin-Valois
100 7.00 0.00 9-Daigle-Lalancette vs 5-Croteau-Lefebvre
170 2.00 5.00 10-Page-Arel vs 7-Martin-Janelle
170 2.00 5.00 11-Fafard-Jutras vs 9-Beaulieu-Beaulieu
140 5.00 2.00 12-Guilbault-Martel vs 11-Roger-Cyrenne
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Sainte-Marie-Martin vs 12-Fortin-Gariepy
620 0.50 6.50 2-Légaré-Létourneau vs 2-Dubois-Beauregard
200 6.00 1.00 7-Cournoyer-Perreault vs 11-Roger-Cyrenne
100 5.00 2.00 8-Dugré-Charron vs 1-Fafard-Bourret
300 7.00 0.00 9-Daigle-Lalancette vs 4-Martinbeault-Soucy
620 0.50 6.50 10-Page-Arel vs 6-Hamel-Amyot
200 2.00 5.00 11-Fafard-Jutras vs 8-Lachance-Cusson
170 3.50 3.50 12-Guilbault-Martel vs 10-Clavet-Jubinville
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Sainte-Marie-Martin vs 12-Fortin-Gariepy
50 5.50 1.50 2-Légaré-Létourneau vs 2-Dubois-Beauregard
110 1.50 5.50 7-Cournoyer-Perreault vs 11-Roger-Cyrenne
110 1.50 5.50 8-Dugré-Charron vs 1-Fafard-Bourret
90 3.50 3.50 9-Daigle-Lalancette vs 4-Martinbeault-Soucy
90 3.50 3.50 10-Page-Arel vs 6-Hamel-Amyot
120 7.00 0.00 11-Fafard-Jutras vs 8-Lachance-Cusson
120 0.00 7.00 12-Guilbault-Martel vs 10-Clavet-Jubinville
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Sainte-Marie-Martin vs 12-Fortin-Gariepy
140 3.50 3.50 2-Légaré-Létourneau vs 2-Dubois-Beauregard
170 6.50 0.50 7-Cournoyer-Perreault vs 11-Roger-Cyrenne
140 3.50 3.50 8-Dugré-Charron vs 1-Fafard-Bourret
170 6.50 0.50 9-Daigle-Lalancette vs 4-Martinbeault-Soucy
120 1.00 6.00 10-Page-Arel vs 6-Hamel-Amyot
50 0.00 7.00 11-Fafard-Jutras vs 8-Lachance-Cusson
140 3.50 3.50 12-Guilbault-Martel vs 10-Clavet-Jubinville
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 3.00 1-Sainte-Marie-Martin vs 11-Roger-Cyrenne
650 4.00 3.00 2-Légaré-Létourneau vs 1-Fafard-Bourret
650 4.00 3.00 3-Beaubien-St-Cyr vs 3-Jobin-Valois
650 4.00 3.00 8-Dugré-Charron vs 12-Fortin-Gariepy
650 4.00 3.00 9-Daigle-Lalancette vs 2-Dubois-Beauregard
650 4.00 3.00 10-Page-Arel vs 5-Croteau-Lefebvre
620 0.00 7.00 11-Fafard-Jutras vs 7-Martin-Janelle
650 4.00 3.00 12-Guilbault-Martel vs 9-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 3.00 1-Sainte-Marie-Martin vs 11-Roger-Cyrenne
110 0.50 6.50 2-Légaré-Létourneau vs 1-Fafard-Bourret
150 7.00 0.00 3-Beaubien-St-Cyr vs 3-Jobin-Valois
130 4.00 3.00 8-Dugré-Charron vs 12-Fortin-Gariepy
110 0.50 6.50 9-Daigle-Lalancette vs 2-Dubois-Beauregard
130 4.00 3.00 10-Page-Arel vs 5-Croteau-Lefebvre
130 4.00 3.00 11-Fafard-Jutras vs 7-Martin-Janelle
130 4.00 3.00 12-Guilbault-Martel vs 9-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 6.50 1-Sainte-Marie-Martin vs 11-Roger-Cyrenne
170 3.50 3.50 2-Légaré-Létourneau vs 1-Fafard-Bourret
420 6.00 1.00 3-Beaubien-St-Cyr vs 3-Jobin-Valois
420 6.00 1.00 8-Dugré-Charron vs 12-Fortin-Gariepy
140 2.00 5.00 9-Daigle-Lalancette vs 2-Dubois-Beauregard
170 3.50 3.50 10-Page-Arel vs 5-Croteau-Lefebvre
420 6.00 1.00 11-Fafard-Jutras vs 7-Martin-Janelle
50 0.50 6.50 12-Guilbault-Martel vs 9-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 5.00 1-Sainte-Marie-Martin vs 10-Clavet-Jubinville
680 0.00 7.00 2-Légaré-Létourneau vs 12-Fortin-Gariepy
630 4.00 3.00 3-Beaubien-St-Cyr vs 2-Dubois-Beauregard
100 7.00 0.00 4-Tousignant-Tousignant vs 4-Martinbeault-Soucy
650 2.00 5.00 9-Daigle-Lalancette vs 1-Fafard-Bourret
650 2.00 5.00 10-Page-Arel vs 3-Jobin-Valois
170 6.00 1.00 11-Fafard-Jutras vs 6-Hamel-Amyot
620 5.00 2.00 12-Guilbault-Martel vs 8-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 2.50 1-Sainte-Marie-Martin vs 10-Clavet-Jubinville
420 4.50 2.50 2-Légaré-Létourneau vs 12-Fortin-Gariepy
480 1.00 6.00 3-Beaubien-St-Cyr vs 2-Dubois-Beauregard
200 7.00 0.00 4-Tousignant-Tousignant vs 4-Martinbeault-Soucy
480 1.00 6.00 9-Daigle-Lalancette vs 1-Fafard-Bourret
480 1.00 6.00 10-Page-Arel vs 3-Jobin-Valois
420 4.50 2.50 11-Fafard-Jutras vs 6-Hamel-Amyot
420 4.50 2.50 12-Guilbault-Martel vs 8-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Sainte-Marie-Martin vs 10-Clavet-Jubinville
100 2.00 5.00 2-Légaré-Létourneau vs 12-Fortin-Gariepy
100 2.00 5.00 3-Beaubien-St-Cyr vs 2-Dubois-Beauregard
80 4.00 3.00 4-Tousignant-Tousignant vs 4-Martinbeault-Soucy
50 5.50 1.50 9-Daigle-Lalancette vs 1-Fafard-Bourret
90 7.00 0.00 10-Page-Arel vs 3-Jobin-Valois
100 2.00 5.00 11-Fafard-Jutras vs 6-Hamel-Amyot
50 5.50 1.50 12-Guilbault-Martel vs 8-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 3.50 1-Sainte-Marie-Martin vs 9-Beaulieu-Beaulieu
630 6.50 0.50 2-Légaré-Létourneau vs 11-Roger-Cyrenne
150 3.50 3.50 3-Beaubien-St-Cyr vs 1-Fafard-Bourret
180 5.00 2.00 4-Tousignant-Tousignant vs 3-Jobin-Valois
100 0.50 6.50 5-Letarte-Paquin vs 5-Croteau-Lefebvre
100 0.50 6.50 10-Page-Arel vs 2-Dubois-Beauregard
630 6.50 0.50 11-Fafard-Jutras vs 4-Martinbeault-Soucy
90 2.00 5.00 12-Guilbault-Martel vs 7-Martin-Janelle
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 2.00 1-Sainte-Marie-Martin vs 9-Beaulieu-Beaulieu
1020 0.00 7.00 2-Légaré-Létourneau vs 11-Roger-Cyrenne
460 5.00 2.00 3-Beaubien-St-Cyr vs 1-Fafard-Bourret
490 2.00 5.00 4-Tousignant-Tousignant vs 3-Jobin-Valois
490 2.00 5.00 5-Letarte-Paquin vs 5-Croteau-Lefebvre
490 2.00 5.00 10-Page-Arel vs 2-Dubois-Beauregard
460 5.00 2.00 11-Fafard-Jutras vs 4-Martinbeault-Soucy
400 7.00 0.00 12-Guilbault-Martel vs 7-Martin-Janelle
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.79 5.21 1-Sainte-Marie-Martin vs 9-Beaulieu-Beaulieu
400 0.07 6.93 2-Légaré-Létourneau vs 11-Roger-Cyrenne
110 4.07 2.93 3-Beaubien-St-Cyr vs 1-Fafard-Bourret
50 6.93 0.07 4-Tousignant-Tousignant vs 3-Jobin-Valois
90 5.79 1.21 5-Letarte-Paquin vs 5-Croteau-Lefebvre
120 1.79 5.21 10-Page-Arel vs 2-Dubois-Beauregard
110 4.07 2.93 11-Fafard-Jutras vs 4-Martinbeault-Soucy
AVE AVE 3.50 3.50 12-Guilbault-Martel vs 7-Martin-Janelle
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Sainte-Marie-Martin vs 8-Lachance-Cusson
100 6.00 1.00 2-Légaré-Létourneau vs 10-Clavet-Jubinville
150 0.50 6.50 3-Beaubien-St-Cyr vs 12-Fortin-Gariepy
200 7.00 0.00 4-Tousignant-Tousignant vs 2-Dubois-Beauregard
50 4.00 3.00 5-Letarte-Paquin vs 4-Martinbeault-Soucy
150 0.50 6.50 6-Bergeron-Beaubien vs 6-Hamel-Amyot
50 4.00 3.00 11-Fafard-Jutras vs 3-Jobin-Valois
110 2.00 5.00 12-Guilbault-Martel vs 5-Croteau-Lefebvre
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Sainte-Marie-Martin vs 8-Lachance-Cusson
100 1.00 6.00 2-Légaré-Létourneau vs 10-Clavet-Jubinville
140 4.00 3.00 3-Beaubien-St-Cyr vs 12-Fortin-Gariepy
170 6.00 1.00 4-Tousignant-Tousignant vs 2-Dubois-Beauregard
230 7.00 0.00 5-Letarte-Paquin vs 4-Martinbeault-Soucy
140 4.00 3.00 6-Bergeron-Beaubien vs 6-Hamel-Amyot
140 4.00 3.00 11-Fafard-Jutras vs 3-Jobin-Valois
100 0.00 7.00 12-Guilbault-Martel vs 5-Croteau-Lefebvre
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-Sainte-Marie-Martin vs 8-Lachance-Cusson
140 0.50 6.50 2-Légaré-Létourneau vs 10-Clavet-Jubinville
50 3.50 3.50 3-Beaubien-St-Cyr vs 12-Fortin-Gariepy
100 6.00 1.00 4-Tousignant-Tousignant vs 2-Dubois-Beauregard
140 0.50 6.50 5-Letarte-Paquin vs 4-Martinbeault-Soucy
50 3.50 3.50 6-Bergeron-Beaubien vs 6-Hamel-Amyot
50 3.50 3.50 11-Fafard-Jutras vs 3-Jobin-Valois
50 3.50 3.50 12-Guilbault-Martel vs 5-Croteau-Lefebvre
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.50 0.50 1-Sainte-Marie-Martin vs 6-Hamel-Amyot
100 4.00 3.00 2-Légaré-Létourneau vs 9-Beaulieu-Beaulieu
300 6.50 0.50 3-Beaubien-St-Cyr vs 11-Roger-Cyrenne
90 3.00 4.00 4-Tousignant-Tousignant vs 1-Fafard-Bourret
120 1.00 6.00 5-Letarte-Paquin vs 3-Jobin-Valois
200 5.00 2.00 6-Bergeron-Beaubien vs 5-Croteau-Lefebvre
120 1.00 6.00 7-Cournoyer-Perreault vs 7-Martin-Janelle
120 1.00 6.00 12-Guilbault-Martel vs 4-Martinbeault-Soucy
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Sainte-Marie-Martin vs 6-Hamel-Amyot
100 3.50 3.50 2-Légaré-Létourneau vs 9-Beaulieu-Beaulieu
200 1.00 6.00 3-Beaubien-St-Cyr vs 11-Roger-Cyrenne
90 6.50 0.50 4-Tousignant-Tousignant vs 1-Fafard-Bourret
90 6.50 0.50 5-Letarte-Paquin vs 3-Jobin-Valois
300 0.00 7.00 6-Bergeron-Beaubien vs 5-Croteau-Lefebvre
100 3.50 3.50 7-Cournoyer-Perreault vs 7-Martin-Janelle
100 3.50 3.50 12-Guilbault-Martel vs 4-Martinbeault-Soucy
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Sainte-Marie-Martin vs 6-Hamel-Amyot
120 4.50 2.50 2-Légaré-Létourneau vs 9-Beaulieu-Beaulieu
90 2.50 4.50 3-Beaubien-St-Cyr vs 11-Roger-Cyrenne
120 4.50 2.50 4-Tousignant-Tousignant vs 1-Fafard-Bourret
150 6.50 0.50 5-Letarte-Paquin vs 3-Jobin-Valois
90 2.50 4.50 6-Bergeron-Beaubien vs 5-Croteau-Lefebvre
150 6.50 0.50 7-Cournoyer-Perreault vs 7-Martin-Janelle
100 1.00 6.00 12-Guilbault-Martel vs 4-Martinbeault-Soucy
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.50 1.50 1-Sainte-Marie-Martin vs 5-Croteau-Lefebvre
200 0.00 7.00 2-Légaré-Létourneau vs 7-Martin-Janelle
450 3.00 4.00 3-Beaubien-St-Cyr vs 10-Clavet-Jubinville
500 7.00 0.00 4-Tousignant-Tousignant vs 12-Fortin-Gariepy
300 1.00 6.00 5-Letarte-Paquin vs 2-Dubois-Beauregard
480 5.50 1.50 6-Bergeron-Beaubien vs 4-Martinbeault-Soucy
450 3.00 4.00 7-Cournoyer-Perreault vs 6-Hamel-Amyot
450 3.00 4.00 8-Dugré-Charron vs 8-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 1.50 1-Sainte-Marie-Martin vs 5-Croteau-Lefebvre
140 3.00 4.00 2-Légaré-Létourneau vs 7-Martin-Janelle
620 5.50 1.50 3-Beaubien-St-Cyr vs 10-Clavet-Jubinville
100 1.00 6.00 4-Tousignant-Tousignant vs 12-Fortin-Gariepy
620 5.50 1.50 5-Letarte-Paquin vs 2-Dubois-Beauregard
620 5.50 1.50 6-Bergeron-Beaubien vs 4-Martinbeault-Soucy
100 1.00 6.00 7-Cournoyer-Perreault vs 6-Hamel-Amyot
100 1.00 6.00 8-Dugré-Charron vs 8-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Sainte-Marie-Martin vs 5-Croteau-Lefebvre
50 3.50 3.50 2-Légaré-Létourneau vs 7-Martin-Janelle
50 3.50 3.50 3-Beaubien-St-Cyr vs 10-Clavet-Jubinville
50 3.50 3.50 4-Tousignant-Tousignant vs 12-Fortin-Gariepy
50 3.50 3.50 5-Letarte-Paquin vs 2-Dubois-Beauregard
110 6.50 0.50 6-Bergeron-Beaubien vs 4-Martinbeault-Soucy
110 6.50 0.50 7-Cournoyer-Perreault vs 6-Hamel-Amyot
110 0.00 7.00 8-Dugré-Charron vs 8-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 2-Légaré-Létourneau vs 6-Hamel-Amyot
100 3.00 4.00 3-Beaubien-St-Cyr vs 8-Lachance-Cusson
620 0.00 7.00 4-Tousignant-Tousignant vs 11-Roger-Cyrenne
100 5.00 2.00 5-Letarte-Paquin vs 1-Fafard-Bourret
110 7.00 0.00 6-Bergeron-Beaubien vs 3-Jobin-Valois
100 5.00 2.00 7-Cournoyer-Perreault vs 5-Croteau-Lefebvre
170 1.50 5.50 8-Dugré-Charron vs 7-Martin-Janelle
170 1.50 5.50 9-Daigle-Lalancette vs 9-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 2-Légaré-Létourneau vs 6-Hamel-Amyot
200 5.00 2.00 3-Beaubien-St-Cyr vs 8-Lachance-Cusson
200 5.00 2.00 4-Tousignant-Tousignant vs 11-Roger-Cyrenne
300 7.00 0.00 5-Letarte-Paquin vs 1-Fafard-Bourret
200 0.50 6.50 6-Bergeron-Beaubien vs 3-Jobin-Valois
100 3.00 4.00 7-Cournoyer-Perreault vs 5-Croteau-Lefebvre
200 5.00 2.00 8-Dugré-Charron vs 7-Martin-Janelle
200 0.50 6.50 9-Daigle-Lalancette vs 9-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 7.00 2-Légaré-Létourneau vs 6-Hamel-Amyot
450 6.00 1.00 3-Beaubien-St-Cyr vs 8-Lachance-Cusson
450 6.00 1.00 4-Tousignant-Tousignant vs 11-Roger-Cyrenne
420 3.00 4.00 5-Letarte-Paquin vs 1-Fafard-Bourret
420 3.00 4.00 6-Bergeron-Beaubien vs 3-Jobin-Valois
170 1.00 6.00 7-Cournoyer-Perreault vs 5-Croteau-Lefebvre
420 3.00 4.00 8-Dugré-Charron vs 7-Martin-Janelle
450 6.00 1.00 9-Daigle-Lalancette vs 9-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 3-Beaubien-St-Cyr vs 7-Martin-Janelle
200 7.00 0.00 4-Tousignant-Tousignant vs 9-Beaulieu-Beaulieu
110 4.50 2.50 5-Letarte-Paquin vs 12-Fortin-Gariepy
50 2.50 4.50 6-Bergeron-Beaubien vs 2-Dubois-Beauregard
110 1.00 6.00 7-Cournoyer-Perreault vs 4-Martinbeault-Soucy
110 4.50 2.50 8-Dugré-Charron vs 6-Hamel-Amyot
130 0.00 7.00 9-Daigle-Lalancette vs 8-Lachance-Cusson
50 2.50 4.50 10-Page-Arel vs 10-Clavet-Jubinville
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 3.00 3-Beaubien-St-Cyr vs 7-Martin-Janelle
650 4.00 3.00 4-Tousignant-Tousignant vs 9-Beaulieu-Beaulieu
680 6.50 0.50 5-Letarte-Paquin vs 12-Fortin-Gariepy
200 1.00 6.00 6-Bergeron-Beaubien vs 2-Dubois-Beauregard
200 1.00 6.00 7-Cournoyer-Perreault vs 4-Martinbeault-Soucy
200 1.00 6.00 8-Dugré-Charron vs 6-Hamel-Amyot
680 6.50 0.50 9-Daigle-Lalancette vs 8-Lachance-Cusson
650 4.00 3.00 10-Page-Arel vs 10-Clavet-Jubinville
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.07 6.93 3-Beaubien-St-Cyr vs 7-Martin-Janelle
50 6.36 0.64 4-Tousignant-Tousignant vs 9-Beaulieu-Beaulieu
150 4.07 2.93 5-Letarte-Paquin vs 12-Fortin-Gariepy
AVE AVE 3.50 3.50 6-Bergeron-Beaubien vs 2-Dubois-Beauregard
400 1.79 5.21 7-Cournoyer-Perreault vs 4-Martinbeault-Soucy
150 4.07 2.93 8-Dugré-Charron vs 6-Hamel-Amyot
400 1.79 5.21 9-Daigle-Lalancette vs 8-Lachance-Cusson
50 6.36 0.64 10-Page-Arel vs 10-Clavet-Jubinville
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 7.00 4-Tousignant-Tousignant vs 8-Lachance-Cusson
100 1.50 5.50 5-Letarte-Paquin vs 10-Clavet-Jubinville
150 6.00 1.00 6-Bergeron-Beaubien vs 1-Fafard-Bourret
150 6.00 1.00 7-Cournoyer-Perreault vs 3-Jobin-Valois
150 6.00 1.00 8-Dugré-Charron vs 5-Croteau-Lefebvre
120 3.00 4.00 9-Daigle-Lalancette vs 7-Martin-Janelle
100 1.50 5.50 10-Page-Arel vs 9-Beaulieu-Beaulieu
140 4.00 3.00 11-Fafard-Jutras vs 11-Roger-Cyrenne
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 1.00 4-Tousignant-Tousignant vs 8-Lachance-Cusson
650 2.00 5.00 5-Letarte-Paquin vs 10-Clavet-Jubinville
650 2.00 5.00 6-Bergeron-Beaubien vs 1-Fafard-Bourret
650 2.00 5.00 7-Cournoyer-Perreault vs 3-Jobin-Valois
100 7.00 0.00 8-Dugré-Charron vs 5-Croteau-Lefebvre
650 2.00 5.00 9-Daigle-Lalancette vs 7-Martin-Janelle
620 5.00 2.00 10-Page-Arel vs 9-Beaulieu-Beaulieu
650 2.00 5.00 11-Fafard-Jutras vs 11-Roger-Cyrenne
----------------------------------------------------------------------

RESULTS OF BOARD 33

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 5.50 4-Tousignant-Tousignant vs 8-Lachance-Cusson
100 6.50 0.50 5-Letarte-Paquin vs 10-Clavet-Jubinville
100 6.50 0.50 6-Bergeron-Beaubien vs 1-Fafard-Bourret
150 3.50 3.50 7-Cournoyer-Perreault vs 3-Jobin-Valois
400 0.00 7.00 8-Dugré-Charron vs 5-Croteau-Lefebvre
170 1.50 5.50 9-Daigle-Lalancette vs 7-Martin-Janelle
150 3.50 3.50 10-Page-Arel vs 9-Beaulieu-Beaulieu
50 5.00 2.00 11-Fafard-Jutras vs 11-Roger-Cyrenne
----------------------------------------------------------------------

RESULTS OF BOARD 34

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 3.50 5-Letarte-Paquin vs 9-Beaulieu-Beaulieu
110 2.00 5.00 6-Bergeron-Beaubien vs 11-Roger-Cyrenne
120 3.50 3.50 7-Cournoyer-Perreault vs 2-Dubois-Beauregard
100 0.00 7.00 8-Dugré-Charron vs 4-Martinbeault-Soucy
90 1.00 6.00 9-Daigle-Lalancette vs 6-Hamel-Amyot
130 5.50 1.50 10-Page-Arel vs 8-Lachance-Cusson
130 5.50 1.50 11-Fafard-Jutras vs 10-Clavet-Jubinville
150 7.00 0.00 12-Guilbault-Martel vs 12-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 35

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 0.00 5-Letarte-Paquin vs 9-Beaulieu-Beaulieu
420 2.00 5.00 6-Bergeron-Beaubien vs 11-Roger-Cyrenne
450 5.00 2.00 7-Cournoyer-Perreault vs 2-Dubois-Beauregard
150 0.00 7.00 8-Dugré-Charron vs 4-Martinbeault-Soucy
450 5.00 2.00 9-Daigle-Lalancette vs 6-Hamel-Amyot
450 5.00 2.00 10-Page-Arel vs 8-Lachance-Cusson
420 2.00 5.00 11-Fafard-Jutras vs 10-Clavet-Jubinville
420 2.00 5.00 12-Guilbault-Martel vs 12-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 36

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 5-Letarte-Paquin vs 9-Beaulieu-Beaulieu
620 0.50 6.50 6-Bergeron-Beaubien vs 11-Roger-Cyrenne
620 0.50 6.50 7-Cournoyer-Perreault vs 2-Dubois-Beauregard
140 2.50 4.50 8-Dugré-Charron vs 4-Martinbeault-Soucy
200 6.50 0.50 9-Daigle-Lalancette vs 6-Hamel-Amyot
140 2.50 4.50 10-Page-Arel vs 8-Lachance-Cusson
200 6.50 0.50 11-Fafard-Jutras vs 10-Clavet-Jubinville
