Section A North-South
2024-04-22 Monday Aft Session April 22, 2024
Leaders after 26 boards Average: 132.0
Place Pct Score Pair
1 57.69 152.29 A-1 Pierre Sainte-Marie - Normand Létourneau
2 56.48 149.12 A-9 Simon Daigle - Colette Soucy
3 55.69 147.02 A-11 Gérald Page - Guy Arel
4 52.89 139.64 A-6 Huguette Bergeron - Bernard Beaubien
5 52.25 137.94 A-10 Martine Légaré - Ginette Martin
6 51.94 137.11 A-8 Lauraine Letarte - Nicole Parent
7 50.80 134.12 A-2 Simon Beauregard - Suzanne Dubois
8 48.67 128.49 A-12 Louise Guilbault - André Martel
9 48.00 126.72 A-7 Huguette Perreault - Daniel Cournoyer
10 44.37 117.14 A-5 Charles Fafard - Christiane Simard
11 41.95 110.75 A-3 Céline Dugré - Gilles Charron
12 39.21 103.51 A-4 Julie Rajotte - Yves Beaubien
Section A East-West
2024-04-22 Monday Aft Session April 22, 2024
Leaders after 26 boards Average: 132.0
Place Pct Score Pair
1 57.83 152.68 A-3 Claudette Roger - Daniel Cyrenne
2 57.79 152.56 A-6 Mireille Tousignant - Yves Tousignant
3 55.84 147.41 A-7 Monette Martin - Marie-Paul Janelle
4 55.44 146.36 A-8 Linda Lalancette - Hélène Bourret
5 54.31 143.37 A-5 Aline Hamel - Lise Amyot
6 49.18 129.84 A-1 Ghislaine St-Cyr - Denis Paquin
7 49.01 129.38 A-4 Yvon Beaulieu - Céline Beaulieu
8 47.90 126.45 A-2 Thérèse Croteau - Sylvie Lefebvre
9 46.85 123.69 A-13 Manon Jubinville - Diane Clavet
10 45.37 119.77 A-10 Margot Smith - Lynda Cusson
11 45.33 119.66 A-9 Serge Gariepy - René Fortin
12 43.12 113.83 A-12 André Jutras - Pauline Fafard
13 42.18 111.36 A-11 Ruth Jobin - Francine Valois
2024-04-22, Monday Aft, April 22, 2024
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.68 3.32 1-Sainte-Marie-Létourneau vs 1-St-Cyr-Paquin
130 3.86 7.14 3-Dugré-Charron vs 5-Hamel-Amyot
110 6.05 4.95 4-Rajotte-Beaubien vs 7-Martin-Janelle
170 2.23 8.77 5-Fafard-Simard vs 9-Gariepy-Fortin
100 10.95 0.05 6-Bergeron-Beaubien vs 11-Jobin-Valois
430 0.05 10.95 7-Perreault-Cournoyer vs 13-Jubinville-Clavet
130 3.86 7.14 8-Letarte-Parent vs 2-Croteau-Lefebvre
400 1.14 9.86 9-Daigle-Soucy vs 4-Beaulieu-Beaulieu
50 9.32 1.68 10-Légaré-Martin vs 6-Tousignant-Tousignant
50 9.32 1.68 11-Page-Arel vs 8-Lalancette-Bourret
110 6.05 4.95 12-Guilbault-Martel vs 10-Smith-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.95 0.05 1-Sainte-Marie-Létourneau vs 1-St-Cyr-Paquin
100 1.14 9.86 3-Dugré-Charron vs 5-Hamel-Amyot
110 5.50 5.50 4-Rajotte-Beaubien vs 7-Martin-Janelle
140 9.32 1.68 5-Fafard-Simard vs 9-Gariepy-Fortin
140 9.32 1.68 6-Bergeron-Beaubien vs 11-Jobin-Valois
110 5.50 5.50 7-Perreault-Cournoyer vs 13-Jubinville-Clavet
130 7.68 3.32 8-Letarte-Parent vs 2-Croteau-Lefebvre
110 5.50 5.50 9-Daigle-Soucy vs 4-Beaulieu-Beaulieu
200 0.05 10.95 10-Légaré-Martin vs 6-Tousignant-Tousignant
90 2.77 8.23 11-Page-Arel vs 8-Lalancette-Bourret
90 2.77 8.23 12-Guilbault-Martel vs 10-Smith-Cusson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.86 7.14 1-Sainte-Marie-Létourneau vs 13-Jubinville-Clavet
110 6.59 4.41 2-Beauregard-Dubois vs 2-Croteau-Lefebvre
620 0.59 10.41 4-Rajotte-Beaubien vs 6-Tousignant-Tousignant
140 3.86 7.14 5-Fafard-Simard vs 8-Lalancette-Bourret
100 8.23 2.77 6-Bergeron-Beaubien vs 10-Smith-Cusson
140 3.86 7.14 7-Perreault-Cournoyer vs 12-Jutras-Fafard
620 0.59 10.41 8-Letarte-Parent vs 1-St-Cyr-Paquin
100 8.23 2.77 9-Daigle-Soucy vs 3-Roger-Cyrenne
140 3.86 7.14 10-Légaré-Martin vs 5-Hamel-Amyot
300 10.95 0.05 11-Page-Arel vs 7-Martin-Janelle
200 9.86 1.14 12-Guilbault-Martel vs 9-Gariepy-Fortin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.86 7.14 1-Sainte-Marie-Létourneau vs 13-Jubinville-Clavet
400 1.14 9.86 2-Beauregard-Dubois vs 2-Croteau-Lefebvre
100 6.59 4.41 4-Rajotte-Beaubien vs 6-Tousignant-Tousignant
150 9.86 1.14 5-Fafard-Simard vs 8-Lalancette-Bourret
150 9.86 1.14 6-Bergeron-Beaubien vs 10-Smith-Cusson
150 9.86 1.14 7-Perreault-Cournoyer vs 12-Jutras-Fafard
110 7.68 3.32 8-Letarte-Parent vs 1-St-Cyr-Paquin
130 3.86 7.14 9-Daigle-Soucy vs 3-Roger-Cyrenne
90 5.50 5.50 10-Légaré-Martin vs 5-Hamel-Amyot
150 2.23 8.77 11-Page-Arel vs 7-Martin-Janelle
500 0.05 10.95 12-Guilbault-Martel vs 9-Gariepy-Fortin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 9.86 1.14 1-Sainte-Marie-Létourneau vs 12-Jutras-Fafard
650 9.86 1.14 2-Beauregard-Dubois vs 1-St-Cyr-Paquin
620 6.59 4.41 3-Dugré-Charron vs 3-Roger-Cyrenne
170 1.14 9.86 5-Fafard-Simard vs 7-Martin-Janelle
200 3.86 7.14 6-Bergeron-Beaubien vs 9-Gariepy-Fortin
170 1.14 9.86 7-Perreault-Cournoyer vs 11-Jobin-Valois
650 9.86 1.14 8-Letarte-Parent vs 13-Jubinville-Clavet
200 3.86 7.14 9-Daigle-Soucy vs 2-Croteau-Lefebvre
620 6.59 4.41 10-Légaré-Martin vs 4-Beaulieu-Beaulieu
170 1.14 9.86 11-Page-Arel vs 6-Tousignant-Tousignant
620 6.59 4.41 12-Guilbault-Martel vs 8-Lalancette-Bourret
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.77 2.23 1-Sainte-Marie-Létourneau vs 12-Jutras-Fafard
170 3.32 7.68 2-Beauregard-Dubois vs 1-St-Cyr-Paquin
650 0.59 10.41 3-Dugré-Charron vs 3-Roger-Cyrenne
650 0.59 10.41 5-Fafard-Simard vs 7-Martin-Janelle
100 8.77 2.23 6-Bergeron-Beaubien vs 9-Gariepy-Fortin
100 8.77 2.23 7-Perreault-Cournoyer vs 11-Jobin-Valois
140 5.50 5.50 8-Letarte-Parent vs 13-Jubinville-Clavet
170 3.32 7.68 9-Daigle-Soucy vs 2-Croteau-Lefebvre
100 8.77 2.23 10-Légaré-Martin vs 4-Beaulieu-Beaulieu
170 3.32 7.68 11-Page-Arel vs 6-Tousignant-Tousignant
100 8.77 2.23 12-Guilbault-Martel vs 8-Lalancette-Bourret
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.86 1.14 1-Sainte-Marie-Létourneau vs 11-Jobin-Valois
130 0.05 10.95 2-Beauregard-Dubois vs 13-Jubinville-Clavet
110 6.59 4.41 3-Dugré-Charron vs 2-Croteau-Lefebvre
100 4.41 6.59 4-Rajotte-Beaubien vs 4-Beaulieu-Beaulieu
100 2.77 8.23 6-Bergeron-Beaubien vs 8-Lalancette-Bourret
140 9.86 1.14 7-Perreault-Cournoyer vs 10-Smith-Cusson
140 9.86 1.14 8-Letarte-Parent vs 12-Jutras-Fafard
110 6.59 4.41 9-Daigle-Soucy vs 1-St-Cyr-Paquin
110 1.14 9.86 10-Légaré-Martin vs 3-Roger-Cyrenne
100 2.77 8.23 11-Page-Arel vs 5-Hamel-Amyot
110 6.59 4.41 12-Guilbault-Martel vs 7-Martin-Janelle
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 5.50 1-Sainte-Marie-Létourneau vs 11-Jobin-Valois
120 10.95 0.05 2-Beauregard-Dubois vs 13-Jubinville-Clavet
90 9.86 1.14 3-Dugré-Charron vs 2-Croteau-Lefebvre
120 1.68 9.32 4-Rajotte-Beaubien vs 4-Beaulieu-Beaulieu
120 1.68 9.32 6-Bergeron-Beaubien vs 8-Lalancette-Bourret
70 7.14 3.86 7-Perreault-Cournoyer vs 10-Smith-Cusson
120 1.68 9.32 8-Letarte-Parent vs 12-Jutras-Fafard
120 1.68 9.32 9-Daigle-Soucy vs 1-St-Cyr-Paquin
50 8.77 2.23 10-Légaré-Martin vs 3-Roger-Cyrenne
100 4.41 6.59 11-Page-Arel vs 5-Hamel-Amyot
70 7.14 3.86 12-Guilbault-Martel vs 7-Martin-Janelle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.23 2.77 1-Sainte-Marie-Létourneau vs 10-Smith-Cusson
620 2.23 8.77 2-Beauregard-Dubois vs 12-Jutras-Fafard
620 2.23 8.77 3-Dugré-Charron vs 1-St-Cyr-Paquin
620 2.23 8.77 4-Rajotte-Beaubien vs 3-Roger-Cyrenne
100 8.23 2.77 5-Fafard-Simard vs 5-Hamel-Amyot
100 8.23 2.77 7-Perreault-Cournoyer vs 9-Gariepy-Fortin
620 2.23 8.77 8-Letarte-Parent vs 11-Jobin-Valois
100 8.23 2.77 9-Daigle-Soucy vs 13-Jubinville-Clavet
200 10.95 0.05 10-Légaré-Martin vs 2-Croteau-Lefebvre
600 5.50 5.50 11-Page-Arel vs 4-Beaulieu-Beaulieu
620 2.23 8.77 12-Guilbault-Martel vs 6-Tousignant-Tousignant
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.68 9.32 1-Sainte-Marie-Létourneau vs 10-Smith-Cusson
110 7.68 3.32 2-Beauregard-Dubois vs 12-Jutras-Fafard
100 5.50 5.50 3-Dugré-Charron vs 1-St-Cyr-Paquin
200 9.32 1.68 4-Rajotte-Beaubien vs 3-Roger-Cyrenne
100 5.50 5.50 5-Fafard-Simard vs 5-Hamel-Amyot
100 1.68 9.32 7-Perreault-Cournoyer vs 9-Gariepy-Fortin
300 10.95 0.05 8-Letarte-Parent vs 11-Jobin-Valois
90 3.32 7.68 9-Daigle-Soucy vs 13-Jubinville-Clavet
200 0.05 10.95 10-Légaré-Martin vs 2-Croteau-Lefebvre
200 9.32 1.68 11-Page-Arel vs 4-Beaulieu-Beaulieu
100 5.50 5.50 12-Guilbault-Martel vs 6-Tousignant-Tousignant
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 10.41 0.59 1-Sainte-Marie-Létourneau vs 9-Gariepy-Fortin
450 2.77 8.23 2-Beauregard-Dubois vs 11-Jobin-Valois
490 8.77 2.23 3-Dugré-Charron vs 13-Jubinville-Clavet
510 10.41 0.59 4-Rajotte-Beaubien vs 2-Croteau-Lefebvre
480 7.14 3.86 5-Fafard-Simard vs 4-Beaulieu-Beaulieu
170 0.05 10.95 6-Bergeron-Beaubien vs 6-Tousignant-Tousignant
460 5.50 5.50 8-Letarte-Parent vs 10-Smith-Cusson
480 7.14 3.86 9-Daigle-Soucy vs 12-Jutras-Fafard
450 2.77 8.23 10-Légaré-Martin vs 1-St-Cyr-Paquin
450 2.77 8.23 11-Page-Arel vs 3-Roger-Cyrenne
450 2.77 8.23 12-Guilbault-Martel vs 5-Hamel-Amyot
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.14 3.86 1-Sainte-Marie-Létourneau vs 9-Gariepy-Fortin
100 9.86 1.14 2-Beauregard-Dubois vs 11-Jobin-Valois
400 0.59 10.41 3-Dugré-Charron vs 13-Jubinville-Clavet
50 7.14 3.86 4-Rajotte-Beaubien vs 2-Croteau-Lefebvre
400 0.59 10.41 5-Fafard-Simard vs 4-Beaulieu-Beaulieu
110 4.95 6.05 6-Bergeron-Beaubien vs 6-Tousignant-Tousignant
130 3.32 7.68 8-Letarte-Parent vs 10-Smith-Cusson
100 9.86 1.14 9-Daigle-Soucy vs 12-Jutras-Fafard
150 2.23 8.77 10-Légaré-Martin vs 1-St-Cyr-Paquin
100 9.86 1.14 11-Page-Arel vs 3-Roger-Cyrenne
110 4.95 6.05 12-Guilbault-Martel vs 5-Hamel-Amyot
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.77 2.23 1-Sainte-Marie-Létourneau vs 8-Lalancette-Bourret
100 1.68 9.32 2-Beauregard-Dubois vs 10-Smith-Cusson
140 4.41 6.59 3-Dugré-Charron vs 12-Jutras-Fafard
170 7.68 3.32 4-Rajotte-Beaubien vs 1-St-Cyr-Paquin
200 0.05 10.95 5-Fafard-Simard vs 3-Roger-Cyrenne
150 6.05 4.95 6-Bergeron-Beaubien vs 5-Hamel-Amyot
130 3.32 7.68 7-Perreault-Cournoyer vs 7-Martin-Janelle
630 10.95 0.05 9-Daigle-Soucy vs 11-Jobin-Valois
400 9.86 1.14 10-Légaré-Martin vs 13-Jubinville-Clavet
150 6.05 4.95 11-Page-Arel vs 2-Croteau-Lefebvre
100 1.68 9.32 12-Guilbault-Martel vs 4-Beaulieu-Beaulieu
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.14 9.86 1-Sainte-Marie-Létourneau vs 8-Lalancette-Bourret
420 9.86 1.14 2-Beauregard-Dubois vs 10-Smith-Cusson
420 9.86 1.14 3-Dugré-Charron vs 12-Jutras-Fafard
150 0.05 10.95 4-Rajotte-Beaubien vs 1-St-Cyr-Paquin
50 2.77 8.23 5-Fafard-Simard vs 3-Roger-Cyrenne
400 7.14 3.86 6-Bergeron-Beaubien vs 5-Hamel-Amyot
400 7.14 3.86 7-Perreault-Cournoyer vs 7-Martin-Janelle
200 5.50 5.50 9-Daigle-Soucy vs 11-Jobin-Valois
150 4.41 6.59 10-Légaré-Martin vs 13-Jubinville-Clavet
420 9.86 1.14 11-Page-Arel vs 2-Croteau-Lefebvre
50 2.77 8.23 12-Guilbault-Martel vs 4-Beaulieu-Beaulieu
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 5.50 1-Sainte-Marie-Létourneau vs 7-Martin-Janelle
110 2.77 8.23 2-Beauregard-Dubois vs 9-Gariepy-Fortin
110 2.77 8.23 3-Dugré-Charron vs 11-Jobin-Valois
100 0.05 10.95 4-Rajotte-Beaubien vs 13-Jubinville-Clavet
150 8.23 2.77 5-Fafard-Simard vs 2-Croteau-Lefebvre
150 8.23 2.77 6-Bergeron-Beaubien vs 4-Beaulieu-Beaulieu
150 8.23 2.77 7-Perreault-Cournoyer vs 6-Tousignant-Tousignant
110 2.77 8.23 8-Letarte-Parent vs 8-Lalancette-Bourret
630 10.95 0.05 10-Légaré-Martin vs 12-Jutras-Fafard
110 2.77 8.23 11-Page-Arel vs 1-St-Cyr-Paquin
150 8.23 2.77 12-Guilbault-Martel vs 3-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.68 9.32 1-Sainte-Marie-Létourneau vs 7-Martin-Janelle
100 8.77 2.23 2-Beauregard-Dubois vs 9-Gariepy-Fortin
110 4.95 6.05 3-Dugré-Charron vs 11-Jobin-Valois
90 6.59 4.41 4-Rajotte-Beaubien vs 13-Jubinville-Clavet
780 0.05 10.95 5-Fafard-Simard vs 2-Croteau-Lefebvre
120 3.32 7.68 6-Bergeron-Beaubien vs 4-Beaulieu-Beaulieu
130 1.68 9.32 7-Perreault-Cournoyer vs 6-Tousignant-Tousignant
110 4.95 6.05 8-Letarte-Parent vs 8-Lalancette-Bourret
100 8.77 2.23 10-Légaré-Martin vs 12-Jutras-Fafard
120 10.95 0.05 11-Page-Arel vs 1-St-Cyr-Paquin
100 8.77 2.23 12-Guilbault-Martel vs 3-Roger-Cyrenne
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.23 2.77 1-Sainte-Marie-Létourneau vs 6-Tousignant-Tousignant
50 2.23 8.77 2-Beauregard-Dubois vs 8-Lalancette-Bourret
50 5.50 5.50 3-Dugré-Charron vs 10-Smith-Cusson
50 2.23 8.77 4-Rajotte-Beaubien vs 12-Jutras-Fafard
400 10.95 0.05 5-Fafard-Simard vs 1-St-Cyr-Paquin
50 2.23 8.77 6-Bergeron-Beaubien vs 3-Roger-Cyrenne
110 0.05 10.95 7-Perreault-Cournoyer vs 5-Hamel-Amyot
50 5.50 5.50 8-Letarte-Parent vs 7-Martin-Janelle
130 8.23 2.77 9-Daigle-Soucy vs 9-Gariepy-Fortin
180 9.86 1.14 11-Page-Arel vs 13-Jubinville-Clavet
50 5.50 5.50 12-Guilbault-Martel vs 2-Croteau-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.86 1.14 1-Sainte-Marie-Létourneau vs 6-Tousignant-Tousignant
170 9.86 1.14 2-Beauregard-Dubois vs 8-Lalancette-Bourret
150 4.95 6.05 3-Dugré-Charron vs 10-Smith-Cusson
150 4.95 6.05 4-Rajotte-Beaubien vs 12-Jutras-Fafard
150 4.95 6.05 5-Fafard-Simard vs 1-St-Cyr-Paquin
100 1.14 9.86 6-Bergeron-Beaubien vs 3-Roger-Cyrenne
150 4.95 6.05 7-Perreault-Cournoyer vs 5-Hamel-Amyot
100 0.05 10.95 8-Letarte-Parent vs 7-Martin-Janelle
170 9.86 1.14 9-Daigle-Soucy vs 9-Gariepy-Fortin
150 4.95 6.05 11-Page-Arel vs 13-Jubinville-Clavet
150 4.95 6.05 12-Guilbault-Martel vs 2-Croteau-Lefebvre
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.32 1.68 1-Sainte-Marie-Létourneau vs 5-Hamel-Amyot
620 5.50 5.50 2-Beauregard-Dubois vs 7-Martin-Janelle
620 5.50 5.50 3-Dugré-Charron vs 9-Gariepy-Fortin
620 5.50 5.50 4-Rajotte-Beaubien vs 11-Jobin-Valois
620 5.50 5.50 5-Fafard-Simard vs 13-Jubinville-Clavet
650 1.14 9.86 6-Bergeron-Beaubien vs 2-Croteau-Lefebvre
200 10.95 0.05 7-Perreault-Cournoyer vs 4-Beaulieu-Beaulieu
620 5.50 5.50 8-Letarte-Parent vs 6-Tousignant-Tousignant
100 9.32 1.68 9-Daigle-Soucy vs 8-Lalancette-Bourret
650 1.14 9.86 10-Légaré-Martin vs 10-Smith-Cusson
650 1.14 9.86 12-Guilbault-Martel vs 1-St-Cyr-Paquin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.95 6.05 1-Sainte-Marie-Létourneau vs 5-Hamel-Amyot
630 1.68 9.32 2-Beauregard-Dubois vs 7-Martin-Janelle
630 1.68 9.32 3-Dugré-Charron vs 9-Gariepy-Fortin
630 1.68 9.32 4-Rajotte-Beaubien vs 11-Jobin-Valois
100 9.86 1.14 5-Fafard-Simard vs 13-Jubinville-Clavet
100 9.86 1.14 6-Bergeron-Beaubien vs 2-Croteau-Lefebvre
630 1.68 9.32 7-Perreault-Cournoyer vs 4-Beaulieu-Beaulieu
210 6.59 4.41 8-Letarte-Parent vs 6-Tousignant-Tousignant
600 4.95 6.05 9-Daigle-Soucy vs 8-Lalancette-Bourret
100 9.86 1.14 10-Légaré-Martin vs 10-Smith-Cusson
180 7.68 3.32 12-Guilbault-Martel vs 1-St-Cyr-Paquin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.68 9.32 1-Sainte-Marie-Létourneau vs 4-Beaulieu-Beaulieu
110 5.50 5.50 2-Beauregard-Dubois vs 6-Tousignant-Tousignant
50 8.77 2.23 3-Dugré-Charron vs 8-Lalancette-Bourret
140 3.86 7.14 4-Rajotte-Beaubien vs 10-Smith-Cusson
230 0.05 10.95 5-Fafard-Simard vs 12-Jutras-Fafard
50 8.77 2.23 6-Bergeron-Beaubien vs 1-St-Cyr-Paquin
140 3.86 7.14 7-Perreault-Cournoyer vs 3-Roger-Cyrenne
170 1.68 9.32 8-Letarte-Parent vs 5-Hamel-Amyot
90 10.95 0.05 9-Daigle-Soucy vs 7-Martin-Janelle
100 6.59 4.41 10-Légaré-Martin vs 9-Gariepy-Fortin
50 8.77 2.23 11-Page-Arel vs 11-Jobin-Valois
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.86 1.14 1-Sainte-Marie-Létourneau vs 4-Beaulieu-Beaulieu
200 2.23 8.77 2-Beauregard-Dubois vs 6-Tousignant-Tousignant
620 0.05 10.95 3-Dugré-Charron vs 8-Lalancette-Bourret
110 6.59 4.41 4-Rajotte-Beaubien vs 10-Smith-Cusson
210 1.14 9.86 5-Fafard-Simard vs 12-Jutras-Fafard
140 3.32 7.68 6-Bergeron-Beaubien vs 1-St-Cyr-Paquin
120 4.95 6.05 7-Perreault-Cournoyer vs 3-Roger-Cyrenne
90 7.68 3.32 8-Letarte-Parent vs 5-Hamel-Amyot
100 9.86 1.14 9-Daigle-Soucy vs 7-Martin-Janelle
100 9.86 1.14 10-Légaré-Martin vs 9-Gariepy-Fortin
120 4.95 6.05 11-Page-Arel vs 11-Jobin-Valois
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 8.50 1-Sainte-Marie-Létourneau vs 3-Roger-Cyrenne
110 10.50 0.50 2-Beauregard-Dubois vs 5-Hamel-Amyot
140 2.50 8.50 3-Dugré-Charron vs 7-Martin-Janelle
140 2.50 8.50 4-Rajotte-Beaubien vs 9-Gariepy-Fortin
140 2.50 8.50 5-Fafard-Simard vs 11-Jobin-Valois
100 7.00 4.00 6-Bergeron-Beaubien vs 13-Jubinville-Clavet
100 9.00 2.00 7-Perreault-Cournoyer vs 2-Croteau-Lefebvre
110 10.50 0.50 8-Letarte-Parent vs 4-Beaulieu-Beaulieu
110 5.50 5.50 9-Daigle-Soucy vs 6-Tousignant-Tousignant
200 0.00 11.00 10-Légaré-Martin vs 8-Lalancette-Bourret
80 8.00 3.00 11-Page-Arel vs 10-Smith-Cusson
110 5.50 5.50 12-Guilbault-Martel vs 12-Jutras-Fafard
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 10.00 1-Sainte-Marie-Létourneau vs 3-Roger-Cyrenne
110 7.00 4.00 2-Beauregard-Dubois vs 5-Hamel-Amyot
100 2.00 9.00 3-Dugré-Charron vs 7-Martin-Janelle
50 4.00 7.00 4-Rajotte-Beaubien vs 9-Gariepy-Fortin
150 10.00 1.00 5-Fafard-Simard vs 11-Jobin-Valois
150 10.00 1.00 6-Bergeron-Beaubien vs 13-Jubinville-Clavet
120 0.00 11.00 7-Perreault-Cournoyer vs 2-Croteau-Lefebvre
150 10.00 1.00 8-Letarte-Parent vs 4-Beaulieu-Beaulieu
80 3.00 8.00 9-Daigle-Soucy vs 6-Tousignant-Tousignant
90 5.50 5.50 10-Légaré-Martin vs 8-Lalancette-Bourret
90 5.50 5.50 11-Page-Arel vs 10-Smith-Cusson
130 8.00 3.00 12-Guilbault-Martel vs 12-Jutras-Fafard
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 5.50 2-Beauregard-Dubois vs 4-Beaulieu-Beaulieu
620 5.50 5.50 3-Dugré-Charron vs 6-Tousignant-Tousignant
650 1.68 9.32 4-Rajotte-Beaubien vs 8-Lalancette-Bourret
650 1.68 9.32 5-Fafard-Simard vs 10-Smith-Cusson
650 1.68 9.32 6-Bergeron-Beaubien vs 12-Jutras-Fafard
620 5.50 5.50 7-Perreault-Cournoyer vs 1-St-Cyr-Paquin
140 10.95 0.05 8-Letarte-Parent vs 3-Roger-Cyrenne
650 1.68 9.32 9-Daigle-Soucy vs 5-Hamel-Amyot
170 8.77 2.23 10-Légaré-Martin vs 7-Martin-Janelle
170 8.77 2.23 11-Page-Arel vs 9-Gariepy-Fortin
170 8.77 2.23 12-Guilbault-Martel vs 11-Jobin-Valois
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.59 4.41 2-Beauregard-Dubois vs 4-Beaulieu-Beaulieu
650 6.59 4.41 3-Dugré-Charron vs 6-Tousignant-Tousignant
680 2.23 8.77 4-Rajotte-Beaubien vs 8-Lalancette-Bourret
180 10.95 0.05 5-Fafard-Simard vs 10-Smith-Cusson
600 9.32 1.68 6-Bergeron-Beaubien vs 12-Jutras-Fafard
600 9.32 1.68 7-Perreault-Cournoyer vs 1-St-Cyr-Paquin
680 2.23 8.77 8-Letarte-Parent vs 3-Roger-Cyrenne
650 6.59 4.41 9-Daigle-Soucy vs 5-Hamel-Amyot
680 2.23 8.77 10-Légaré-Martin vs 7-Martin-Janelle
680 2.23 8.77 11-Page-Arel vs 9-Gariepy-Fortin
680 2.23 8.77 12-Guilbault-Martel vs 11-Jobin-Valois
----------------------------------------------------------------------
Summary for Pair A 1 North-South
Pierre Sainte-Marie - Normand Létourneau
2024-04-22 Monday Aft Session April 22, 2024
224030
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 7.68 13 N BOTH 8 200 8.77
2 E N-S 1 150 10.95 14 E NONE 8 -100 1.14
3 S E-W 13 -140 3.86 15 S N-S 7 130 5.5
4 W BOTH 13 -130 3.86 16 W E-W 7 -130 1.68
5 N N-S 12 650 9.86 17 N NONE 6 130 8.23
6 E E-W 12 100 8.77 18 E N-S 6 170 9.86
7 S BOTH 11 140 9.86 19 S E-W 5 100 9.32
8 W NONE 11 -90 5.5 20 W BOTH 5 -600 4.95
9 N E-W 10 100 8.23 21 N N-S 4 -170 1.68
10 E BOTH 10 -100 1.68 22 E E-W 4 100 9.86
11 S NONE 9 510 10.41 23 S BOTH 3 -140 2.5
12 W N-S 9 50 7.14 24 W NONE 3 -110 1
TOTAL: 152.29
SESSION SCORE: 152.29 PERCENT: 57.69 Session rank: 1
Event rank: 3
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Simon Beauregard - Suzanne Dubois
2024-04-22 Monday Aft Session April 22, 2024
224030
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 -110 6.59 15 S N-S 9 110 2.77
4 W BOTH 2 -400 1.14 16 W E-W 9 100 8.77
