Your browser version is outdated. We recommend that you update your browser to the latest version.

Section A North-South
2024-01-29 Monday Aft Session January 29, 2024
Leaders after 36 boards Average: 84.0
Place Pct Score Pair
1 59.40 99.80 A-10 Bernard Beaubien - Huguette Bergeron
2 59.40 99.79 A-6 Huguette Perreault - Daniel Cournoyer
3 53.40 89.71 A-8 Simon Daigle - Julie Rajotte
4 51.32 86.21 A-11 Louise Guilbault - André Martel
5 51.27 86.13 A-4 Gérald Page - Guy Arel
6 49.74 83.56 A-3 Denis Paquin - Lauraine Letarte
7 47.20 79.30 A-9 Martine Légaré - Normand Létourneau
8 46.73 78.50 A-7 Charles Fafard - Christiane Simard
9 45.95 77.19 A-1 Pierre Sainte-Marie - Ginette Martin
10 44.48 74.72 A-5 Pauline Fafard - Linda Lalancette
11 41.11 69.07 A-2 Lionel Lecavalier - Jeannine Guérette

Section A East-West
2024-01-29 Monday Aft Session January 29, 2024
Leaders after 36 boards Average: 84.0
Place Pct Score Pair
1 61.71 103.67 A-4 André Jutras - Hélène Bourret
2 57.43 96.48 A-6 Sylvie Lefebvre - Thérèse Croteau
3 55.82 93.78 A-1 Marie-Paul Janelle - Monette Martin
4 55.54 93.30 A-5 Aline Hamel - Lise Amyot
5 51.80 87.02 A-11 Ruth Jobin - Francine Valois
6 51.15 85.94 A-3 Claudette Roger - Daniel Cyrenne
7 50.30 84.50 A-9 René Fortin - Serge Gariepy
8 46.61 78.30 A-12 Ghislaine St-Cyr - Raymond Dubois
9 44.82 75.29 A-2 Suzanne Dubois - Simon Beauregard
10 43.15 72.50 A-10 Doreen Martinbeault - Colette Soucy
11 43.05 72.32 A-7 Yvon Beaulieu - Céline Beaulieu
12 37.33 62.71 A-8 Margot Smith - Lynda Cusson

2024-01-29, Monday Aft, January 29, 2024

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Sainte-Marie-Martin vs 1-Janelle-Martin
110 6.36 0.64 6-Perreault-Cournoyer vs 10-Martinbeault-Soucy
50 3.50 3.50 7-Fafard-Simard vs 12-St-Cyr-Dubois
50 3.50 3.50 8-Daigle-Rajotte vs 3-Roger-Cyrenne
50 1.21 5.79 9-Légaré-Létourneau vs 5-Hamel-Amyot
110 0.07 6.93 10-Beaubien-Bergeron vs 7-Beaulieu-Beaulieu
110 6.36 0.64 11-Guilbault-Martel vs 9-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Sainte-Marie-Martin vs 1-Janelle-Martin
200 6.93 0.07 6-Perreault-Cournoyer vs 10-Martinbeault-Soucy
130 0.07 6.93 7-Fafard-Simard vs 12-St-Cyr-Dubois
170 3.50 3.50 8-Daigle-Rajotte vs 3-Roger-Cyrenne
170 3.50 3.50 9-Légaré-Létourneau vs 5-Hamel-Amyot
170 3.50 3.50 10-Beaubien-Bergeron vs 7-Beaulieu-Beaulieu
170 3.50 3.50 11-Guilbault-Martel vs 9-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.64 6.36 1-Sainte-Marie-Martin vs 1-Janelle-Martin
50 3.50 3.50 6-Perreault-Cournoyer vs 10-Martinbeault-Soucy
50 3.50 3.50 7-Fafard-Simard vs 12-St-Cyr-Dubois
50 3.50 3.50 8-Daigle-Rajotte vs 3-Roger-Cyrenne
100 5.79 1.21 9-Légaré-Létourneau vs 5-Hamel-Amyot
170 6.93 0.07 10-Beaubien-Bergeron vs 7-Beaulieu-Beaulieu
140 0.64 6.36 11-Guilbault-Martel vs 9-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.93 0.07 1-Sainte-Marie-Martin vs 12-St-Cyr-Dubois
630 0.07 6.93 2-Lecavalier-Guérette vs 2-Dubois-Beauregard
150 1.21 5.79 7-Fafard-Simard vs 11-Jobin-Valois
100 4.64 2.36 8-Daigle-Rajotte vs 1-Janelle-Martin
100 4.64 2.36 9-Légaré-Létourneau vs 4-Jutras-Bourret
120 2.36 4.64 10-Beaubien-Bergeron vs 6-Lefebvre-Croteau
100 4.64 2.36 11-Guilbault-Martel vs 8-Smith-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.21 1.79 1-Sainte-Marie-Martin vs 12-St-Cyr-Dubois
100 2.36 4.64 2-Lecavalier-Guérette vs 2-Dubois-Beauregard
100 2.36 4.64 7-Fafard-Simard vs 11-Jobin-Valois
300 0.07 6.93 8-Daigle-Rajotte vs 1-Janelle-Martin
100 2.36 4.64 9-Légaré-Létourneau vs 4-Jutras-Bourret
140 6.93 0.07 10-Beaubien-Bergeron vs 6-Lefebvre-Croteau
110 5.21 1.79 11-Guilbault-Martel vs 8-Smith-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.21 5.79 1-Sainte-Marie-Martin vs 12-St-Cyr-Dubois
140 4.64 2.36 2-Lecavalier-Guérette vs 2-Dubois-Beauregard
140 4.64 2.36 7-Fafard-Simard vs 11-Jobin-Valois
140 4.64 2.36 8-Daigle-Rajotte vs 1-Janelle-Martin
90 2.36 4.64 9-Légaré-Létourneau vs 4-Jutras-Bourret
100 0.07 6.93 10-Beaubien-Bergeron vs 6-Lefebvre-Croteau
170 6.93 0.07 11-Guilbault-Martel vs 8-Smith-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.64 6.36 1-Sainte-Marie-Martin vs 11-Jobin-Valois
100 3.50 3.50 2-Lecavalier-Guérette vs 1-Janelle-Martin
200 0.64 6.36 3-Paquin-Letarte vs 3-Roger-Cyrenne
130 6.93 0.07 8-Daigle-Rajotte vs 12-St-Cyr-Dubois
100 3.50 3.50 9-Légaré-Létourneau vs 2-Dubois-Beauregard
100 3.50 3.50 10-Beaubien-Bergeron vs 5-Hamel-Amyot
110 5.79 1.21 11-Guilbault-Martel vs 7-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.07 2.93 1-Sainte-Marie-Martin vs 11-Jobin-Valois
210 2.36 4.64 2-Lecavalier-Guérette vs 1-Janelle-Martin
150 1.21 5.79 3-Paquin-Letarte vs 3-Roger-Cyrenne
420 4.07 2.93 8-Daigle-Rajotte vs 12-St-Cyr-Dubois
1100 6.93 0.07 9-Légaré-Létourneau vs 2-Dubois-Beauregard
460 5.79 1.21 10-Beaubien-Bergeron vs 5-Hamel-Amyot
150 0.07 6.93 11-Guilbault-Martel vs 7-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 3.50 1-Sainte-Marie-Martin vs 11-Jobin-Valois
480 3.50 3.50 2-Lecavalier-Guérette vs 1-Janelle-Martin
230 0.64 6.36 3-Paquin-Letarte vs 3-Roger-Cyrenne
480 3.50 3.50 8-Daigle-Rajotte vs 12-St-Cyr-Dubois
230 0.64 6.36 9-Légaré-Létourneau vs 2-Dubois-Beauregard
980 6.36 0.64 10-Beaubien-Bergeron vs 5-Hamel-Amyot
980 6.36 0.64 11-Guilbault-Martel vs 7-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.79 1.21 1-Sainte-Marie-Martin vs 10-Martinbeault-Soucy
110 0.64 6.36 2-Lecavalier-Guérette vs 12-St-Cyr-Dubois
110 0.64 6.36 3-Paquin-Letarte vs 2-Dubois-Beauregard
240 3.50 3.50 4-Page-Arel vs 4-Jutras-Bourret
100 2.36 4.64 9-Légaré-Létourneau vs 1-Janelle-Martin
650 5.79 1.21 10-Beaubien-Bergeron vs 3-Roger-Cyrenne
650 5.79 1.21 11-Guilbault-Martel vs 6-Lefebvre-Croteau
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.64 2.36 1-Sainte-Marie-Martin vs 10-Martinbeault-Soucy
50 6.36 0.64 2-Lecavalier-Guérette vs 12-St-Cyr-Dubois
140 0.07 6.93 3-Paquin-Letarte vs 2-Dubois-Beauregard
120 1.21 5.79 4-Page-Arel vs 4-Jutras-Bourret
110 2.93 4.07 9-Légaré-Létourneau vs 1-Janelle-Martin
50 6.36 0.64 10-Beaubien-Bergeron vs 3-Roger-Cyrenne
110 2.93 4.07 11-Guilbault-Martel vs 6-Lefebvre-Croteau
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.07 6.93 1-Sainte-Marie-Martin vs 10-Martinbeault-Soucy
100 6.36 0.64 2-Lecavalier-Guérette vs 12-St-Cyr-Dubois
110 3.50 3.50 3-Paquin-Letarte vs 2-Dubois-Beauregard
170 1.21 5.79 4-Page-Arel vs 4-Jutras-Bourret
120 2.36 4.64 9-Légaré-Létourneau vs 1-Janelle-Martin
50 4.64 2.36 10-Beaubien-Bergeron vs 3-Roger-Cyrenne
100 6.36 0.64 11-Guilbault-Martel vs 6-Lefebvre-Croteau
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.64 2.36 1-Sainte-Marie-Martin vs 9-Fortin-Gariepy
200 1.79 5.21 2-Lecavalier-Guérette vs 11-Jobin-Valois
720 6.36 0.64 3-Paquin-Letarte vs 1-Janelle-Martin
720 6.36 0.64 4-Page-Arel vs 3-Roger-Cyrenne
300 0.07 6.93 5-Fafard-Lalancette vs 5-Hamel-Amyot
110 3.50 3.50 10-Beaubien-Bergeron vs 2-Dubois-Beauregard
200 1.79 5.21 11-Guilbault-Martel vs 4-Jutras-Bourret
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.36 4.64 1-Sainte-Marie-Martin vs 9-Fortin-Gariepy
140 0.07 6.93 2-Lecavalier-Guérette vs 11-Jobin-Valois
170 2.36 4.64 3-Paquin-Letarte vs 1-Janelle-Martin
420 4.64 2.36 4-Page-Arel vs 3-Roger-Cyrenne
170 2.36 4.64 5-Fafard-Lalancette vs 5-Hamel-Amyot
450 6.36 0.64 10-Beaubien-Bergeron vs 2-Dubois-Beauregard
450 6.36 0.64 11-Guilbault-Martel vs 4-Jutras-Bourret
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 5.21 1.79 1-Sainte-Marie-Martin vs 9-Fortin-Gariepy
690 2.93 4.07 2-Lecavalier-Guérette vs 11-Jobin-Valois
2220 6.93 0.07 3-Paquin-Letarte vs 1-Janelle-Martin
200 0.07 6.93 4-Page-Arel vs 3-Roger-Cyrenne
690 2.93 4.07 5-Fafard-Lalancette vs 5-Hamel-Amyot
1470 5.21 1.79 10-Beaubien-Bergeron vs 2-Dubois-Beauregard
660 1.21 5.79 11-Guilbault-Martel vs 4-Jutras-Bourret
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.21 5.79 1-Sainte-Marie-Martin vs 8-Smith-Cusson
660 1.21 5.79 2-Lecavalier-Guérette vs 10-Martinbeault-Soucy
600 5.21 1.79 3-Paquin-Letarte vs 12-St-Cyr-Dubois
660 1.21 5.79 4-Page-Arel vs 2-Dubois-Beauregard
630 3.50 3.50 5-Fafard-Lalancette vs 4-Jutras-Bourret
210 6.93 0.07 6-Perreault-Cournoyer vs 6-Lefebvre-Croteau
600 5.21 1.79 11-Guilbault-Martel vs 3-Roger-Cyrenne
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.64 2.36 1-Sainte-Marie-Martin vs 8-Smith-Cusson
50 4.64 2.36 2-Lecavalier-Guérette vs 10-Martinbeault-Soucy
140 1.21 5.79 3-Paquin-Letarte vs 12-St-Cyr-Dubois
150 6.93 0.07 4-Page-Arel vs 2-Dubois-Beauregard
50 2.36 4.64 5-Fafard-Lalancette vs 4-Jutras-Bourret
50 4.64 2.36 6-Perreault-Cournoyer vs 6-Lefebvre-Croteau
420 0.07 6.93 11-Guilbault-Martel vs 3-Roger-Cyrenne
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.07 6.93 1-Sainte-Marie-Martin vs 8-Smith-Cusson
110 4.64 2.36 2-Lecavalier-Guérette vs 10-Martinbeault-Soucy
120 5.79 1.21 3-Paquin-Letarte vs 12-St-Cyr-Dubois
150 6.93 0.07 4-Page-Arel vs 2-Dubois-Beauregard
90 2.93 4.07 5-Fafard-Lalancette vs 4-Jutras-Bourret
90 2.93 4.07 6-Perreault-Cournoyer vs 6-Lefebvre-Croteau
100 1.21 5.79 11-Guilbault-Martel vs 3-Roger-Cyrenne
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.93 4.07 1-Sainte-Marie-Martin vs 6-Lefebvre-Croteau
170 6.93 0.07 2-Lecavalier-Guérette vs 9-Fortin-Gariepy
620 2.93 4.07 3-Paquin-Letarte vs 11-Jobin-Valois
620 2.93 4.07 4-Page-Arel vs 1-Janelle-Martin
620 2.93 4.07 5-Fafard-Lalancette vs 3-Roger-Cyrenne
620 2.93 4.07 6-Perreault-Cournoyer vs 5-Hamel-Amyot
620 2.93 4.07 7-Fafard-Simard vs 7-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.93 4.07 1-Sainte-Marie-Martin vs 6-Lefebvre-Croteau
150 2.93 4.07 2-Lecavalier-Guérette vs 9-Fortin-Gariepy
170 5.21 1.79 3-Paquin-Letarte vs 11-Jobin-Valois
500 0.07 6.93 4-Page-Arel vs 1-Janelle-Martin
600 6.93 0.07 5-Fafard-Lalancette vs 3-Roger-Cyrenne
130 1.21 5.79 6-Perreault-Cournoyer vs 5-Hamel-Amyot
170 5.21 1.79 7-Fafard-Simard vs 7-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
240 3.50 3.50 1-Sainte-Marie-Martin vs 6-Lefebvre-Croteau
210 4.64 2.36 2-Lecavalier-Guérette vs 9-Fortin-Gariepy
50 6.36 0.64 3-Paquin-Letarte vs 11-Jobin-Valois
450 0.07 6.93 4-Page-Arel vs 1-Janelle-Martin
400 2.36 4.64 5-Fafard-Lalancette vs 3-Roger-Cyrenne
420 1.21 5.79 6-Perreault-Cournoyer vs 5-Hamel-Amyot
50 6.36 0.64 7-Fafard-Simard vs 7-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 3.00 1-Sainte-Marie-Martin vs 5-Hamel-Amyot
50 1.00 6.00 2-Lecavalier-Guérette vs 7-Beaulieu-Beaulieu
100 0.00 7.00 3-Paquin-Letarte vs 10-Martinbeault-Soucy
100 2.50 4.50 4-Page-Arel vs 12-St-Cyr-Dubois
300 6.50 0.50 5-Fafard-Lalancette vs 2-Dubois-Beauregard
300 6.50 0.50 6-Perreault-Cournoyer vs 4-Jutras-Bourret
100 2.50 4.50 7-Fafard-Simard vs 6-Lefebvre-Croteau
200 5.00 2.00 8-Daigle-Rajotte vs 8-Smith-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 3.00 1-Sainte-Marie-Martin vs 5-Hamel-Amyot
170 0.50 6.50 2-Lecavalier-Guérette vs 7-Beaulieu-Beaulieu
170 0.50 6.50 3-Paquin-Letarte vs 10-Martinbeault-Soucy
620 4.00 3.00 4-Page-Arel vs 12-St-Cyr-Dubois
620 4.00 3.00 5-Fafard-Lalancette vs 2-Dubois-Beauregard
620 4.00 3.00 6-Perreault-Cournoyer vs 4-Jutras-Bourret
1190 7.00 0.00 7-Fafard-Simard vs 6-Lefebvre-Croteau
620 4.00 3.00 8-Daigle-Rajotte vs 8-Smith-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Sainte-Marie-Martin vs 5-Hamel-Amyot
170 7.00 0.00 2-Lecavalier-Guérette vs 7-Beaulieu-Beaulieu
50 5.50 1.50 3-Paquin-Letarte vs 10-Martinbeault-Soucy
90 3.00 4.00 4-Page-Arel vs 12-St-Cyr-Dubois
70 4.00 3.00 5-Fafard-Lalancette vs 2-Dubois-Beauregard
130 0.00 7.00 6-Perreault-Cournoyer vs 4-Jutras-Bourret
120 1.00 6.00 7-Fafard-Simard vs 6-Lefebvre-Croteau
50 5.50 1.50 8-Daigle-Rajotte vs 8-Smith-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 2-Lecavalier-Guérette vs 6-Lefebvre-Croteau
450 5.00 2.00 3-Paquin-Letarte vs 8-Smith-Cusson
430 4.00 3.00 4-Page-Arel vs 11-Jobin-Valois
100 0.00 7.00 5-Fafard-Lalancette vs 1-Janelle-Martin
460 6.50 0.50 6-Perreault-Cournoyer vs 3-Roger-Cyrenne
130 2.00 5.00 7-Fafard-Simard vs 5-Hamel-Amyot
230 3.00 4.00 8-Daigle-Rajotte vs 7-Beaulieu-Beaulieu
460 6.50 0.50 9-Légaré-Létourneau vs 9-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 7.00 2-Lecavalier-Guérette vs 6-Lefebvre-Croteau
100 6.00 1.00 3-Paquin-Letarte vs 8-Smith-Cusson
120 1.50 5.50 4-Page-Arel vs 11-Jobin-Valois
200 7.00 0.00 5-Fafard-Lalancette vs 1-Janelle-Martin
110 3.50 3.50 6-Perreault-Cournoyer vs 3-Roger-Cyrenne
120 1.50 5.50 7-Fafard-Simard vs 5-Hamel-Amyot
90 5.00 2.00 8-Daigle-Rajotte vs 7-Beaulieu-Beaulieu
110 3.50 3.50 9-Légaré-Létourneau vs 9-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 7.00 2-Lecavalier-Guérette vs 6-Lefebvre-Croteau
140 4.50 2.50 3-Paquin-Letarte vs 8-Smith-Cusson
110 7.00 0.00 4-Page-Arel vs 11-Jobin-Valois
420 3.00 4.00 5-Fafard-Lalancette vs 1-Janelle-Martin
480 2.00 5.00 6-Perreault-Cournoyer vs 3-Roger-Cyrenne
690 1.00 6.00 7-Fafard-Simard vs 5-Hamel-Amyot
100 6.00 1.00 8-Daigle-Rajotte vs 7-Beaulieu-Beaulieu
140 4.50 2.50 9-Légaré-Létourneau vs 9-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 2.00 3-Paquin-Letarte vs 7-Beaulieu-Beaulieu
460 2.00 5.00 4-Page-Arel vs 9-Fortin-Gariepy
150 6.00 1.00 5-Fafard-Lalancette vs 12-St-Cyr-Dubois
460 2.00 5.00 6-Perreault-Cournoyer vs 2-Dubois-Beauregard
460 2.00 5.00 7-Fafard-Simard vs 4-Jutras-Bourret
490 0.00 7.00 8-Daigle-Rajotte vs 6-Lefebvre-Croteau
50 7.00 0.00 9-Légaré-Létourneau vs 8-Smith-Cusson
430 4.00 3.00 10-Beaubien-Bergeron vs 10-Martinbeault-Soucy
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 1.00 3-Paquin-Letarte vs 7-Beaulieu-Beaulieu
650 7.00 0.00 4-Page-Arel vs 9-Fortin-Gariepy
100 0.50 6.50 5-Fafard-Lalancette vs 12-St-Cyr-Dubois
140 2.00 5.00 6-Perreault-Cournoyer vs 2-Dubois-Beauregard
150 3.00 4.00 7-Fafard-Simard vs 4-Jutras-Bourret
100 0.50 6.50 8-Daigle-Rajotte vs 6-Lefebvre-Croteau
170 4.00 3.00 9-Légaré-Létourneau vs 8-Smith-Cusson
200 5.00 2.00 10-Beaubien-Bergeron vs 10-Martinbeault-Soucy
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 5.00 3-Paquin-Letarte vs 7-Beaulieu-Beaulieu
170 5.50 1.50 4-Page-Arel vs 9-Fortin-Gariepy
420 2.00 5.00 5-Fafard-Lalancette vs 12-St-Cyr-Dubois
170 5.50 1.50 6-Perreault-Cournoyer vs 2-Dubois-Beauregard
420 2.00 5.00 7-Fafard-Simard vs 4-Jutras-Bourret
50 7.00 0.00 8-Daigle-Rajotte vs 6-Lefebvre-Croteau
430 0.00 7.00 9-Légaré-Létourneau vs 8-Smith-Cusson
400 4.00 3.00 10-Beaubien-Bergeron vs 10-Martinbeault-Soucy
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 0.50 4-Page-Arel vs 8-Smith-Cusson
140 4.50 2.50 5-Fafard-Lalancette vs 10-Martinbeault-Soucy
140 4.50 2.50 6-Perreault-Cournoyer vs 1-Janelle-Martin
90 3.00 4.00 7-Fafard-Simard vs 3-Roger-Cyrenne
170 6.50 0.50 8-Daigle-Rajotte vs 5-Hamel-Amyot
100 0.50 6.50 9-Légaré-Létourneau vs 7-Beaulieu-Beaulieu
50 2.00 5.00 10-Beaubien-Bergeron vs 9-Fortin-Gariepy
100 0.50 6.50 11-Guilbault-Martel vs 11-Jobin-Valois
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 2.50 4-Page-Arel vs 8-Smith-Cusson
170 6.00 1.00 5-Fafard-Lalancette vs 10-Martinbeault-Soucy
400 7.00 0.00 6-Perreault-Cournoyer vs 1-Janelle-Martin
50 1.50 5.50 7-Fafard-Simard vs 3-Roger-Cyrenne
50 1.50 5.50 8-Daigle-Rajotte vs 5-Hamel-Amyot
140 4.50 2.50 9-Légaré-Létourneau vs 7-Beaulieu-Beaulieu
50 1.50 5.50 10-Beaubien-Bergeron vs 9-Fortin-Gariepy
50 1.50 5.50 11-Guilbault-Martel vs 11-Jobin-Valois
----------------------------------------------------------------------

RESULTS OF BOARD 33

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 4-Page-Arel vs 8-Smith-Cusson
100 3.50 3.50 5-Fafard-Lalancette vs 10-Martinbeault-Soucy
420 0.00 7.00 6-Perreault-Cournoyer vs 1-Janelle-Martin
150 6.00 1.00 7-Fafard-Simard vs 3-Roger-Cyrenne
150 6.00 1.00 8-Daigle-Rajotte vs 5-Hamel-Amyot
150 6.00 1.00 9-Légaré-Létourneau vs 7-Beaulieu-Beaulieu
170 2.00 5.00 10-Beaubien-Bergeron vs 9-Fortin-Gariepy
200 1.00 6.00 11-Guilbault-Martel vs 11-Jobin-Valois
----------------------------------------------------------------------

RESULTS OF BOARD 34

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.07 6.93 5-Fafard-Lalancette vs 9-Fortin-Gariepy
110 6.93 0.07 6-Perreault-Cournoyer vs 11-Jobin-Valois
100 5.79 1.21 7-Fafard-Simard vs 2-Dubois-Beauregard
120 1.21 5.79 8-Daigle-Rajotte vs 4-Jutras-Bourret
110 2.36 4.64 9-Légaré-Létourneau vs 6-Lefebvre-Croteau
50 4.64 2.36 10-Beaubien-Bergeron vs 8-Smith-Cusson
90 3.50 3.50 11-Guilbault-Martel vs 10-Martinbeault-Soucy
----------------------------------------------------------------------

RESULTS OF BOARD 35

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.21 5.79 5-Fafard-Lalancette vs 9-Fortin-Gariepy
200 6.93 0.07 6-Perreault-Cournoyer vs 11-Jobin-Valois
150 3.50 3.50 7-Fafard-Simard vs 2-Dubois-Beauregard
180 2.36 4.64 8-Daigle-Rajotte vs 4-Jutras-Bourret
660 0.07 6.93 9-Légaré-Létourneau vs 6-Lefebvre-Croteau
110 5.79 1.21 10-Beaubien-Bergeron vs 8-Smith-Cusson
130 4.64 2.36 11-Guilbault-Martel vs 10-Martinbeault-Soucy
----------------------------------------------------------------------

RESULTS OF BOARD 36

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.07 6.93 5-Fafard-Lalancette vs 9-Fortin-Gariepy
90 5.79 1.21 6-Perreault-Cournoyer vs 11-Jobin-Valois
100 6.93 0.07 7-Fafard-Simard vs 2-Dubois-Beauregard
110 1.79 5.21 8-Daigle-Rajotte vs 4-Jutras-Bourret
110 1.79 5.21 9-Légaré-Létourneau vs 6-Lefebvre-Croteau
80 3.50 3.50 10-Beaubien-Bergeron vs 8-Smith-Cusson
70 4.64 2.36 11-Guilbault-Martel vs 10-Martinbeault-Soucy
----------------------------------------------------------------------

Summary for Pair A 1 North-South

Pierre Sainte-Marie - Ginette Martin

2024-01-29 Monday Aft Session January 29, 2024

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 1   N NONE  1   50    3.5             13   N BOTH  9  150    4.64

 2   E N-S   1  170    3.5             14   E NONE  9  170    2.36

 3   S E-W   1   -140  0.64            15   S N-S   9 1470    5.21

 4   W BOTH 12  200    6.93            16   W E-W   8   -660  1.21

 5   N N-S  12  110    5.21            17   N NONE  8   50    4.64

 6   E E-W  12    -50  1.21            18   E N-S   8   -200  0.07

 7   S BOTH 11   -200  0.64            19   S E-W   6   -620  2.93

 8   W NONE 11  420    4.07            20   W BOTH  6  150    2.93

 9   N E-W  11  480    3.5             21   N N-S   6   -240  3.5

10   E BOTH 10  650    5.79            22   E E-W   5  110    4  

11   S NONE 10    -90  4.64            23   S BOTH  5  620    4  

12   W N-S  10   -200  0.07            24   W NONE  5   -110  2  

          TOTAL:  77.19

  SESSION SCORE:  77.19   PERCENT:  45.95

 

------------------------------------------------------------------------

 

Summary for Pair A 2 North-South

Lionel Lecavalier - Jeannine Guérette

2024-01-29 Monday Aft Session January 29, 2024

 224030

Average:  84.0  Top on a Board: 7

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 4   W BOTH  2   -630  0.07            16   W E-W  10   -660  1.21

 5   N N-S   2   -100  2.36            17   N NONE 10   50    4.64

 6   E E-W   2  140    4.64            18   E N-S  10  110    4.64

 7   S BOTH  1   -100  3.5             19   S E-W   9   -170  6.93

 8   W NONE  1  210    2.36            20   W BOTH  9  150    2.93

 9   N E-W   1  480    3.5             21   N N-S   9   -210  4.64

10   E BOTH 12   -110  0.64            22   E E-W   7    -50  1  

