Your browser version is outdated. We recommend that you update your browser to the latest version.

Section A North-South
2024-02-19 Monday Aft Session February 19, 2024
Leaders after 24 boards Average: 120.0
Place Pct Score Pair
1 62.04 148.90 A-10 Gérald Page - Guy Arel
2 58.71 140.90 A-4 Bernard Beaubien - Huguette Bergeron
3 56.46 135.50 A-8 Huguette Perreault - Daniel Cournoyer
4 55.10 132.25 A-3 Denis Paquin - Lauraine Letarte
5 54.42 130.60 A-1 Pierre Sainte-Marie - Ginette Martin
6 51.15 122.75 A-9 Martine Légaré - Normand Létourneau
7 50.67 121.60 A-6 Charles Fafard - Christiane Simard
8 49.56 118.95 A-11 Julie Rajotte - Simon Daigle
9 43.02 103.25 A-2 Jeannine Guérette - Gilles Chagnon
10 35.52 85.25 A-7 Yves Beaubien - Sylvie Lefebvre
11 33.35 80.05 A-5 Louise Guilbault - André Martel

Section A East-West
2024-02-19 Monday Aft Session February 19, 2024
Leaders after 24 boards Average: 120.0
Place Pct Score Pair
1 57.39 137.73 A-12 René Fortin - Serge Gariepy
2 56.25 135.00 A-4 Aline Hamel - Lise Amyot
3 53.64 128.73 A-10 Claudette Roger - Daniel Cyrenne
4 53.18 127.64 A-2 Lise Allard - Suzanne Dubois
5 52.61 126.27 A-3 Mireille Tousignant - Yves Tousignant
6 51.25 123.00 A-1 Hélène Bourret - Monette Martin
7 50.41 120.98 A-11 Doreen Martinbeault - Colette Soucy
8 48.20 115.69 A-8 Margot Smith - Lynda Cusson
9 47.70 114.49 A-7 Huguette Lachance - Céline Cusson
10 44.95 107.89 A-9 Ruth Jobin - Francine Valois
11 42.32 101.56 A-5 Yvon Beaulieu - Céline Beaulieu
12 42.09 101.02 A-6 Ghislaine St-Cyr - Manon Jubinville

2024-02-19, Monday Aft, February 19, 2024

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 10.00 1-Sainte-Marie-Martin vs 1-Bourret-Martin
100 3.00 7.00 2-Guérette-Chagnon vs 3-Tousignant-Tousignant
90 5.00 5.00 3-Paquin-Letarte vs 5-Beaulieu-Beaulieu
50 7.50 2.50 4-Beaubien-Bergeron vs 7-Lachance-Cusson
110 2.00 8.00 5-Guilbault-Martel vs 9-Jobin-Valois
90 5.00 5.00 6-Fafard-Simard vs 11-Martinbeault-Soucy
140 1.00 9.00 7-Beaubien-Lefebvre vs 2-Allard-Dubois
50 7.50 2.50 8-Perreault-Cournoyer vs 4-Hamel-Amyot
50 9.50 0.50 9-Légaré-Létourneau vs 6-St-Cyr-Jubinville
50 9.50 0.50 10-Page-Arel vs 8-Smith-Cusson
90 5.00 5.00 11-Rajotte-Daigle vs 10-Roger-Cyrenne
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 5.00 1-Sainte-Marie-Martin vs 1-Bourret-Martin
120 3.50 6.50 2-Guérette-Chagnon vs 3-Tousignant-Tousignant
600 9.50 0.50 3-Paquin-Letarte vs 5-Beaulieu-Beaulieu
100 0.50 9.50 4-Beaubien-Bergeron vs 7-Lachance-Cusson
600 9.50 0.50 5-Guilbault-Martel vs 9-Jobin-Valois
150 6.00 4.00 6-Fafard-Simard vs 11-Martinbeault-Soucy
100 0.50 9.50 7-Beaubien-Lefebvre vs 2-Allard-Dubois
120 3.50 6.50 8-Perreault-Cournoyer vs 4-Hamel-Amyot
180 7.50 2.50 9-Légaré-Létourneau vs 6-St-Cyr-Jubinville
110 2.00 8.00 10-Page-Arel vs 8-Smith-Cusson
180 7.50 2.50 11-Rajotte-Daigle vs 10-Roger-Cyrenne
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 0.00 1-Sainte-Marie-Martin vs 12-Fortin-Gariepy
690 0.50 9.50 2-Guérette-Chagnon vs 2-Allard-Dubois
690 0.50 9.50 3-Paquin-Letarte vs 4-Hamel-Amyot
660 4.00 6.00 4-Beaubien-Bergeron vs 6-St-Cyr-Jubinville
660 4.00 6.00 5-Guilbault-Martel vs 8-Smith-Cusson
660 4.00 6.00 6-Fafard-Simard vs 10-Roger-Cyrenne
660 4.00 6.00 7-Beaubien-Lefebvre vs 1-Bourret-Martin
180 8.00 2.00 8-Perreault-Cournoyer vs 3-Tousignant-Tousignant
660 4.00 6.00 9-Légaré-Létourneau vs 5-Beaulieu-Beaulieu
140 9.00 1.00 10-Page-Arel vs 7-Lachance-Cusson
630 7.00 3.00 11-Rajotte-Daigle vs 9-Jobin-Valois
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 6.00 1-Sainte-Marie-Martin vs 12-Fortin-Gariepy
150 8.00 2.00 2-Guérette-Chagnon vs 2-Allard-Dubois
620 3.00 7.00 3-Paquin-Letarte vs 4-Hamel-Amyot
140 9.00 1.00 4-Beaubien-Bergeron vs 6-St-Cyr-Jubinville
650 1.00 9.00 5-Guilbault-Martel vs 8-Smith-Cusson
650 1.00 9.00 6-Fafard-Simard vs 10-Roger-Cyrenne
170 6.50 3.50 7-Beaubien-Lefebvre vs 1-Bourret-Martin
180 5.00 5.00 8-Perreault-Cournoyer vs 3-Tousignant-Tousignant
170 6.50 3.50 9-Légaré-Létourneau vs 5-Beaulieu-Beaulieu
110 10.00 0.00 10-Page-Arel vs 7-Lachance-Cusson
650 1.00 9.00 11-Rajotte-Daigle vs 9-Jobin-Valois
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.00 0.00 1-Sainte-Marie-Martin vs 11-Martinbeault-Soucy
100 3.00 7.00 2-Guérette-Chagnon vs 1-Bourret-Martin
140 8.00 2.00 3-Paquin-Letarte vs 3-Tousignant-Tousignant
140 8.00 2.00 4-Beaubien-Bergeron vs 5-Beaulieu-Beaulieu
200 0.50 9.50 5-Guilbault-Martel vs 7-Lachance-Cusson
200 0.50 9.50 6-Fafard-Simard vs 9-Jobin-Valois
50 5.50 4.50 7-Beaubien-Lefebvre vs 12-Fortin-Gariepy
50 5.50 4.50 8-Perreault-Cournoyer vs 2-Allard-Dubois
100 3.00 7.00 9-Légaré-Létourneau vs 4-Hamel-Amyot
100 3.00 7.00 10-Page-Arel vs 6-St-Cyr-Jubinville
140 8.00 2.00 11-Rajotte-Daigle vs 8-Smith-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.10 3.90 1-Sainte-Marie-Martin vs 11-Martinbeault-Soucy
620 2.25 7.75 2-Guérette-Chagnon vs 1-Bourret-Martin
620 2.25 7.75 3-Paquin-Letarte vs 3-Tousignant-Tousignant
200 9.40 0.60 4-Beaubien-Bergeron vs 5-Beaulieu-Beaulieu
650 0.05 9.95 5-Guilbault-Martel vs 7-Lachance-Cusson
100 6.10 3.90 6-Fafard-Simard vs 9-Jobin-Valois
620 2.25 7.75 7-Beaubien-Lefebvre vs 12-Fortin-Gariepy
AVE AVE 5.00 5.00 8-Perreault-Cournoyer vs 2-Allard-Dubois
140 7.75 2.25 9-Légaré-Létourneau vs 4-Hamel-Amyot
200 9.40 0.60 10-Page-Arel vs 6-St-Cyr-Jubinville
230 4.45 5.55 11-Rajotte-Daigle vs 8-Smith-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 9.50 0.50 1-Sainte-Marie-Martin vs 10-Roger-Cyrenne
100 4.50 5.50 2-Guérette-Chagnon vs 12-Fortin-Gariepy
120 7.00 3.00 3-Paquin-Letarte vs 2-Allard-Dubois
100 4.50 5.50 4-Beaubien-Bergeron vs 4-Hamel-Amyot
100 4.50 5.50 5-Guilbault-Martel vs 6-St-Cyr-Jubinville
100 0.00 10.00 6-Fafard-Simard vs 8-Smith-Cusson
90 1.50 8.50 7-Beaubien-Lefebvre vs 11-Martinbeault-Soucy
90 1.50 8.50 8-Perreault-Cournoyer vs 1-Bourret-Martin
300 9.50 0.50 9-Légaré-Létourneau vs 3-Tousignant-Tousignant
200 8.00 2.00 10-Page-Arel vs 5-Beaulieu-Beaulieu
100 4.50 5.50 11-Rajotte-Daigle vs 7-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 9.00 1-Sainte-Marie-Martin vs 10-Roger-Cyrenne
250 0.00 10.00 2-Guérette-Chagnon vs 12-Fortin-Gariepy
110 7.50 2.50 3-Paquin-Letarte vs 2-Allard-Dubois
110 7.50 2.50 4-Beaubien-Bergeron vs 4-Hamel-Amyot
50 3.00 7.00 5-Guilbault-Martel vs 6-St-Cyr-Jubinville
110 7.50 2.50 6-Fafard-Simard vs 8-Smith-Cusson
50 3.00 7.00 7-Beaubien-Lefebvre vs 11-Martinbeault-Soucy
110 7.50 2.50 8-Perreault-Cournoyer vs 1-Bourret-Martin
50 3.00 7.00 9-Légaré-Létourneau vs 3-Tousignant-Tousignant
140 10.00 0.00 10-Page-Arel vs 5-Beaulieu-Beaulieu
90 5.00 5.00 11-Rajotte-Daigle vs 7-Lachance-Cusson
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 4.00 1-Sainte-Marie-Martin vs 9-Jobin-Valois
150 6.00 4.00 2-Guérette-Chagnon vs 11-Martinbeault-Soucy
100 10.00 0.00 3-Paquin-Letarte vs 1-Bourret-Martin
150 6.00 4.00 4-Beaubien-Bergeron vs 3-Tousignant-Tousignant
600 0.50 9.50 5-Guilbault-Martel vs 5-Beaulieu-Beaulieu
150 6.00 4.00 6-Fafard-Simard vs 7-Lachance-Cusson
200 2.00 8.00 7-Beaubien-Lefebvre vs 10-Roger-Cyrenne
150 6.00 4.00 8-Perreault-Cournoyer vs 12-Fortin-Gariepy
600 0.50 9.50 9-Légaré-Létourneau vs 2-Allard-Dubois
150 6.00 4.00 10-Page-Arel vs 4-Hamel-Amyot
150 6.00 4.00 11-Rajotte-Daigle vs 6-St-Cyr-Jubinville
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 5.50 1-Sainte-Marie-Martin vs 9-Jobin-Valois
170 4.50 5.50 2-Guérette-Chagnon vs 11-Martinbeault-Soucy
100 9.00 1.00 3-Paquin-Letarte vs 1-Bourret-Martin
620 1.50 8.50 4-Beaubien-Bergeron vs 3-Tousignant-Tousignant
620 1.50 8.50 5-Guilbault-Martel vs 5-Beaulieu-Beaulieu
120 7.00 3.00 6-Fafard-Simard vs 7-Lachance-Cusson
600 3.00 7.00 7-Beaubien-Lefebvre vs 10-Roger-Cyrenne
100 9.00 1.00 8-Perreault-Cournoyer vs 12-Fortin-Gariepy
650 0.00 10.00 9-Légaré-Létourneau vs 2-Allard-Dubois
140 6.00 4.00 10-Page-Arel vs 4-Hamel-Amyot
100 9.00 1.00 11-Rajotte-Daigle vs 6-St-Cyr-Jubinville
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 7.00 1-Sainte-Marie-Martin vs 8-Smith-Cusson
980 8.50 1.50 2-Guérette-Chagnon vs 10-Roger-Cyrenne
50 0.50 9.50 3-Paquin-Letarte vs 12-Fortin-Gariepy
480 5.00 5.00 4-Beaubien-Bergeron vs 2-Allard-Dubois
480 5.00 5.00 5-Guilbault-Martel vs 4-Hamel-Amyot
210 2.00 8.00 6-Fafard-Simard vs 6-St-Cyr-Jubinville
50 0.50 9.50 7-Beaubien-Lefebvre vs 9-Jobin-Valois
480 5.00 5.00 8-Perreault-Cournoyer vs 11-Martinbeault-Soucy
980 8.50 1.50 9-Légaré-Létourneau vs 1-Bourret-Martin
980 8.50 1.50 10-Page-Arel vs 3-Tousignant-Tousignant
980 8.50 1.50 11-Rajotte-Daigle vs 5-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.00 2.00 1-Sainte-Marie-Martin vs 8-Smith-Cusson
400 3.00 7.00 2-Guérette-Chagnon vs 10-Roger-Cyrenne
50 9.50 0.50 3-Paquin-Letarte vs 12-Fortin-Gariepy
50 9.50 0.50 4-Beaubien-Bergeron vs 2-Allard-Dubois
400 3.00 7.00 5-Guilbault-Martel vs 4-Hamel-Amyot
120 7.00 3.00 6-Fafard-Simard vs 6-St-Cyr-Jubinville
400 3.00 7.00 7-Beaubien-Lefebvre vs 9-Jobin-Valois
400 3.00 7.00 8-Perreault-Cournoyer vs 11-Martinbeault-Soucy
400 3.00 7.00 9-Légaré-Létourneau vs 1-Bourret-Martin
400 3.00 7.00 10-Page-Arel vs 3-Tousignant-Tousignant
400 3.00 7.00 11-Rajotte-Daigle vs 5-Beaulieu-Beaulieu
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.00 4.00 1-Sainte-Marie-Martin vs 7-Lachance-Cusson
1430 3.50 6.50 2-Guérette-Chagnon vs 9-Jobin-Valois
680 8.50 1.50 3-Paquin-Letarte vs 11-Martinbeault-Soucy
1430 3.50 6.50 4-Beaubien-Bergeron vs 1-Bourret-Martin
1440 1.00 9.00 5-Guilbault-Martel vs 3-Tousignant-Tousignant
680 8.50 1.50 6-Fafard-Simard vs 5-Beaulieu-Beaulieu
620 10.00 0.00 7-Beaubien-Lefebvre vs 8-Smith-Cusson
1440 1.00 9.00 8-Perreault-Cournoyer vs 10-Roger-Cyrenne
690 6.00 4.00 9-Légaré-Létourneau vs 12-Fortin-Gariepy
1440 1.00 9.00 10-Page-Arel vs 2-Allard-Dubois
690 6.00 4.00 11-Rajotte-Daigle vs 4-Hamel-Amyot
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 2.00 1-Sainte-Marie-Martin vs 7-Lachance-Cusson
420 8.00 2.00 2-Guérette-Chagnon vs 9-Jobin-Valois
450 3.00 7.00 3-Paquin-Letarte vs 11-Martinbeault-Soucy
450 3.00 7.00 4-Beaubien-Bergeron vs 1-Bourret-Martin
450 3.00 7.00 5-Guilbault-Martel vs 3-Tousignant-Tousignant
450 3.00 7.00 6-Fafard-Simard vs 5-Beaulieu-Beaulieu
450 3.00 7.00 7-Beaubien-Lefebvre vs 8-Smith-Cusson
420 8.00 2.00 8-Perreault-Cournoyer vs 10-Roger-Cyrenne
450 3.00 7.00 9-Légaré-Létourneau vs 12-Fortin-Gariepy
150 10.00 0.00 10-Page-Arel vs 2-Allard-Dubois
450 3.00 7.00 11-Rajotte-Daigle vs 4-Hamel-Amyot
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 6.50 1-Sainte-Marie-Martin vs 6-St-Cyr-Jubinville
110 9.00 1.00 2-Guérette-Chagnon vs 8-Smith-Cusson
480 3.50 6.50 3-Paquin-Letarte vs 10-Roger-Cyrenne
100 8.00 2.00 4-Beaubien-Bergeron vs 12-Fortin-Gariepy
480 3.50 6.50 5-Guilbault-Martel vs 2-Allard-Dubois
200 10.00 0.00 6-Fafard-Simard vs 4-Hamel-Amyot
200 7.00 3.00 7-Beaubien-Lefebvre vs 7-Lachance-Cusson
450 6.00 4.00 8-Perreault-Cournoyer vs 9-Jobin-Valois
680 0.00 10.00 9-Légaré-Létourneau vs 11-Martinbeault-Soucy
480 3.50 6.50 10-Page-Arel vs 1-Bourret-Martin
510 1.00 9.00 11-Rajotte-Daigle vs 3-Tousignant-Tousignant
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.50 0.50 1-Sainte-Marie-Martin vs 6-St-Cyr-Jubinville
240 5.00 5.00 2-Guérette-Chagnon vs 8-Smith-Cusson
680 2.50 7.50 3-Paquin-Letarte vs 10-Roger-Cyrenne
680 2.50 7.50 4-Beaubien-Bergeron vs 12-Fortin-Gariepy
660 4.00 6.00 5-Guilbault-Martel vs 2-Allard-Dubois
150 7.00 3.00 6-Fafard-Simard vs 4-Hamel-Amyot
690 0.50 9.50 7-Beaubien-Lefebvre vs 7-Lachance-Cusson
210 6.00 4.00 8-Perreault-Cournoyer vs 9-Jobin-Valois
130 8.00 2.00 9-Légaré-Létourneau vs 11-Martinbeault-Soucy
200 9.50 0.50 10-Page-Arel vs 1-Bourret-Martin
690 0.50 9.50 11-Rajotte-Daigle vs 3-Tousignant-Tousignant
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 8.50 1-Sainte-Marie-Martin vs 5-Beaulieu-Beaulieu
110 1.50 8.50 2-Guérette-Chagnon vs 7-Lachance-Cusson
100 8.50 1.50 3-Paquin-Letarte vs 9-Jobin-Valois
110 1.50 8.50 4-Beaubien-Bergeron vs 11-Martinbeault-Soucy
50 5.00 5.00 5-Guilbault-Martel vs 1-Bourret-Martin
50 7.00 3.00 6-Fafard-Simard vs 3-Tousignant-Tousignant
50 5.00 5.00 7-Beaubien-Lefebvre vs 6-St-Cyr-Jubinville
170 10.00 0.00 8-Perreault-Cournoyer vs 8-Smith-Cusson
50 5.00 5.00 9-Légaré-Létourneau vs 10-Roger-Cyrenne
110 1.50 8.50 10-Page-Arel vs 12-Fortin-Gariepy
100 8.50 1.50 11-Rajotte-Daigle vs 2-Allard-Dubois
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 3.00 1-Sainte-Marie-Martin vs 5-Beaulieu-Beaulieu
90 4.50 5.50 2-Guérette-Chagnon vs 7-Lachance-Cusson
120 7.00 3.00 3-Paquin-Letarte vs 9-Jobin-Valois
300 10.00 0.00 4-Beaubien-Bergeron vs 11-Martinbeault-Soucy
90 4.50 5.50 5-Guilbault-Martel vs 1-Bourret-Martin
150 9.00 1.00 6-Fafard-Simard vs 3-Tousignant-Tousignant
50 2.00 8.00 7-Beaubien-Lefebvre vs 6-St-Cyr-Jubinville
90 0.00 10.00 8-Perreault-Cournoyer vs 8-Smith-Cusson
50 2.00 8.00 9-Légaré-Létourneau vs 10-Roger-Cyrenne
120 7.00 3.00 10-Page-Arel vs 12-Fortin-Gariepy
50 2.00 8.00 11-Rajotte-Daigle vs 2-Allard-Dubois
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 6.50 1-Sainte-Marie-Martin vs 4-Hamel-Amyot
400 10.00 0.00 2-Guérette-Chagnon vs 6-St-Cyr-Jubinville
100 0.00 10.00 3-Paquin-Letarte vs 8-Smith-Cusson
140 7.50 2.50 4-Beaubien-Bergeron vs 10-Roger-Cyrenne
110 5.00 5.00 5-Guilbault-Martel vs 12-Fortin-Gariepy
100 3.50 6.50 6-Fafard-Simard vs 2-Allard-Dubois
50 1.50 8.50 7-Beaubien-Lefebvre vs 5-Beaulieu-Beaulieu
140 7.50 2.50 8-Perreault-Cournoyer vs 7-Lachance-Cusson
140 7.50 2.50 9-Légaré-Létourneau vs 9-Jobin-Valois
50 1.50 8.50 10-Page-Arel vs 11-Martinbeault-Soucy
140 7.50 2.50 11-Rajotte-Daigle vs 1-Bourret-Martin
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 10.00 1-Sainte-Marie-Martin vs 4-Hamel-Amyot
630 8.50 1.50 2-Guérette-Chagnon vs 6-St-Cyr-Jubinville
200 6.00 4.00 3-Paquin-Letarte vs 8-Smith-Cusson
130 3.00 7.00 4-Beaubien-Bergeron vs 10-Roger-Cyrenne
100 1.00 9.00 5-Guilbault-Martel vs 12-Fortin-Gariepy
800 10.00 0.00 6-Fafard-Simard vs 2-Allard-Dubois
400 7.00 3.00 7-Beaubien-Lefebvre vs 5-Beaulieu-Beaulieu
630 8.50 1.50 8-Perreault-Cournoyer vs 7-Lachance-Cusson
150 5.00 5.00 9-Légaré-Létourneau vs 9-Jobin-Valois
130 3.00 7.00 10-Page-Arel vs 11-Martinbeault-Soucy
130 3.00 7.00 11-Rajotte-Daigle vs 1-Bourret-Martin
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 5.50 1-Sainte-Marie-Martin vs 3-Tousignant-Tousignant
620 4.50 5.50 2-Guérette-Chagnon vs 5-Beaulieu-Beaulieu
650 8.50 1.50 3-Paquin-Letarte vs 7-Lachance-Cusson
650 8.50 1.50 4-Beaubien-Bergeron vs 9-Jobin-Valois
620 4.50 5.50 5-Guilbault-Martel vs 11-Martinbeault-Soucy
170 1.50 8.50 6-Fafard-Simard vs 1-Bourret-Martin
170 1.50 8.50 7-Beaubien-Lefebvre vs 4-Hamel-Amyot
300 0.00 10.00 8-Perreault-Cournoyer vs 6-St-Cyr-Jubinville
650 8.50 1.50 9-Légaré-Létourneau vs 8-Smith-Cusson
650 8.50 1.50 10-Page-Arel vs 10-Roger-Cyrenne
620 4.50 5.50 11-Rajotte-Daigle vs 12-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 9.50 0.50 1-Sainte-Marie-Martin vs 3-Tousignant-Tousignant
50 1.50 8.50 2-Guérette-Chagnon vs 5-Beaulieu-Beaulieu
50 1.50 8.50 3-Paquin-Letarte vs 7-Lachance-Cusson
490 9.50 0.50 4-Beaubien-Bergeron vs 9-Jobin-Valois
400 5.00 5.00 5-Guilbault-Martel vs 11-Martinbeault-Soucy
430 6.00 4.00 6-Fafard-Simard vs 1-Bourret-Martin
460 7.50 2.50 7-Beaubien-Lefebvre vs 4-Hamel-Amyot
140 3.50 6.50 8-Perreault-Cournoyer vs 6-St-Cyr-Jubinville
140 3.50 6.50 9-Légaré-Létourneau vs 8-Smith-Cusson
460 7.50 2.50 10-Page-Arel vs 10-Roger-Cyrenne
100 0.00 10.00 11-Rajotte-Daigle vs 12-Fortin-Gariepy
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 9.50 0.50 1-Sainte-Marie-Martin vs 2-Allard-Dubois
100 0.50 9.50 2-Guérette-Chagnon vs 4-Hamel-Amyot
140 2.50 7.50 3-Paquin-Letarte vs 6-St-Cyr-Jubinville
170 5.50 4.50 4-Beaubien-Bergeron vs 8-Smith-Cusson
170 5.50 4.50 5-Guilbault-Martel vs 10-Roger-Cyrenne
100 0.50 9.50 6-Fafard-Simard vs 12-Fortin-Gariepy
170 5.50 4.50 7-Beaubien-Lefebvre vs 3-Tousignant-Tousignant
620 9.50 0.50 8-Perreault-Cournoyer vs 5-Beaulieu-Beaulieu
140 2.50 7.50 9-Légaré-Létourneau vs 7-Lachance-Cusson
170 5.50 4.50 10-Page-Arel vs 9-Jobin-Valois
200 8.00 2.00 11-Rajotte-Daigle vs 11-Martinbeault-Soucy
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 9.00 1-Sainte-Marie-Martin vs 2-Allard-Dubois
200 0.00 10.00 2-Guérette-Chagnon vs 4-Hamel-Amyot
100 9.00 1.00 3-Paquin-Letarte vs 6-St-Cyr-Jubinville
50 6.00 4.00 4-Beaubien-Bergeron vs 8-Smith-Cusson
110 3.50 6.50 5-Guilbault-Martel vs 10-Roger-Cyrenne
110 3.50 6.50 6-Fafard-Simard vs 12-Fortin-Gariepy
140 2.00 8.00 7-Beaubien-Lefebvre vs 3-Tousignant-Tousignant
100 9.00 1.00 8-Perreault-Cournoyer vs 5-Beaulieu-Beaulieu
100 9.00 1.00 9-Légaré-Létourneau vs 7-Lachance-Cusson
50 6.00 4.00 10-Page-Arel vs 9-Jobin-Valois
50 6.00 4.00 11-Rajotte-Daigle vs 11-Martinbeault-Soucy
----------------------------------------------------------------------

Summary for Pair A 1 North-South

Pierre Sainte-Marie - Ginette Martin

2024-02-19 Monday Aft Session February 19, 2024

 224030

Average: 120.0  Top on a Board: 10

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 1   N NONE  1   -150  0               13   N BOTH  7   -690  6  

 2   E N-S   1  130    5               14   E NONE  7   -420  8  

 3   S E-W  12  100   10               15   S N-S   6   -480  3.5

 4   W BOTH 12   -300  4               16   W E-W   6  200    9.5

 5   N N-S  11  620   10               17   N NONE  5   -110  1.5

 6   E E-W  11  100    6.1             18   E N-S   5  120    7  

 7   S BOTH 10  300    9.5             19   S E-W   4  100    3.5

 8   W NONE 10    -50  1               20   W BOTH  4   -110  0  

 9   N E-W   9   -150  6               21   N N-S   3  620    4.5

10   E BOTH  9   -170  4.5             22   E E-W   3  490    9.5

11   S NONE  8  450    3               23   S BOTH  2  620    9.5

12   W N-S   8    -90  8               24   W NONE  2   -170  1  

          TOTAL: 130.60

  SESSION SCORE: 130.60   PERCENT:  54.42  Session rank: 5

 

------------------------------------------------------------------------

 

Summary for Pair A 2 North-South

Jeannine Guérette - Gilles Chagnon

2024-02-19 Monday Aft Session February 19, 2024

 224030

Average: 120.0  Top on a Board: 10

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 1   N NONE  3   -100  3               13   N BOTH  9  -1430  3.5

 2   E N-S   3  120    3.5             14   E NONE  9   -420  8  

 3   S E-W   2   -690  0.5             15   S N-S   8  110    9  

 4   W BOTH  2   -150  8               16   W E-W   8   -240  5  

 5   N N-S   1   -100  3               17   N NONE  7   -110  1.5

 6   E E-W   1   -620  2.25            18   E N-S   7   90    4.5

 7   S BOTH 12  100    4.5             19   S E-W   6  400   10  

 8   W NONE 12   -250  0               20   W BOTH  6  630    8.5

 9   N E-W  11   -150  6               21   N N-S   5  620    4.5

10   E BOTH 11   -170  4.5             22   E E-W   5    -50  1.5

11   S NONE 10  980    8.5             23   S BOTH  4   -100  0.5

12   W N-S  10   -400  3               24   W NONE  4   -200  0  

          TOTAL: 103.25

  SESSION SCORE: 103.25   PERCENT:  43.02

 

------------------------------------------------------------------------

 

Summary for Pair A 3 North-South

Denis Paquin - Lauraine Letarte

2024-02-19 Monday Aft Session February 19, 2024

 224030

Average: 120.0  Top on a Board: 10

BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE

 1   N NONE  5    -90  5               13   N BOTH 11   -680  8.5

 2   E N-S   5  600    9.5             14   E NONE 11   -450  3  

 3   S E-W   4   -690  0.5             15   S N-S  10   -480  3.5

 4   W BOTH  4   -620  3               16   W E-W  10   -680  2.5

 5   N N-S   3  140    8               17   N NONE  9  100    8.5

 6   E E-W   3   -620  2.25            18   E N-S   9  120    7  

 7   S BOTH  2  120    7               19   S E-W   8   -100  0  

 8   W NONE  2  110    7.5             20   W BOTH  8  200    6  

 9   N E-W   1  100   10               21   N N-S   7  650    8.5

10   E BOTH  1  100    9               22   E E-W   7    -50  1.5

11   S NONE 12    -50  0.5             23   S BOTH  6  140    2.5

12   W N-S  12   50    9.5             24   W NONE  6  100    9  

          TOTAL: 132.25

  SESSION SCORE: 132.25   PERCENT:  55.10  Session rank: 4

